Love Vinland Saga and its brutal conflicts, political intrigues, and journeys of redemption? This Vinland Saga DLE was designed for fans who enjoy thinking like a detective: each guess reveals coincidences and differences between your guess and the target of the day — now with arcs divided into 4 phases, in addition to Group/Faction and Main Weapon to refine the clues. Cross origins, factions, and fighting styles to reach the right character!
Vinland Saga DLE
Classic Mode
Photo Mode
Guess the character through a distorted image. With each mistake, the image becomes clearer!
In photo mode, you must discover the correct one through the image and some clues!
Guess by the Portrait Time: Attempts: Your guess... Kick Reveal Colors (costs 1) GOOD! You got it right! Wrong! The image improved a little... Revealed colors! Time expired. Attempts have run out. Invalid or corrupted game link. Character bank not found. You lost. The correct answer was: Buy tracks Reveal (costs 1) No clues available. You lost. The correct answer was: GOOD! You got it right!Citation Mode
In citation mode, you must cite names of characters corresponding to the chosen criterion.
2. Type the name of a character to set the criterion and start the game:
Survival Mode
Get as many characters as you can based on random criteria. If you fail, it's over!
| Image | Name | Type | Sex | Origin | Army | Alignment | Group/Faction | Main Weapon | Status | Arc of Apparition | Popularity (MAL) |
|---|
| Name | Type | Sex | Origin | Army | Alignment | Group/Faction | Main Weapon | Status | Arc |
|---|---|---|---|---|---|---|---|---|---|
| Askeladd | Mercenary, Leader | Male | Nordic | Yes | Enemy | Askeladd's Band | Sword | Dead | War (1) |
| Canute | King, Noble | Male | Denmark | Yes | Neutral | Danish Nobility | Sword | Live | War (1) |
| Einar | Peasant, Slave | Male | England | No | Ally | Ketil Farm | Without a weapon | Live | Farm (2) |
| Thorfinn | Warrior | Male | Iceland | Yes | Protagonist | Askeladd's Band | Adagas | Live | War (1) |
| Ake | Look, Warrior | Male | Denmark | Yes | Ally | Canuto's Guard | Spear | Live | Farm (2) |
| Anne | Peasant woman | Feminine | England | No | Neutral | Ketil Farm | Without a weapon | Live | Farm (2) |
| Anne’s Father | Peasant | Male | England | No | Neutral | Ketil Farm | Without a weapon | Live | Farm (2) |
| Anne’s Mother | Peasant woman | Feminine | England | No | Neutral | Ketil Farm | Without a weapon | Live | Farm (2) |
| Ari | Warrior | Male | Iceland | Yes | Ally | Family/Iceland | Sword | Dead | War (1) |
| Ari’s Mother | Common | Feminine | Iceland | No | Ally | Family/Iceland | Without a weapon | Live | War (1) |
| Arnheid | Slave | Feminine | Nordic | No | Ally | Ketil Farm | Without a weapon | Dead | Farm (2) |
| Asgeir | Warrior | Male | Denmark | Yes | Ally | Canuto's Guard | Sword | Live | Farm (2) |
| Asser | Common | Male | England | No | Neutral | Others | Without a weapon | Live | War (1) |
| Atli | Mercenary | Male | Nordic | Yes | Enemy | Askeladd's Band | Sword | Dead | War (1) |
| Badger | Warrior | Male | Denmark | Yes | Enemy | Ketil Farm (Snake Guard) | Sword | Dead | Farm (2) |
| Baldr | Common | Male | Nordic | No | Neutral | Others | Without a weapon | Live | War (1) |
| Björn | Mercenary, Lieutenant | Male | Norway | Yes | Enemy | Askeladd's Band | Machado | Dead | War (1) |
| Bug-Eyes | Royal Guard | Male | Denmark | Yes | Ally | Canuto's Guard | Sword | Live | Farm (2) |
| Cordelia | Look, Disguise | Feminine | Denmark | Yes | Ally | Canuto's Guard | Sword | Live | Farm (2) |
| Drott | Royal Guard | Male | Denmark | Yes | Ally | Canuto's Guard | Machado | Live | Farm (2) |
| Ear | Royal Guard | Male | Denmark | Yes | Ally | Canuto's Guard | Sword | Live | Farm (2) |
| Emma | Noble | Feminine | England | No | Neutral | Corte Inglesa | Without a weapon | Live | War (1) |
| Erikson, Leif | Explorer | Male | Iceland | No | Ally | Family/Iceland | Spear | Live | War (1) |
| Eskil | Peasant | Male | Denmark | No | Neutral | Ketil Farm | Without a weapon | Live | Farm (2) |
| Estrid | Noble | Feminine | Denmark | No | Neutral | Danish Nobility | Without a weapon | Live | Farm (2) |
| Faxi | Noble | Male | Denmark | No | Ally | Danish Nobility | Without a weapon | Live | Farm (2) |
| Floki | Commander | Male | Norway | Yes | Enemy | Jomsvikings | Sword | Live | War (1) |
| Forkbeard, Sweyn | King | Male | Denmark | Yes | Neutral | Danish Nobility | Sword | Dead | War (1) |
| Fox | Save | Male | Denmark | Yes | Enemy | Ketil Farm (Snake Guard) | Sword | Live | Farm (2) |
| Gardar | Warrior | Male | Nordic | No | Ally | Ketil Farm | Machado | Dead | Farm (2) |
| Garm | Assassin | Male | Nordic | No | Enemy | Jomsvikings | Adagas | Live | Baltic (3) |
| Gorm | Merchant | Male | Denmark | No | Neutral | Others | Without a weapon | Live | War (1) |
| Gratianus | Monge | Male | Wales | No | Neutral | Clear | Without a weapon | Live | War (1) |
| Grimm | Warrior | Male | Denmark | Yes | Enemy | Ketil Farm (Snake Guard) | Sword | Dead | Farm (2) |
| Gudrid | Navigator | Feminine | Iceland | No | Ally | Thorfinn's crew | Without a weapon | Live | Baltic (3) |
| Gunnar | Warrior | Male | Denmark | Yes | Enemy | Canuto's Guard | Sword | Dead | Farm (2) |
| Halfdan | Noble, Sir | Male | Denmark | Yes | Enemy | Danish Nobility | Whip | Live | War (1) |
| Harald | Warrior | Male | Norway | Yes | Neutral | Others | Sword | Live | War (1) |
| Helga | Common | Feminine | Iceland | No | Ally | Family/Iceland | Without a weapon | Live | War (1) |
| Hild | Inventor, Hunter | Feminine | Norway | No | Ally | Thorfinn's crew | Besta/Bow | Live | Baltic (3) |
| Hordaland | Noble | Feminine | Norway | No | Neutral | Norwegian Nobility | Without a weapon | Live | Baltic (3) |
| Ivar | Warrior | Male | Denmark | Yes | Enemy | Canuto's Guard | Sword | Live | Farm (2) |
| Jabbathe | Lord of Slaves | Male | Denmark | No | Enemy | Ketil Farm | Without a weapon | Live | Farm (2) |
| Karli | Child | Male | Denmark | No | Ally | Ketil Farm | Without a weapon | Live | Farm (2) |
| Ketil | Landowner, Landlord | Male | Denmark | Yes | Antagonist | Ketil Farm | Spear | Live | Farm (2) |
| Lydia | Common | Feminine | Denmark | No | Neutral | Ketil Farm | Without a weapon | Live | Farm (2) |
| Magni | Warrior | Male | Nordic | Yes | Enemy | Ketil Farm (Snake Guard) | Spear | Dead | Farm (2) |
| Miskwekepu’j | Indigenous | Male | Vinland | No | Neutral | Indigenous (Vinland) | Arc | Live | Vinland (4) |
| Mols | Warrior | Male | Denmark | Yes | Enemy | Ketil Farm (Snake Guard) | Sword | Dead | Farm (2) |
| Nisqauji’j | Indigenous | Male | Vinland | No | Neutral | Indigenous (Vinland) | Arc | Live | Vinland (4) |
| Oddny | Common | Feminine | Iceland | No | Ally | Family/Iceland | Without a weapon | Live | Farm (2) |
| Oddny’s Father | Common | Male | Iceland | No | Ally | Family/Iceland | Without a weapon | Live | Farm (2) |
| Oddny’s Mother | Common | Feminine | Iceland | No | Ally | Family/Iceland | Without a weapon | Live | Farm (2) |
| Okita, Souji | Cameo, Swordmaster | Male | Japan | No | Neutral | Others | Sword | Live | War (1) |
| Olaf | Viking | Male | Nordic | Yes | Neutral | Others | Sword | Live | War (1) |
| Olm | Warrior | Male | Denmark | Yes | Enemy | Ketil Farm (Snake Guard) | Sword | Dead | Farm (2) |
| Olmar | Noble | Male | Denmark | Yes | Ally | Ketil Farm | Sword | Live | Farm (2) |
| Pater | Administrator | Male | Denmark | No | Ally | Ketil Farm | Without a weapon | Live | Farm (2) |
| Plmk | Common | Male | Nordic | No | Neutral | Others | Without a weapon | Live | War (1) |
| Ragnar | Tutor | Male | Denmark | Yes | Ally | Danish Nobility | Spear | Dead | War (1) |
| Rota | Warrior | Male | Nordic | Yes | Enemy | Jomsvikings | Machado | Live | Baltic (3) |
| Runaway Slave | Slave | Male | Denmark | No | Ally | Ketil Farm | Without a weapon | Dead | Farm (2) |
| Sigurd | Warrior, Noble | Male | Denmark | Yes | Ally | Ketil Farm | Sword | Live | Farm (2) |
| Snake | Captain of the Guard | Male | Denmark | Yes | Ally | Ketil Farm (Guarda) | Sword | Live | Farm (2) |
| Sture | Warrior | Male | Denmark | Yes | Enemy | Ketil Farm (Snake Guard) | Spear | Dead | Farm (2) |
| Styrk | Warrior | Male | Denmark | Yes | Enemy | Ketil Farm (Snake Guard) | Sword | Dead | Farm (2) |
| Sverkel | Patriarch | Male | Denmark | No | Ally | Ketil Farm | Without a weapon | Dead | Farm (2) |
| Thorgil | Warrior | Male | Denmark | Yes | Ally | Ketil Farm | Sword | Live | Farm (2) |
| Thorkell | Jomsviking | Male | Norway | Yes | Neutral | Jomsvikings | Double Axe | Live | War (1) |
| Thors | Legendary Warrior | Male | Iceland | Yes | Ally | Family/Iceland | Bare hands | Dead | War (1) |
| Tore | Common | Male | Nordic | No | Neutral | Others | Without a weapon | Live | War (1) |
| Torgrim | Mercenary | Male | Nordic | Yes | Enemy | Askeladd's Band | Spear | Dead | War (1) |
| Vagn | Jomsviking | Male | Denmark | Yes | Enemy | Jomsvikings | Sword | Dead | Baltic (3) |
| Varinsson, Eivor | Traveler | Male | Norway | No | Neutral | Others | Sword | Live | Farm (2) |
| Vragi | Warrior | Male | Nordic | Yes | Enemy | Askeladd's Band | Sword | Dead | War (1) |
| Willibald | Priest | Male | Saxony | No | Ally | Clear | Without a weapon | Live | War (1) |
| Wulf | Royal Guard | Male | Denmark | Yes | Ally | Canuto's Guard | Sword | Live | War (1) |
| Ylva | Common | Feminine | Iceland | No | Ally | Family/Iceland | Without a weapon | Live | War (1) |
How to play
- Enter a character name (e.g., Thorfinn, Askeladd, Einar, Thorkell).
- Read the clues by column:
- Type (profession/role) and Gender.
- Origin (Iceland, Denmark, Norway, England, etc.).
- Army (Yes/No) indicates military/guard affiliation.
- Alignment (Ally/Enemy/Neutral/Antagonist) in relation to the protagonist.
- Group/Faction (e.g., Askeladd's Band, Ketil's Farm, Canute's Guard, Jomsvikings…).
- Main Weapon (Daggers, Sword, Axe, Spear, Crossbow, Unarmed).
- Appearance Arc;
- Compare similarities/differences: the more columns match, the closer you are.
- Adjust your guess until all cells match — and achieve your Nordic victory!
- It's worth mentioning that our game has other different modes! Test and discover!






