Are you a fan of Brawl Stars? Have you spent hours playing with your favorite characters, climbing trophies and detailing every aspect of their abilities? Then it's time to test how much you really know with Brawl Stars DLE, the Wordle-style game that challenges your knowledge about each Brawler!
In this challenge, you need to guess the secret character based on clues that reveal attributes such as rarity, class, gender, health, attack range, speed, damage, projectile speed, and even the year of release. Each attempt provides comparisons that bring you closer to the correct answer, making the competition even more exciting.
In addition to being a fun way to play outside of regular matches, the DLE is also a way to remember curiosities about classic characters like Shelly, Colt, Nita, and Bull, and to learn more about the newer ones, like Kaze, Lumi, Alli, and Ziggy.
BrawlStarsDLE
Classic Mode
Photo Mode
Guess the character through a distorted image. With each mistake, the image becomes clearer!
In photo mode, you must discover the correct one through the image and some clues!
Guess by the Portrait Time: Attempts: Your guess... Kick Reveal Colors (costs 1) GOOD! You got it right! Wrong! The image improved a little... Revealed colors! Time expired. Attempts have run out. Invalid or corrupted game link. Character bank not found. You lost. The correct answer was: Buy tracks Reveal (costs 1) No clues available. You lost. The correct answer was: GOOD! You got it right!Citation Mode
In citation mode, you must cite names of characters corresponding to the chosen criterion.
2. Type the name of a character to set the criterion and start the game:
Survival Mode
Get as many characters as you can based on random criteria. If you fail, it's over!
Image | Name | Rarity | Sex | Class | Speed | Life | Reach | Damage | Projectile (Speed) | Launch |
---|
Image | Name | Rarity | Sex | Class | Speed | Life | Reach | Damage | Projectile Velocity | Launch |
---|---|---|---|---|---|---|---|---|---|---|
https://skdojo.com/gfiles/uploads/brawlstars/8bit.png | 8-BIT | Super Rare | — | Shooter | Lenta (1) | 10000 | Long (10) | 320 | 4500 | 2019 |
https://skdojo.com/gfiles/uploads/brawlstars/alli.png | Alli | Mythic | Feminine | Control | Quick (3) | 8200 | Normal (5) | 750 | 3500 | 2025 |
https://skdojo.com/gfiles/uploads/brawlstars/amber.png | Amber | Legendary | Feminine | Shooter | Normal (2) | 6400 | Long (8) | 210 | 3500 | 2020 |
https://skdojo.com/gfiles/uploads/brawlstars/angelo.png | Angelo | Epic | Male | Shooter | Very Fast (4) | 6000 | Long (9) | 440 | 3500 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/ash.png | Ash | Epic | Male | Fighter | Normal (2) | 10400 | Normal (5) | 800 | 5000 | 2021 |
https://skdojo.com/gfiles/uploads/brawlstars/barley.png | Barley | Rare | Male | Top scorer | Normal (2) | 4800 | Long (7) | 800 | 1750 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/bea.png | Bea | Epic | Feminine | Shooter | Normal (2) | 4800 | Long (10) | 800 | 3255 | 2019 |
https://skdojo.com/gfiles/uploads/brawlstars/belle.png | Beautiful | Epic | Feminine | Shooter | Normal (2) | 5200 | Long (10) | 1040 | 4000 | 2021 |
https://skdojo.com/gfiles/uploads/brawlstars/berry.png | Berry | Epic | — | Support | Normal (2) | 5000 | Normal (6) | 800 | 2200 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/bibi.png | Bibi | Epic | Feminine | Collision | Very Fast (4) | 9600 | Normal (4) | 1400 | 3000 | 2019 |
https://skdojo.com/gfiles/uploads/brawlstars/bo.png | Bo | Epic | Male | Hunter | Normal (2) | 7200 | Long (9) | 600 | 2800 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/bonnie.png | Bonnie | Epic | Feminine | Transformation | Lenta (1) | 9600 | Long (9) | 1000 | 3800 | 2022 |
https://skdojo.com/gfiles/uploads/brawlstars/brock.png | Brock | Rare | Male | Franco-Shooter | Normal (2) | 4800 | Long (9) | 1160 | 2700 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/bull.png | Bull | Rare | Male | Tank | Quick (3) | 10000 | Normal (5) | 440 | 2853 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/buster.png | Buster | Mythic | Male | Fighter | Quick (3) | 10400 | Normal (5) | 1380 | 4200 | 2022 |
https://skdojo.com/gfiles/uploads/brawlstars/buzz.png | Buzz | Mythic | Male | Assassin | Quick (3) | 8800 | Normal (3) | 420 | 4000 | 2021 |
https://skdojo.com/gfiles/uploads/brawlstars/byron.png | Byron | Mythic | Male | Support | Normal (2) | 4800 | Long (10) | 380 | 4000 | 2020 |
https://skdojo.com/gfiles/uploads/brawlstars/carl.png | Carl | Super Rare | Male | Fighter | Normal (2) | 8000 | Long (8) | 740 | 3000 | 2019 |
https://skdojo.com/gfiles/uploads/brawlstars/charlie.png | Charlie | Mythic | Feminine | Control | Normal (2) | 6600 | Long (9) | 800 | 3400 | 2023 |
https://skdojo.com/gfiles/uploads/brawlstars/chester.png | Chester | Legendary | Male | Random | Quick (3) | 7000 | Long (8) | 640 | 3300 | 2022 |
https://skdojo.com/gfiles/uploads/brawlstars/chuck.png | Chuck | Mythic | Male | Control | Quick (3) | 9000 | Normal (7) | 540 | 1750 | 2023 |
https://skdojo.com/gfiles/uploads/brawlstars/clancy.png | Clancy | Mythic | Male | Shooter | Normal (2) | 6600 | Long (8) | 800 | 3000 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/colette.png | Colette | Epic | Feminine | Shooter | Normal (2) | 6800 | Long (9) | 500 | 4000 | 2020 |
https://skdojo.com/gfiles/uploads/brawlstars/colt.png | Colt | Rare | Male | Shooter | Normal (2) | 5600 | Long (9) | 360 | 4000 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/cordelius.png | Cordelius | Legendary | Male | Assassin | Very Fast (4) | 6400 | Normal (5) | 700 | 3800 | 2023 |
https://skdojo.com/gfiles/uploads/brawlstars/crow.png | Crow | Legendary | Male | Assassin | Very Fast (4) | 4800 | Long (9) | 320 | 3261 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/darryl.png | Darryl | Super Rare | Male | Tank | Quick (3) | 10600 | Normal (6) | 240 | 3044 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/doug.png | Doug | Mythic | Male | Support | Quick (3) | 10000 | Normal (3) | 1200 | 3300 | 2023 |
https://skdojo.com/gfiles/uploads/brawlstars/draco.png | Draco | Legendary | Male | Tank | Normal (2) | 11000 | Normal (4) | 600 | 3800 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/dynamike.png | Dynamike | Super Rare | Male | Top scorer | Quick (3) | 5600 | Long (7) | 800 | 1900 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/edgar.png | Edgar | Epic | Male | Assassin | Very Fast (4) | 6600 | Normal (2) | 540 | 3500 | 2020 |
https://skdojo.com/gfiles/uploads/brawlstars/elprimo.png | The Cousin | Rare | Male | Tank | Quick (3) | 11400 | Normal (3) | 380 | 3261 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/emz.png | EMZ | Epic | Feminine | Control | Normal (2) | 7200 | Normal (7) | 520 | 1500 | 2019 |
https://skdojo.com/gfiles/uploads/brawlstars/eve.png | Eve | Mythic | Feminine | Control | Normal (2) | 5800 | Long (9) | 400 | 3500 | 2022 |
https://skdojo.com/gfiles/uploads/brawlstars/fang.png | Fang | Mythic | Male | Collision | Quick (3) | 8600 | Normal (3) | 1400 | 3200 | 2022 |
https://skdojo.com/gfiles/uploads/brawlstars/finx.png | Finx | Mythic | — | Control | Normal (2) | 7200 | Long (8) | 900 | 3000 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/frank.png | Frank | Epic | Male | Tank | Quick (3) | 11200 | Normal (6) | 1240 | 5000 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/gale.png | Gale | Epic | Male | Control | Normal (2) | 7600 | Long (8) | 280 | 3000 | 2020 |
https://skdojo.com/gfiles/uploads/brawlstars/gene.png | Gene | Mythic | Male | Support | Normal (2) | 7200 | Long (11) | 1000 | 3200 | 2019 |
https://skdojo.com/gfiles/uploads/brawlstars/gray.png | Gray | Mythic | Male | Control | Normal (2) | 6600 | Long (9) | 1160 | 3804 | 2022 |
https://skdojo.com/gfiles/uploads/brawlstars/griff.png | Griff | Epic | Male | Shooter | Normal (2) | 6800 | Long (8) | 280 | 3100 | 2021 |
https://skdojo.com/gfiles/uploads/brawlstars/grom.png | Grom | Epic | Male | Top scorer | Normal (2) | 5600 | Long (8) | 1060 | 840 | 2021 |
https://skdojo.com/gfiles/uploads/brawlstars/gus.png | Gus | Super Rare | Male | Support | Normal (2) | 6400 | Long (9) | 940 | 4000 | 2022 |
https://skdojo.com/gfiles/uploads/brawlstars/hank.png | Hank | Epic | Male | Tank | Normal (2) | 11020 | Normal (5) | 525 | 3200 | 2023 |
https://skdojo.com/gfiles/uploads/brawlstars/jacky.png | Jacky | Super Rare | Feminine | Fighter | Quick (3) | 10000 | Normal (3) | 1240 | 3200 | 2020 |
https://skdojo.com/gfiles/uploads/brawlstars/jaeyong.png | Jae-Yong | Mythic | Male | Shooter | Quick (3) | 6800 | Long (8) | 600 | 3500 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/janet.png | Janet | Mythic | Feminine | Shooter | Normal (2) | 6400 | Normal (4) | 940 | 3500 | 2022 |
https://skdojo.com/gfiles/uploads/brawlstars/jessie.png | Jessie | Super Rare | Feminine | Controller | Normal (2) | 6000 | Long (9) | 1060 | 2870 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/juju.png | Juju | Mythic | Feminine | Control | Normal (2) | 6000 | Normal (6) | 800 | 1750 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/kaze.png | Kaze | Ultra Legendary | Feminine | Assassin | Very Fast (4) | 7600 | Normal (3) | 750 | 3500 | 2025 |
https://skdojo.com/gfiles/uploads/brawlstars/kenji.png | Kenji | Legendary | Male | Fighter | Very Fast (4) | 7600 | Normal (3) | 750 | 3400 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/kit.png | Kit | Legendary | — | Support | Quick (3) | 6000 | Normal (4) | 1000 | 1900 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/larrylawrie.png | Larry & Lawrie | Epic | — | Control | Quick (3) | 6000 | Long (8) | 700 | 2000 | 2023 |
https://skdojo.com/gfiles/uploads/brawlstars/leon.png | Leon | Legendary | Male | Assassin | Very Fast (4) | 6800 | Long (10) | 480 | 3500 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/lily.png | Lily | Mythic | Feminine | Assassin | Very Fast (4) | 8400 | Normal (2) | 1200 | 3500 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/lola.png | Lola | Epic | Feminine | Shooter | Normal (2) | 7600 | Long (9) | 260 | 4500 | 2021 |
https://skdojo.com/gfiles/uploads/brawlstars/lou.png | Lou | Mythic | Male | Control | Normal (2) | 6400 | Long (9) | 440 | 4000 | 2020 |
https://skdojo.com/gfiles/uploads/brawlstars/lumi.png | Lumi | Mythic | Feminine | Support | Normal (2) | 6000 | Long (9) | 900 | 3600 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/maisie.png | Maisie | Epic | Feminine | Shooter | Normal (2) | 7200 | Long (9) | 1400 | 3000 | 2023 |
https://skdojo.com/gfiles/uploads/brawlstars/mandy.png | Mandy | Mythic | Feminine | Franco-Shooter | Normal (2) | 5600 | Long (9) | 1300 | 4200 | 2023 |
https://skdojo.com/gfiles/uploads/brawlstars/max.png | Max | Mythic | Feminine | Support | Very Fast (4) | 6000 | Long (8) | 320 | 4000 | 2019 |
https://skdojo.com/gfiles/uploads/brawlstars/meeple.png | Meeple | Epic | — | Control | Normal (2) | 6000 | Long (8) | 1300 | 3000 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/meg.png | Meg | Legendary | Feminine | Transformation | Quick (3) | 4600 | Long (9) | 300 | 4000 | 2021 |
https://skdojo.com/gfiles/uploads/brawlstars/melodie.png | Melody | Mythic | Feminine | Shooter | Normal (2) | 8200 | Long (9) | 460 | 3500 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/mico.png | Mico | Mythic | Male | Assassin | Very Fast (4) | 6000 | Normal (4) | 1090 | 3600 | 2023 |
https://skdojo.com/gfiles/uploads/brawlstars/mina.png | Mina | Mythic | Feminine | — | Quick (3) | 8200 | Long (8) | 800 | 3000 | 2025 |
https://skdojo.com/gfiles/uploads/brawlstars/moe.png | Moe | Mythic | Male | Control | Quick (3) | 6800 | Normal (5) | 540 | 3000 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/mortis.png | Mortis | Mythic | Male | Assassin | Very Fast (4) | 7600 | Normal (3) | 1000 | 3300 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/mrp.png | Mr. P | Mythic | Male | Control | Normal (2) | 6800 | Long (7) | 760 | 3000 | 2020 |
https://skdojo.com/gfiles/uploads/brawlstars/nani.png | Nani | Epic | — | Shooter | Normal (2) | 5200 | Long (9) | 740 | 4000 | 2020 |
https://skdojo.com/gfiles/uploads/brawlstars/nita.png | Nita | Rare | Feminine | Control | Normal (2) | 8000 | Normal (6) | 960 | 2718 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/ollie.png | Ollie | Mythic | Male | Shooter | Quick (3) | 11200 | Normal (6) | 1000 | 3000 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/otis.png | Otis | Mythic | Male | Control | Normal (2) | 6400 | Long (9) | 460 | 3600 | 2022 |
https://skdojo.com/gfiles/uploads/brawlstars/pam.png | Pam | Epic | Feminine | Support | Normal (2) | 9600 | Long (9) | 260 | 4130 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/pearl.png | Pearl | Epic | — | Shooter | Normal (2) | 8400 | Long (9) | 260 | 4000 | 2023 |
https://skdojo.com/gfiles/uploads/brawlstars/penny.png | Penny | Super Rare | Feminine | Control | Normal (2) | 6400 | Long (26) | 980 | 3400 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/piper.png | Piper | Epic | Feminine | Franco-Shooter | Normal (2) | 4800 | Long (10) | 492 | 4000 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/poco.png | Little | Rare | Male | Support | Normal (2) | 7400 | Long (7) | 760 | 2500 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/rt.png | R-T | Mythic | — | Control | Normal (2) | 7800 | Long (10) | 700 | 4500 | 2023 |
https://skdojo.com/gfiles/uploads/brawlstars/rico.png | Rich | Super Rare | Male | Shooter | Normal (2) | 5600 | Long (10) | 320 | 3478 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/rosa.png | Rose | Rare | Feminine | Tank | Quick (3) | 10800 | Normal (4) | 460 | 5000 | 2019 |
https://skdojo.com/gfiles/uploads/brawlstars/ruffs.png | Ruffs | Epic | Male | Support | Normal (2) | 5600 | Long (9) | 600 | 3500 | 2021 |
https://skdojo.com/gfiles/uploads/brawlstars/sam.png | Sam | Epic | Male | Fighter | Quick (3) | 10800 | Normal (3) | 800 | 5000 | 2022 |
https://skdojo.com/gfiles/uploads/brawlstars/sandy.png | Sandy | Legendary | Male | Control | Quick (3) | 7600 | Normal (6) | 900 | 3500 | 2019 |
https://skdojo.com/gfiles/uploads/brawlstars/shade.png | Shade | Epic | — | Assassin | Very Fast (4) | 7000 | Normal (4) | 800 | 3400 | 2024 |
https://skdojo.com/gfiles/uploads/brawlstars/shelly.png | Shelly | Starting Brawler | Feminine | Fighter | Quick (3) | 7400 | Long (8) | 300 | 3100 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/spike.png | Spike | Legendary | Male | Shooter | Normal (2) | 4800 | Long (8) | 540 | 2174 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/sprout.png | Sprout | Mythic | — | Control | Normal (2) | 6000 | Normal (5) | 980 | 1700 | 2020 |
https://skdojo.com/gfiles/uploads/brawlstars/squeak.png | Squeak | Mythic | — | Control | Normal (2) | 7200 | Long (8) | 1160 | 4000 | 2021 |
https://skdojo.com/gfiles/uploads/brawlstars/stu.png | Stu | Epic | Male | Shooter | Normal (2) | 5800 | Long (8) | 540 | 3300 | 2021 |
https://skdojo.com/gfiles/uploads/brawlstars/surge.png | Surge | Legendary | Male | Fighter | Normal (2) | 5600 | Long (8) | 1180 | 3500 | 2020 |
https://skdojo.com/gfiles/uploads/brawlstars/tara.png | Tara | Mythic | Feminine | Control | Normal (2) | 6200 | Long (8) | 480 | 3152 | 2018 |
https://skdojo.com/gfiles/uploads/brawlstars/tick.png | Tick | Super Rare | — | Top scorer | Normal (2) | 4400 | Long (9) | 640 | 450 | 2019 |
https://skdojo.com/gfiles/uploads/brawlstars/trunk.png | Trunk | Epic | — | Tank | Quick (3) | 10000 | Normal (3) | 960 | 3000 | 2025 |
https://skdojo.com/gfiles/uploads/brawlstars/willow.png | Willow | Mythic | Feminine | Control | Normal (2) | 5600 | Long (7) | 400 | 1750 | 2023 |
https://skdojo.com/gfiles/uploads/brawlstars/ziggy.png | Ziggy | Mythic | Male | Shooter | Quick (3) | 5600 | Long (7) | 800 | 29000 | 2025 |
How to play Brawl Stars DLE
- Choose a Brawler and make your guess by typing its name.
- The system will display the information about your guess:
- Rarity (Common, Rare, Super Rare, Epic, Mythic, Legendary, or Chromatic)
- Class (Tank, Assassin, Support, Controller, Shooter, etc.)
- Gender of the character
- Health, Damage, and Projectile Speed
- Range (Short, Normal, Long)
- Movement Speed (Slow, Normal, Fast, Very Fast)
- Year of Release
- Compare the hints with upcoming guesses to get closer to the answer.
- Continue until you guess the secret Brawler!
Our game also has other modes that consist of guessing the character by the image or naming characters that meet certain criteria based on our game's database.