Do you love Dr. Stone and often quote Senku's inventions, the conflicts of the Tsukasa Empire, and the craziness on the Treasure Island? Then this themed DLE is your new addiction. Your goal is to guess the secret character using clues about Origin, Classification, Appearance Arc, and Alignment. Perfect for anime/manga binge-watchers and for those who want to prove they know the franchise inside and out.
Classic Mode
In the Daily Challenge mode, try to guess the character of the day without pressure!
Image | Name | Sex | Origin | Classification | Arc of Apparition | Alignment | Popularity (MAL) |
---|
Name | Sex | Origin | Classification | Arc of Apparition | Alignment |
---|---|---|---|---|---|
Senku Ishigami | Male | Japan | Scientist | Arc of Petrification (1) | Ally |
Taiju Oki (大木 大樹) | Male | Japan | Common | Arc of Petrification (1) | Ally |
Yuzuriha Ogawa | Feminine | Japan | Common | Arc of Petrification (1) | Ally |
Tsukasa Shishio | Male | Japan | Warrior | Arc of Petrification (1) | Ex-Enemy |
Gen Asagiri | Male | Japan | Common | Ishigami Village Arch (2) | Ex-Enemy |
Kohaku | Feminine | Ishigami Village | Warrior | Ishigami Village Arch (2) | Ally |
Chrome | Male | Ishigami Village | Scientist | Ishigami Village Arch (2) | Ally |
Ruri | Feminine | Ishigami Village | Common | Ishigami Village Arch (2) | Ally |
Kokuyou | Male | Ishigami Village | Warrior | Ishigami Village Arch (2) | Ally |
Fossil | Male | Ishigami Village | Scientist | Ishigami Village Arch (2) | Ally |
Kinro | Male | Ishigami Village | Warrior | Ishigami Village Arch (2) | Ally |
Ginro | Male | Ishigami Village | Warrior | Ishigami Village Arch (2) | Ally |
Suika | Feminine | Ishigami Village | Common | Ishigami Village Arch (2) | Ally |
Magma | Male | Ishigami Village | Warrior | Ishigami Village Arch (2) | Ex-Enemy |
Mantle | Male | Ishigami Village | Common | Ishigami Village Arch (2) | Ex-Enemy |
Jasper | Male | Ishigami Village | Warrior | Ishigami Village Arch (2) | Ally |
Turquoise | Feminine | Ishigami Village | Common | Ishigami Village Arch (2) | Ally |
Hyoga | Male | Japan | Warrior | Arch of the Stone War (3) | Enemy |
Homura Momiji | Feminine | Japan | Warrior | Arch of the Stone War (3) | Enemy |
Ukyo Saionji | Male | Japan | Warrior | Arch of the Stone War (3) | Ex-Enemy |
Nikki Hanada | Feminine | Japan | Warrior | Arch of the Stone War (3) | Ex-Enemy |
Yo Uei | Male | Japan | Warrior | Arch of the Stone War (3) | Ex-Enemy |
Mirai Shishio | Feminine | Japan | Common | Arch of the Stone War (3) | Ally |
Minami Hokutozai | Feminine | Japan | Common | Arch of the Stone War (3) | Ex-Enemy |
Ryusui Nanami | Male | Japan | Common | Arc of the Age of Exploration (4) | Ally |
Francois | Unknown | Japan | Common | Arc of the Age of Exploration (4) | Ally |
Soyuz | Male | Treasure Island | Common | Arch of Treasure Island (5) | Ally |
Amaryllis | Feminine | Treasure Island | Common | Arch of Treasure Island (5) | Ally |
Ooarashi | Male | Treasure Island | Warrior | Arch of Treasure Island (5) | Ally |
Mozu | Feminine | Treasure Island | Warrior | Arch of Treasure Island (5) | Ex-Enemy |
Kirisame | Male | Treasure Island | Warrior | Arch of Treasure Island (5) | Ex-Enemy |
Ibara | Male | Treasure Island | Warrior | Arch of Treasure Island (5) | Enemy |
Joel | Male | Treasure Island | Scientist | Arch of Treasure Island (5) | Ally |
Dr. Xeno | Male | America | Scientist | Arc of America (6) | Ex-Enemy |
Stanley Snyder | Male | America | Warrior | Arc of America (6) | Enemy |
Luna Wright | Feminine | America | Scientist | Arc of America (6) | Ex-Enemy |
Carlos | Male | America | Warrior | Arc of America (6) | Ex-Enemy |
Max Adams | Male | America | Warrior | Arc of America (6) | Ex-Enemy |
Chelsea Chaldea | Feminine | America | Scientist | Arc of America (6) | Ally |
Sai Nanami | Male | Japan | Scientist | Arc of America (6) | Ally |
Byakuya Ishigami | Male | Space | Common | Pre-Petrification (0) | Ally |
Lillian Weinberg | Feminine | Space | Common | Pre-Petrification (0) | Ally |
Connie Lee | Feminine | Space | Common | Pre-Petrification (0) | Ally |
Shamil Volkov | Male | Space | Common | Pre-Petrification (0) | Ally |
Darya Nikitina | Feminine | Space | Common | Pre-Petrification (0) | Ally |
Yakov Nikitin | Male | Space | Common | Pre-Petrification (0) | Ally |
How to play
- Type the name of a character (the field has autocomplete with the list).
- When guessing, the table shows if each attribute matches the answer:
- Origin: country/village/island (or Space in the cases of astronauts).
- Classification: Scientist, Warrior, or Common.
- Appearance Arc: uses format number + text (e.g., 5 – Treasure Island Arc). The game compares if your guess appears before or after the correct character.
- Alignment: Ally, Enemy, or Ex-Ennemy.
- Use the clues to narrow down your guesses until you get it right within the limit of attempts.