Are you a fan of Hunter x Hunter? Then it's time to put your knowledge to the test with this DLE Game challenge! Here, you will have to guess the secret character based on clues such as type of Nen, year of appearance, and power level. The more guesses you make, the closer you'll get to the right answer. Can you get it right before 10 attempts?
Hunter x Hunter DLE
Classic Mode
Photo Mode
Guess the character through a distorted image. With each mistake, the image becomes clearer!
In photo mode, you must discover the correct one through the image and some clues!
Guess by the Portrait Time: Attempts: Your guess... Kick Reveal Colors (costs 1) GOOD! You got it right! Wrong! The image improved a little... Revealed colors! Time expired. Attempts have run out. Invalid or corrupted game link. Character bank not found. You lost. The correct answer was: Buy tracks Reveal (costs 1) No clues available. You lost. The correct answer was: GOOD! You got it right!Citation Mode
In citation mode, you must cite names of characters corresponding to the chosen criterion.
2. Type the name of a character to set the criterion and start the game:
Survival Mode
Get as many characters as you can based on random criteria. If you fail, it's over!
Image | Name | Classification | Type of Nen | Arc of Apparition (01) | Sex | Power Level |
---|
Name | Classification | Type of Nen | Arc of Apparition | Sex | Power Level |
---|---|---|---|---|---|
Gon Freecss | Hunter | Reinforcement | Hunter Exam (01) | Male | 6000 |
Killua Zoldyck | Assassin | Transformation | Hunter Exam (01) | Male | 6500 |
Kurapika | Hunter | Specialization | Hunter Exam (01) | Male | 7000 |
Leorio Paradinight | Hunter | Issuance | Hunter Exam (01) | Male | 3000 |
Hisoka Morow | Hunter | Transformation | Hunter Exam (01) | Male | 7500 |
Chrollo Lucilfer | Ryodan | Specialization | Yorknew (04) | Male | 9000 |
Isaac Netero | Hunter | Reinforcement | Hunter Exam (01) | Male | 9800 |
Ging Freecss | Hunter | Unknown | Greed Island (05) | Male | 9600 |
Illumi Zoldyck | Assassin | Manipulation | Hunter Exam (01) | Male | 8500 |
Silva Zoldyck | Assassin | Transformation | Zoldyck Family (02) | Male | 9200 |
Zeno Zoldyck | Assassin | Transformation | Yorknew (04) | Male | 9100 |
Feitan Portor | Ryodan | Transformation | Yorknew (04) | Male | 8400 |
Uvogin | Ryodan | Reinforcement | Yorknew (04) | Male | 8300 |
Machi Komacine | Ryodan | Transformation | Yorknew (04) | Feminine | 7100 |
Shizuku Murasaki | Ryodan | Materialization | Yorknew (04) | Feminine | 6800 |
Meruem | Chimera Ant | Specialization | Chimera Ant (06) | Male | 10000 |
Neferpitou | Chimera Ant | Specialization | Chimera Ant (06) | Undefined | 9500 |
Shaiapouf | Chimera Ant | Manipulation | Chimera Ant (06) | Male | 9300 |
Menthuthuyoupi | Chimera Ant | Reinforcement | Chimera Ant (06) | Male | 9400 |
Kite | Hunter | Materialization | Chimera Ant (06) | Male | 8000 |
Biscuit Krueger | Hunter | Transformation | Greed Island (05) | Feminine | 8800 |
Morel Mackernasey | Hunter | Manipulation | Chimera Ant (06) | Male | 7900 |
Knuckle Bine | Hunter | Issuance | Chimera Ant (06) | Male | 6700 |
Zushi | Fighter | Manipulation | Celestial Tower (03) | Male | 1500 |
Wing | Hunter | Reinforcement | Celestial Tower (03) | Male | 4800 |
Pariston Hill | Zodiac | Unknown | Election (07) | Male | 8700 |
Phinks Magcub | Ryodan | Reinforcement | Yorknew (04) | Male | 7800 |
Nobunaga Hazama | Ryodan | Reinforcement | Yorknew (04) | Male | 7300 |
Franklin Bordeau | Ryodan | Issuance | Yorknew (04) | Male | 7400 |
Shalnark | Ryodan | Manipulation | Yorknew (04) | Male | 7200 |
Pakunoda | Ryodan | Specialization | Yorknew (04) | Feminine | 4500 |
Genthru | Greed Island Player | Materialization | Greed Island (05) | Male | 7700 |
Tsezguerra | Hunter | Unknown | Greed Island (05) | Male | 7100 |
Shoot McMahon | Hunter | Manipulation | Chimera Ant (06) | Male | 6600 |
Palm Siberia | Hunter | Reinforcement | Chimera Ant (06) | Feminine | 6400 |
Komugi | Common Person | Unawakened | Chimera Ant (06) | Feminine | 10 |
Meleoron | Chimera Ant | Specialization | Chimera Ant (06) | Male | 3500 |
Ikalgo | Chimera Ant | Unknown | Chimera Ant (06) | Male | 4000 |
Hanzo | Hunter | Unknown | Hunter Exam (01) | Male | 5500 |
Alluka Zoldyck | Zoldyck | Specialization | Election (07) | Feminine | 9999 |
Cheadle Yorkshire | Zodiac | Unknown | Election (07) | Feminine | 8600 |
Mizaistom Nana | Zodiac | Unknown | Election (07) | Male | 8750 |
Bonolenov Ndongo | Ryodan | Materialization | Yorknew (04) | Male | 7000 |
Kortopi | Ryodan | Materialization | Yorknew (04) | Male | 4300 |
Kalluto Zoldyck | Ryodan | Manipulation | Chimera Ant (06) | Male | 6200 |
Kikyo Zoldyck | Zoldyck | Manipulation | Zoldyck Family (02) | Feminine | 6800 |
Milluki Zoldyck | Zoldyck | Unknown | Zoldyck Family (02) | Male | 2500 |
Gotoh | Zoldyck (Staff) | Reinforcement | Zoldyck Family (02) | Male | 6300 |
Canary | Zoldyck (Staff) | Unknown | Zoldyck Family (02) | Feminine | 4600 |
Tsubone | Zoldyck (Staff) | Materialization | Election (07) | Feminine | 8200 |
Satotz | Hunter | Unknown | Hunter Exam (01) | Male | 5300 |
Menchi | Hunter | Unknown | Hunter Exam (01) | Feminine | 5800 |
Tonpa | Common Person | Unknown | Hunter Exam (01) | Male | 500 |
Pokkle | Hunter | Issuance | Hunter Exam (01) | Male | 4900 |
Ponzu | Hunter | Manipulation | Hunter Exam (01) | Feminine | 4700 |
Kastro | Fighter | Reinforcement | Celestial Tower (03) | Male | 5900 |
Gido | Fighter | Reinforcement | Celestial Tower (03) | Male | 3200 |
Melody | Hunter | Issuance | Yorknew (04) | Feminine | 3800 |
Basho | Hunter | Materialization | Yorknew (04) | Male | 4400 |
Zazan | Chimera Ant | Manipulation | Chimera Ant (06) | Feminine | 8100 |
Cheetu | Chimera Ant | Materialization | Chimera Ant (06) | Male | 7600 |
Leol | Chimera Ant | Specialization | Chimera Ant (06) | Male | 7500 |
Colt | Chimera Ant | Unknown | Chimera Ant (06) | Male | 5100 |
Beyond Netero | Hunter | Unknown | Election (07) | Male | 9500 |
Tserriednich Hui Guo Rou | Royalty | Specialization | Dark Continent (08) | Male | 9700 |
Riehlvelt | Fighter | Issuance | Celestial Tower (03) | Male | 3100 |
Sadaso | Fighter | Transformation | Celestial Tower (03) | Male | 3000 |
Botobai Gigante | Zodiac | Unknown | Election (07) | Male | 8900 |
Kanzai | Zodiac | Unknown | Election (07) | Male | 8400 |
Pyon | Zodiac | Unknown | Election (07) | Feminine | 8300 |
Goreinu | Hunter | Issuance | Greed Island (05) | Male | 6100 |
Abengane | Hunter | Materialization | Greed Island (05) | Male | 5700 |
Sub | Greed Island Player | Unknown | Greed Island (05) | Male | 6000 |
Welfin | Chimera Ant | Materialization | Chimera Ant (06) | Male | 4200 |
Rammot | Chimera Ant | Reinforcement | Chimera Ant (06) | Male | 4800 |
Neon Nostrade | Common Person | Specialization | Yorknew (04) | Feminine | 200 |
Dalzollene | Hunter | Unknown | Yorknew (04) | Male | 5600 |
Squala | Hunter | Manipulation | Yorknew (04) | Male | 4500 |
Beans | Hunter Association | Unknown | Hunter Exam (01) | Male | 300 |
Theta | Hunter | Materialization | Dark Continent (08) | Feminine | 8000 |
Fukurou | Ryodan | Materialization | Yorknew (04) | Male | 5200 |
Sanbica Norton | Hunter | Unknown | Election (07) | Feminine | 5000 |
Coco Loo | Common Person | Unknown | Hunter Exam (01) | Feminine | 250 |
Pike | Chimera Ant | Issuance | Chimera Ant (06) | Male | 6900 |
Turtle | Chimera Ant | Unknown | Chimera Ant (06) | Male | 2800 |
Mosquito | Chimera Ant | Unknown | Chimera Ant (06) | Feminine | 3300 |
Centipede | Chimera Ant | Reinforcement | Chimera Ant (06) | Male | 3600 |
Frog | Chimera Ant | Unknown | Chimera Ant (06) | Male | 3400 |
Baro | Chimera Ant | Unknown | Chimera Ant (06) | Male | 4100 |
Rhino | Chimera Ant | Unknown | Chimera Ant (06) | Male | 3900 |
Pig | Chimera Ant | Unknown | Chimera Ant (06) | Male | 3700 |
Boki | Hunter Association | Unknown | Election (07) | Male | 1200 |
Bat | Chimera Ant | Issuance | Chimera Ant (06) | Male | 4300 |
Sister Ortho | Chimera Ant | Materialization | Chimera Ant (06) | Feminine | 5400 |
Brother Ortho | Chimera Ant | Materialization | Chimera Ant (06) | Male | 5400 |
Alligator | Chimera Ant | Reinforcement | Chimera Ant (06) | Male | 4000 |
Leroute | Common Person | Unknown | Hunter Exam (01) | Feminine | 800 |
Amane | Zoldyck (Staff) | Unknown | Election (07) | Feminine | 7500 |
Benjamin Hui Guo Rou | Royalty | Unknown | Dark Continent (08) | Male | 8800 |
Muherr | Royalty (Staff) | Unknown | Dark Continent (08) | Male | 6000 |
Bushidora Ambitious | Hunter | Unknown | Election (07) | Male | 7800 |
Teradein Neutral | Hunter | Unknown | Election (07) | Male | 7600 |
Loupe Highland | Hunter | Unknown | Election (07) | Male | 7000 |
Nasubi Hui Guo Rou | Royalty | Unknown | Dark Continent (08) | Male | 1000 |
Gyro | NGL | Unknown | Chimera Ant (06) | Male | 2000 |
Maha Zoldyck | Zoldyck | Reinforcement | Zoldyck Family (02) | Male | 9800 |
Zzigg Zoldyck | Zoldyck | Unknown | Dark Continent (08) | Male | 9700 |
Nanika | Unknown | Specialization | Election (07) | Undefined | 10000 |
Theta | Hunter | Materialization | Dark Continent (08) | Feminine | 8000 |
Mito Freecss | Common Person | Non-user | Hunter Exam (01) | Feminine | 50 |
Razor | Greed Island Player | Issuance | Greed Island (05) | Male | 8500 |
Battera | Common Person | Non-user | Greed Island (05) | Male | 100 |
Buhara | Hunter | Unknown | Hunter Exam (01) | Male | 5700 |
Johness | Common Person | Non-user | Hunter Exam (01) | Male | 900 |
Saccho Kobayakawa | Zodiac | Unknown | Election (07) | Male | 8350 |
Saiyuu | Zodiac | Unknown | Election (07) | Male | 8500 |
Bodoro | Fighter | Reinforcement | Hunter Exam (01) | Male | 3700 |
Zebro | Zoldyck (Staff) | Unknown | Zoldyck Family (02) | Male | 3100 |
Kiriko | Magic Beast | Unknown | Hunter Exam (01) | Undefined | 1800 |
Izunabi | Hunter | Materialization | Yorknew (04) | Male | 5500 |
Knov | Hunter | Issuance | Chimera Ant (06) | Male | 7800 |
Kurt | Chimera Ant | Unknown | Chimera Ant (06) | Male | 3000 |
Reina | Chimera Ant | Unknown | Chimera Ant (06) | Feminine | 2900 |
Koala | Chimera Ant | Unknown | Chimera Ant (06) | Male | 5000 |
Hina | Chimera Ant | Manipulation | Chimera Ant (06) | Feminine | 6500 |
Flutter | Chimera Ant | Manipulation | Chimera Ant (06) | Male | 6300 |
How to Play Hunter x Hunter DLE
👉 The goal is to discover the secret character in up to 10 attempts.
With each guess, you will see the attributes of the character you guessed being compared to the correct character.
Rules and Tips:
- Classification: Discover if he is a Hunter, a member of the Zoldyck Family, from the Phantom Troupe, a Chimera Ant, or another type.
- Nen Type: Compare if the character belongs to the same category (Enhancement, Manipulation, Transmutation, Emission, Specialization…).
- Appearance Arc: The game indicates if the character appeared in an earlier or later arc than the one you guessed.
- Gender: Helps refine the guesses (Male / Female).
- Power Level: A numerical value that allows you to compare if the character is stronger or weaker than your guess.
Example of a play:
- You guess Killua Zoldyck.
- The game shows that the secret character also appeared in the same arc, but belongs to a different classification and has a higher power level.
- With this clue, you adjust your next guess to try to get even closer to the correct answer.