Are you a fan of Re:Zero kara Hajimeru Isekai Seikatsu and know every detail of Subaru, Emilia, Rem, and all the other characters' journeys? Then it's time to test your knowledge with the DLE of Re:Zero! This game was made especially to challenge those who follow the anime, light novel, and manga, featuring dozens of characters — from the most popular protagonists to supporting characters and even enemies that have marked the arcs of the story. Guess by name and find out if you truly are a master of the Re:Zero universe!
Classic Mode
Photo Mode
Guess the character through a distorted image. With each mistake, the image becomes clearer!
In photo mode, you must discover the correct one through the image and some clues!
Guess by the Portrait Time: Attempts: Your guess... Kick Reveal Colors (costs 1) GOOD! You got it right! Wrong! The image improved a little... Revealed colors! Time expired. Attempts have run out. Invalid or corrupted game link. Character bank not found. You lost. The correct answer was: Buy tracks Reveal (costs 1) No clues available. You lost. The correct answer was: GOOD! You got it right!Citation Mode
In citation mode, you must cite names of characters corresponding to the chosen criterion.
2. Type the name of a character to set the criterion and start the game:
Survival Mode
Get as many characters as you can based on random criteria. If you fail, it's over!
Image | Name | Type | Sex | Origin | Army | Alignment | Status | Arc of Apparition | Popularity (MAL) |
---|
Name | Type | Sex | Origin | Army | Alignment | Status | Arc |
---|---|---|---|---|---|---|---|
Emilia | Half-elf | Feminine | Elior Forest | No | Ally | Live | Capital (1) |
Natsuki Subaru | Human | Male | Terra (Japan) | No | Ally | Live | Capital (1) |
Rem | Oni | Feminine | Oni Clan | No | Ally | Live | Roswaal Mansion (2) |
Ram | Oni | Feminine | Oni Clan | No | Ally | Live | Roswaal Mansion (2) |
Beatrice | Spirit | Feminine | Sanctuary | No | Ally | Live | Roswaal Mansion (2) |
Pack | Spirit | Male | — | No | Ally | Live | Capital (1) |
Roswaal L Mathers | Human, wizard | Male | Lugunica | No | Neutral | Live | Roswaal Mansion (2) |
Reinhard van Astrea | Human, knight | Male | Lugunica | Yes | Ally | Live | Royal Selection (3) |
Crusch Karsten | Human, noble | Feminine | Lugunica | No | Ally | Live | Royal Selection (3) |
Garfiel Tinsel | Demihuman | Male | Sanctuary | No | Ally | Live | Sanctuary (4) |
Otto Suwen | Human | Male | Lugunica | No | Ally | Live | Royal Selection (3) |
Priscilla Barielle | Human, noble | Feminine | Lugunica | No | Neutral | Live | Royal Selection (3) |
Felt | Human | Feminine | Capital | No | Ally | Live | Capital (1) |
Julius Euclius | Human, knight | Male | Lugunica | Yes | Ally | Live | Royal Selection (3) |
Wilhelm van Astrea | Human, swordsman | Male | Lugunica | Yes | Ally | Live | Royal Selection (3) |
Theresia van Astrea | Human, swordsman | Feminine | Lugunica | Yes | Ally | Dead | Flashbacks (3) |
Elsa Granhiert | Human, killer | Feminine | Lugunica | No | Villain | Dead | Roswaal Mansion (2) |
Petelgeuse Romanee-Conti | Human, Bishop of Sin | Male | — | No | Villain | Dead | Royal Selection (3) |
Regulus Corneas | Human, Bishop of Sin | Male | — | No | Villain | Dead | Pristella (5) |
Lye Batenkaitos | Human, Bishop of Sin | Male | — | No | Villain | Dead | Pristella (5) |
Carmilla | Witch | Feminine | — | No | Neutral | Dead | Sanctuary (4) |
Daphne | Witch | Feminine | — | No | Neutral | Dead | Sanctuary (4) |
Typhon | Witch | Feminine | — | No | Neutral | Dead | Sanctuary (4) |
Sekhmet | Witch | Feminine | — | No | Neutral | Dead | Sanctuary (4) |
Echidna | Witch | Feminine | — | No | Neutral | Dead | Sanctuary (4) |
Pandora | Entity | Feminine | — | No | Villain | Live | Flashbacks (4) |
Satella | Witch | Feminine | — | No | Neutral | Lettuce | — |
Shaula | Demi Human | Feminine | Observation Tower | No | Neutral | Live | Tower (6) |
Olbart Dunkelkenn | Human, general | Male | Vollachia Empire | Yes | Neutral | Live | Vollachia (7) |
Capella Emerada Lugunica | Human, Bishop of Sin | Feminine | — | No | Villain | Live | Pristella (5) |
Arakiya | Demi Human, general | Feminine | Vollachia Empire | Yes | Villain | Live | Vollachia (7) |
Aldebaran | Human | Male | Unknown | No | Neutral | Live | Royal Selection (3) |
Roy Alphard | Human | Male | Unknown | No | Villain | Unknown | Unknown |
Rui Arneb | Human | Feminine | Unknown | No | Villain | Unknown | Unknown |
Carlan Astrea | Human | Male | Unknown | No | Neutral | Unknown | Unknown |
Casilles Astrea | Human | Male | Unknown | No | Neutral | Unknown | Unknown |
Heinkel Astrea | Human | Male | Lugunica | No | Neutral | Live | Royal Selection (3) |
Louanna Astrea | Human | Feminine | Unknown | No | Neutral | Unknown | Unknown |
Reid Astrea | Human | Male | Lugunica | No | Neutral | Dead | Flashbacks (3) |
Jamal Aurelie | Human | Male | Unknown | No | Neutral | Unknown | Unknown |
Katya Aurelie | Human | Feminine | Unknown | No | Neutral | Unknown | Unknown |
Frederica Baumann | Demi Human | Feminine | Sanctuary | No | Ally | Live | Sanctuary (4) |
Beastfolk | Demihuman | Unknown | Unknown | No | Neutral | Unknown | Unknown |
Ezzo Cadner | Human | Male | Unknown | No | Neutral | Unknown | Unknown |
Cain | Human | Male | Unknown | No | Neutral | Unknown | Unknown |
Camberley | Human | Male | Unknown | No | Neutral | Unknown | Unknown |
Chamov | Human | Male | Unknown | No | Neutral | Unknown | Unknown |
Chap | Human | Male | Unknown | No | Neutral | Unknown | Unknown |
Clind | Human | Male | Unknown | No | Neutral | Unknown | Unknown |
Convenience Store Clerk | Human | Male | Terra (Japan) | No | Neutral | Live | Prologue (0) |
Dain | Human | Male | Unknown | No | Neutral | Unknown | Unknown |
Sakura Element | Human | Feminine | Unknown | No | Ally | Unknown | Unknown |
Archi Elior | Human | Male | Elior Forest | No | Ally | Unknown | Unknown |
Sylphy Elmart | Human | Feminine | Unknown | No | Ally | Unknown | Unknown |
Madelyn Eschart | Human | Feminine | Unknown | No | Ally | Unknown | Unknown |
Joshua Euclius | Human | Male | Lugunica | No | Ally | Live | Royal Selection (3) |
Todd Fang | Human | Male | Vollachia | No | Villain | Live | Vollachia (7) |
Rusell Fellow | Human | Male | Pristella | No | Neutral | Live | Pristella (5) |
Berstetz Fondalfon | Human | Male | Lugunica | No | Ally | Live | Royal Selection (3) |
Fortuna | Half-elf | Feminine | Elior Forest | No | Ally | Dead | Flashbacks (4) |
Gaston | Human | Male | Irlam Village | No | Ally | Live | Roswaal Mansion (2) |
Marcos Gildark | Human | Male | Lugunica | Yes | Ally | Live | Royal Selection (3) |
Lamia Godwin | Human | Feminine | Vollachia | No | Ally | Live | Vollachia (7) |
Chisha Gold | Human | Male | Vollachia | No | Ally | Live | Vollachia (7) |
Groovy Gumlet | Human | Male | Pristella | No | Ally | Live | Pristella (5) |
Mogro Hagane | Human | Male | Irlam Village | No | Ally | Dead | Roswaal Mansion (2) |
Halibel | Demihuman | Male | Sanctuary | No | Ally | Live | Sanctuary (4) |
Hector | Entity | Male | — | No | Villain | Live | Flashbacks (4) |
Rachins Hoffman | Human | Male | Pristella | No | Ally | Live | Pristella (5) |
Rickert Hoffman | Human | Male | Pristella | No | Ally | Live | Pristella (5) |
Hornet | Human | Male | Vollachia | No | Neutral | Live | Vollachia (7) |
Alec Hoshin | Human | Male | Kararagi | No | Ally | Live | Vollachia (7) |
Anastasia Hoshin | Human | Feminine | Kararagi | No | Ally | Live | Royal Selection (3) |
Innkeeper | Human | Male | Pristella | No | Neutral | Live | Pristella (5) |
Milde Irlam | Human | Feminine | Irlam Village | No | Ally | Live | Roswaal Mansion (2) |
Kafma Irulux | Human | Male | Pristella | No | Neutral | Live | Pristella (5) |
Lusbel Kallard | Human | Male | Vollachia | No | Neutral | Live | Vollachia (7) |
Kurgan | Human | Male | Vollachia | Yes | Villain | Dead | Vollachia (7) |
Lilianas Father | Human | Male | Kararagi | No | Ally | Live | — |
Lilianas Mother | Human | Feminine | Kararagi | No | Ally | Live | — |
Lucas | Human | Male | Kararagi | No | Neutral | Live | — |
Liliana Masquerade | Human | Feminine | Kararagi | No | Ally | Live | Pristella (5) |
Maicrotof McMahon | Human | Male | Pristella | No | Neutral | Live | Pristella (5) |
Meina | Human | Feminine | Sanctuary | No | Ally | Live | Sanctuary (4) |
Conwood Melahau | Human | Male | Vollachia | No | Ally | Live | Vollachia (7) |
Melakura | Human | Male | Vollachia | No | Neutral | Live | Vollachia (7) |
Melinda | Human | Feminine | Vollachia | No | Ally | Live | Vollachia (7) |
Ryuuzu Meyer | Clone | Feminine | Sanctuary | No | Ally | Live | Sanctuary (4) |
Mild | Human | Male | — | No | Neutral | Unknown | — |
Miles | Human | Male | — | No | Neutral | Unknown | — |
Annerose Miload | Human | Feminine | — | No | Ally | Live | — |
Minerva | Witch | Feminine | — | No | Neutral | Dead | Sanctuary (4) |
Yorna Mishigure | Human | Feminine | Vollachia | No | Neutral | Live | Vollachia (7) |
Idra Missanga | Human | Male | Kararagi | No | Neutral | Live | — |
Muraosa | Human | Male | Sanctuary | No | Neutral | Live | Sanctuary (4) |
Kiritaka Muse | Human | Male | Pristella | No | Ally | Live | Pristella (5) |
Ketty Muttat | Human | Feminine | Kararagi | No | Neutral | Live | — |
Kenichi Natsuki | Human | Male | Terra (Japan) | No | Ally | Live | — |
Naoko Natsuki | Human | Feminine | Terra (Japan) | No | Ally | Live | — |
Flop O’Connell | Human | Male | Kararagi | No | Ally | Live | Vollachia (7) |
Medium O’Connell | Human | Feminine | Kararagi | No | Ally | Live | Vollachia (7) |
Hetaro Pearlbaton | Human | Male | Kararagi | No | Ally | Live | Royal Selection (3) |
Mimi Pearlbaton | Human | Feminine | Kararagi | No | Ally | Live | Royal Selection (3) |
Tivey Pearlbaton | Human | Male | Kararagi | No | Ally | Live | Royal Selection (3) |
Jorah Pendleton | Human | Male | Kararagi | No | Neutral | Live | — |
Petelgeuses Finger Man 1 | Human | Male | Lugunica | No | Villain | Dead | Royal Selection (3) |
Petelgeuses Finger Man 2 | Human | Male | Lugunica | No | Villain | Dead | Royal Selection (3) |
Petelgeuses Finger Woman 1 | Human | Feminine | Lugunica | No | Villain | Dead | Royal Selection (3) |
Petelgeuses Finger Woman 2 | Human | Feminine | Lugunica | No | Villain | Dead | Royal Selection (3) |
Meili Portroute | Human | Feminine | Kararagi | No | Villain | Live | Roswaal Mansion (2) |
Melty Pristis | Human | Feminine | Kararagi | No | Ally | Live | — |
Quark | Spirit | Male | Sanctuary | No | Ally | Live | Sanctuary (4) |
Goz Ralfon | Human | Male | Irlam Village | No | Ally | Live | Roswaal Mansion (2) |
Flam Remendis | Human | Male | Pristella | No | Neutral | Live | Pristella (5) |
Grassis Remendis | Human | Male | Pristella | No | Neutral | Live | Pristella (5) |
Ricelt | Human | Male | Irlam Village | No | Ally | Live | Roswaal Mansion (2) |
Kadomon Risch | Human | Male | Pristella | No | Ally | Live | Pristella (5) |
Plum Risch | Human | Feminine | Pristella | No | Ally | Live | Pristella (5) |
Raksha Risch | Human | Feminine | Pristella | No | Ally | Live | Pristella (5) |
Rom | Human | Male | Capital | No | Ally | Live | Capital (1) |
Sirius Romanee-Conti | Human, Bishop of Sin | Feminine | — | No | Villain | Live | Pristella (5) |
Schult | Human | Male | Lugunica | No | Ally | Live | Roswaal Mansion (2) |
Cecilus Segmunt | Human | Male | Vollachia | Yes | Neutral | Live | Vollachia (7) |
Rowan Segmunt | Human | Male | Vollachia | Yes | Neutral | Live | Vollachia (7) |
Setanta | Human | Male | Sanctuary | No | Ally | Live | Sanctuary (4) |
Ryuzu Shima | Clone | Feminine | Sanctuary | No | Ally | Live | Sanctuary (4) |
Shopkeeper | Human | Male | Capital | No | Neutral | Live | Capital (1) |
Holly Shudrak | Human | Feminine | Shudrak Tribe | No | Ally | Live | Vollachia (7) |
Mizelda Shudrak | Human | Feminine | Shudrak Tribe | No | Ally | Live | Vollachia (7) |
Taritta Shudrak | Human | Feminine | Shudrak Tribe | No | Ally | Live | Vollachia (7) |
Sphinx | Witchbeast | Unknown | Desert | No | Villain | Unknown | Vollachia (7) |
Framir Suwen | Human | Male | — | No | Neutral | Unknown | — |
Mazeran Suwen | Human | Male | — | No | Neutral | Unknown | — |
Oslo Suwen | Human | Male | — | No | Neutral | Unknown | — |
Tanza | Human | Feminine | Shudrak Tribe | No | Ally | Live | Vollachia (7) |
Temae | Human | Feminine | Capital | No | Neutral | Live | Capital (1) |
Balleroy Temeglyph | Human | Male | Vollachia | Yes | Ally | Live | Vollachia (7) |
Yae Tenzen | Human | Feminine | Vollachia | Yes | Ally | Live | Vollachia (7) |
Fred Thompson | Human | Male | Kararagi | No | Neutral | Live | — |
Garek Thompson | Human | Male | Kararagi | No | Neutral | Live | — |
Rafiel Thompson | Human | Male | Kararagi | No | Neutral | Live | — |
Reala Thompson | Human | Feminine | Kararagi | No | Neutral | Live | — |
Tina | Human | Feminine | Pristella | No | Ally | Live | Pristella (5) |
Tiriena | Human | Feminine | Vollachia | No | Neutral | Live | Vollachia (7) |
Dynas Trussardi | Human | Male | Vollachia | Yes | Neutral | Live | Vollachia (7) |
Village Youth | Human | Male | Irlam Village | No | Ally | Live | Roswaal Mansion (2) |
Villager A | Human | Male | Irlam Village | No | Ally | Live | Roswaal Mansion (2) |
Villager B | Human | Male | Irlam Village | No | Ally | Live | Roswaal Mansion (2) |
Villager C | Human | Male | Irlam Village | No | Ally | Live | Roswaal Mansion (2) |
Volcanica | Dragon | Male | Monte Valgren | No | Neutral | Unknown | — |
Stride Vollachia | Human | Male | Vollachia | Yes | Neutral | Live | Vollachia (7) |
Vincent Vollachia | Human | Male | Vollachia | Yes | Ally | Live | Vollachia (7) |
Hiain Yatz | Human | Male | Vollachia | No | Neutral | Live | Vollachia (7) |
Young Mens Leader | Human | Male | Irlam Village | No | Ally | Live | Roswaal Mansion (2) |
Zarestia | Human | Feminine | Vollachia | No | Neutral | Live | Vollachia (7) |
Bordeaux Zellgef | Human | Male | Pristella | No | Villain | Live | Pristella (5) |
Fribal van Astrea | Human | Male | Lugunica | Yes | Ally | Live | — |
How to play the DLE of Re:Zero
The goal of the game is simple: guess today's secret character. To do this, you should type the names of characters from Re:Zero. Each attempt will reveal clues about:
- Name – if it matches or not with the correct character.
- Type – such as Alchemist, Spirit, Human, Divine General, etc.
- Gender – male, female, or unknown.
- Origin – country or region of birth, such as Lugunica, Vollachia, Kararagi.
- Army / Faction – if it belongs to any military group, kingdom, or organization.
- Alignment – ally, enemy, neutral.
- Appearance Arc – in which part of the story the character first appeared.
- Status – whether alive, dead, sealed, or missing.
- Popularity – based on the ranking from MyAnimeList.
With each guess, you will receive feedback in the form of colors and comparisons. This way, you can get closer to the correct result, like in a puzzle. This game is perfect for those who enjoy testing their memory, recalling the most memorable arcs, and having fun exploring the vast cast of Re:Zero. Also, try out the other game modes like photo, quote, and survival.