DLE-Modus
Hentai DLE - Errate den geheimen Erwachsenen-Anime
Finde den geheimen Erwachsenen-Anime, indem du Status, Episoden, Source, Themen, Jahre, Studio, Produzent, Bewertung und Popularitat vergleichst.
Daten
Komplette Spieltabelle
Sieh dir alle Antworten und Hinweise dieses Spiels in einer vollständigen Tabelle an.
| Anime | Status | Episodes | Source | Themes | Year start | Year end | Studio | Producer | Score | Popularity |
|---|---|---|---|---|---|---|---|---|---|---|
|
Finished Airing | 8 | Manga | Love Polygon | 2025 | 2025 | Studio LEO | Suiseisha | 5.88 | 10936 |
|
Currently Airing | 12 | Manga | Harem, Mythology, Urban Fantasy | 2020 | -- | Majin | -- | 7.35 | 6288 |
|
Finished Airing | 2 | Manga | -- | 2022 | -- | Shion | Pink Pineapple | 6.55 | 9215 |
|
Finished Airing | 3 | Original | Harem | 2009 | 2011 | T-Rex | HoriPro | 6.82 | 4917 |
|
Currently Airing | -- | Manga | -- | 2023 | -- | Studio 1st | King Bee, Mediabank | 7.02 | 9670 |
|
Finished Airing | 3 | Manga | -- | 2001 | 2001 | Atti Production | Milky Animation Label | 5.76 | 9923 |
|
Finished Airing | 12 | Web manga | School | 2018 | 2018 | Lyrics | Cosmic Ray, Picante Circus, Suiseisha, Tavac | 5.61 | 4014 |
|
Finished Airing | 2 | Unknown | -- | 1998 | 1998 | Ripple Film | J.T.P.P. | 5.23 | 10828 |
|
Finished Airing | 8 | Web manga | -- | 2022 | 2022 | Staple Entertainment | Studio Mausu, Suiseisha | 5.72 | 9198 |
|
Finished Airing | 1 | Manga | -- | 2016 | -- | Studio 9 Maiami | MS Pictures, Chippai | 6.31 | 6827 |
|
Finished Airing | 1 | Manga | -- | 2023 | -- | Studio 1st | Pink Pineapple | 6.74 | 7870 |
|
Finished Airing | 1 | Visual novel | -- | 2015 | -- | Office TakeOut | Pink Pineapple | 6.96 | 5981 |
|
Finished Airing | 1 | Unknown | -- | 2000 | -- | Moonseong Animation | -- | 4.73 | 12731 |
|
Finished Airing | 1 | Unknown | -- | 2002 | -- | -- | -- | 4.72 | 13202 |
|
Finished Airing | 2 | Original | -- | 2024 | 2024 | Nur | -- | 6.29 | 11150 |
|
Finished Airing | 3 | Manga | -- | 2016 | 2017 | Seven | Pink Pineapple | 6.48 | 6593 |
|
Finished Airing | 2 | Original | Gore | 1998 | 1998 | Arms | Green Bunny, BEAM Entertainment | 6.57 | 2648 |
|
Finished Airing | 2 | Manga | -- | 2016 | 2016 | Studio 9 Maiami | Chippai | 5.72 | 7131 |
|
Finished Airing | 2 | Manga | -- | 2022 | 2022 | Rabbit Gate | Mary Jane | 6.26 | 9738 |
|
Finished Airing | 4 | Manga | -- | 2007 | 2010 | Flavors Soft, Maboroshi Koubou | Pink Pineapple | 6.92 | 6228 |
|
Finished Airing | 1 | Unknown | Space | 1996 | -- | Arms | Green Bunny | 5.15 | 10440 |
|
Finished Airing | 2 | Visual novel | School | 2007 | 2008 | Melissa | Milky Animation Label, MS Pictures | 5.67 | 7707 |
|
Finished Airing | 1 | Unknown | -- | 1991 | -- | Knack Productions | -- | 4.79 | 13387 |
|
Finished Airing | 4 | Visual novel | -- | 1997 | 2001 | Y.O.U.C | Digital Works | 5.63 | 9846 |
|
Finished Airing | 2 | Visual novel | -- | 2008 | 2008 | T-Rex | Milky Animation Label, MS Pictures | 6.19 | 8331 |
|
Finished Airing | 2 | Visual novel | -- | 2003 | 2003 | Actas | Pink Pineapple, Toshiba Entertainment | 6.49 | 7499 |
|
Finished Airing | 2 | Visual novel | -- | 2004 | 2004 | Arms | Pink Pineapple | 6.01 | 8429 |
|
Finished Airing | 3 | Visual novel | -- | 2001 | 2001 | Office Take Off | Pink Pineapple, Silky’s | 6.49 | 6855 |
|
Finished Airing | 1 | Original | -- | 2002 | -- | Concept Films | Milky Animation Label | 6.22 | 9575 |
|
Finished Airing | 1 | Visual novel | -- | 2019 | -- | Seven | Pink Pineapple | 7.32 | 6164 |
|
Finished Airing | 1 | Visual novel | -- | 2019 | -- | Seven | Pink Pineapple | 7.25 | 6289 |
|
Finished Airing | 3 | Visual novel | -- | 2001 | 2002 | PP Project | Pink Pineapple | 5.28 | 10292 |
|
Finished Airing | 1 | Visual novel | -- | 2010 | -- | G-Lam | Pink Pineapple | 6.53 | 6689 |
|
Finished Airing | 2 | Manga | -- | 2020 | 2020 | Studio 1st | Pink Pineapple | 5.82 | 8682 |
|
Currently Airing | -- | Manga | -- | 2025 | -- | Blue bread | Queen Bee, Mediabank | 6.5 | 11476 |
|
Finished Airing | 1 | Manga | -- | 2021 | -- | T-Rex | Lune-Pictures, Antechinus | 6.68 | 6766 |
|
Finished Airing | 2 | Manga | -- | 2022 | -- | T-Rex | Lune-Pictures, Antechinus | 6.87 | 6751 |
|
Finished Airing | 1 | Manga | -- | 2011 | -- | T-Rex | MS Pictures | 5.76 | 9100 |
|
Finished Airing | 3 | Visual novel | -- | 2004 | 2006 | Image House | Milky Animation Label, MS Pictures | 6.73 | 5924 |
|
Finished Airing | 2 | Visual novel | -- | 1996 | 1996 | Triple X | Pink Pineapple | 5.4 | 11036 |
|
Finished Airing | 1 | Original | -- | 2010 | -- | Studio Boogie Nights | ChiChinoya | 6.45 | 7349 |
|
Currently Airing | -- | Light novel | -- | 2025 | -- | New Generation | Mary Jane | 6.01 | 12422 |
|
Finished Airing | 2 | Visual novel | -- | 2011 | 2012 | T-Rex | Cotton Doll, Lune-Pictures | 6.78 | 6419 |
|
Finished Airing | 1 | Visual novel | -- | 2012 | -- | T-Rex | Cotton Doll, Lune-Pictures | 6.81 | 6398 |
|
Finished Airing | 2 | Visual novel | -- | 2020 | 2020 | T-Rex | Lune-Pictures | 7.02 | 7904 |
|
Finished Airing | 2 | Manga | School | 2008 | 2008 | T-Rex | Pink Pineapple | 6.81 | 6175 |
|
Finished Airing | 1 | Manga | -- | 2015 | -- | Office No. 8 | Pink Pineapple | 6.34 | 8182 |
|
Finished Airing | 13 | Web manga | -- | 2018 | 2018 | Magic Bus | Picante Circus, Suiseisha, Cloud22 | 5.61 | 4320 |
|
Currently Airing | -- | Original | -- | 2025 | -- | Nur | -- | 6.5 | 12904 |
|
Finished Airing | 4 | Visual novel | -- | 2016 | 2017 | MoMo Production | Mary Jane | 6.96 | 5843 |
|
Finished Airing | 1 | Manga | -- | 2013 | -- | Studio 1st | Pashmina | 7.16 | 5742 |
|
Finished Airing | 2 | Manga | -- | 2014 | 2015 | Studio 9 Maiami | Queen Bee, Mediabank | 6.28 | 7922 |
|
Currently Airing | -- | Other | -- | 2026 | -- | -- | -- | 6.11 | 14381 |
|
Finished Airing | 5 | Original | Harem | 2009 | 2011 | Studio Eromatick | Milky Animation Label, AIC, MS Pictures | 6.99 | 7164 |
|
Finished Airing | 2 | Visual novel | -- | 2009 | 2009 | T-Rex | Milky Animation Label, MS Pictures | 6.01 | 8744 |
|
Finished Airing | 2 | Visual novel | -- | 2017 | 2017 | New Generation | Mary Jane | 6.18 | 7165 |
|
Finished Airing | 4 | Light novel | Harem | 2018 | 2019 | PoRO | -- | 6.82 | 6984 |
|
Finished Airing | 2 | Visual novel | -- | 2010 | 2011 | Office Take Off | Pink Pineapple | 7 | 6098 |
|
Finished Airing | 2 | Visual novel | -- | 2006 | 2007 | T-Rex | Pink Pineapple | 7 | 5876 |
|
Finished Airing | 2 | Original | -- | 2023 | 2024 | Nur | -- | 6.47 | 10753 |
|
Finished Airing | 2 | Manga | -- | 2013 | 2013 | Studio Prokion | Pashmina | 6.99 | 6183 |
|
Finished Airing | 1 | Manga | -- | 2014 | -- | Studio 1st | Pashmina | 6.73 | 6565 |
|
Finished Airing | 2 | Visual novel | -- | 2005 | 2006 | Flavors Soft | Milky Animation Label, MS Pictures | 6.75 | 6414 |
|
Finished Airing | 2 | Manga | -- | 2020 | 2020 | T-Rex | Lune-Pictures | 7.81 | 4422 |
|
Finished Airing | 2 | Visual novel | -- | 2015 | 2016 | New Generation | Mary Jane | 7.31 | 5343 |
|
Finished Airing | 4 | Visual novel | -- | 2006 | 2007 | Anime Antenna Iinkai | Pixy | 6.88 | 6124 |
|
Finished Airing | 2 | Light novel | -- | 2021 | 2022 | BreakBottle | Mary Jane | 7.25 | 7139 |
|
Finished Airing | 2 | Visual novel | -- | 2008 | 2008 | Flavors Soft | Milky Animation Label, MS Pictures | 6.98 | 6200 |
|
Finished Airing | 1 | Original | -- | 2012 | -- | Okumaza | ChiChinoya | 5.5 | 7414 |
|
Finished Airing | 4 | Manga | -- | 2007 | 2011 | T-Rex, Office TakeOut | Pink Pineapple | 6.91 | 6080 |
|
Finished Airing | 1 | Manga | -- | 2021 | -- | Seven | Pink Pineapple | 6.72 | 8355 |
|
Finished Airing | 1 | Manga | School | 1990 | -- | Project Team Muu | Green Bunny, Arts Pro | 5.53 | 11204 |
|
Finished Airing | 3 | Original | -- | 2001 | 2003 | Front Line, Studio G-1Neo | Digital Works | 6.47 | 6709 |
|
Finished Airing | 3 | Original | -- | 2004 | 2005 | Asahi Production | -- | 6.41 | 7932 |
|
Finished Airing | 1 | Original | -- | 2004 | -- | -- | -- | 6.12 | 10989 |
|
Finished Airing | 2 | Visual novel | Historical, Mecha, Military | 2003 | 2003 | Shura | Blue Eyes | 5.55 | 8773 |
|
Finished Airing | 2 | Visual novel | -- | 2004 | 2004 | APPP | -- | 5.87 | 9124 |
|
Finished Airing | 1 | Visual novel | -- | 2015 | -- | Circle Tribute | -- | 6.14 | 7671 |
|
Finished Airing | 2 | Visual novel | -- | 2004 | 2005 | Y.O.U.C | Digital Works | 6.35 | 8897 |
|
Finished Airing | 2 | Visual novel | -- | 2008 | 2008 | Oz Inc. | Discovery | 7.19 | 5113 |
|
Finished Airing | 2 | Web manga | -- | 2019 | 2019 | Ryuu M's | Showten | 7.1 | 7748 |
|
Finished Airing | 2 | Manga | -- | 2020 | 2021 | Blue bread | Queen Bee, Mediabank | 6.66 | 8410 |
|
Finished Airing | 2 | Manga | -- | 2015 | 2015 | Studio 1st | Mary Jane | 6.9 | 6017 |
|
Finished Airing | 2 | Manga | -- | 2023 | 2023 | Blue bread | Queen Bee, Mediabank | 6.05 | 10547 |
|
Finished Airing | 1 | Unknown | -- | 2003 | -- | Studio OX | Milky Animation Label, MS Pictures, Arts Pro | 4.67 | 13815 |
|
Finished Airing | 2 | Unknown | -- | 1984 | 1985 | -- | Sai Enterprises | 4.71 | 14077 |
|
Finished Airing | 1 | Unknown | -- | 2001 | -- | Obtain Future | -- | 5.16 | 13670 |
|
Finished Airing | 8 | Manga | -- | 2019 | 2019 | Magic Bus | Picante Circus | 6.63 | 3594 |
|
Finished Airing | 3 | Original | -- | 2010 | -- | Studio Ten Carat | ChiChinoya | 6.07 | 9589 |
|
Finished Airing | 8 | Manga | -- | 2025 | 2026 | Studio LEO | Suiseisha | 5.8 | 14069 |
|
Finished Airing | 2 | Visual novel | -- | 2011 | 2012 | Studio 9 Maiami | White Bear, Mediabank | 6.09 | 7449 |
|
Currently Airing | -- | Manga | -- | 2025 | -- | Blue bread | Queen Bee, Mediabank | 6.65 | 13062 |
|
Finished Airing | 3 | Visual novel | -- | 2001 | 2002 | Mook Animation | Discovery | 5.61 | 10886 |
|
Finished Airing | 4 | Visual novel | School | 2002 | 2003 | Triple X | Pink Pineapple, Arts Pro | 5.73 | 10895 |
|
Finished Airing | 1 | Unknown | -- | 2000 | -- | Studio Kyuuma | White Bear, Mediabank | 5.28 | 12217 |
|
Finished Airing | 2 | Visual novel | -- | 2009 | 2011 | Schoolzone | Lune-Pictures | 6.15 | 7531 |
|
Finished Airing | 2 | Manga | -- | 1999 | 2000 | Meltdown | Five Ways | 4.7 | 13405 |
|
Finished Airing | 2 | Original | -- | 2011 | 2011 | Studio 9 Maiami | MS Pictures | 5.76 | 9632 |
|
Finished Airing | 2 | Visual novel | -- | 2002 | 2003 | Y.O.U.C | Digital Works | 5.28 | 10980 |
|
Finished Airing | 2 | Visual novel | -- | 2017 | 2017 | T-Rex | Lune-Pictures | 7.25 | 5649 |
|
Finished Airing | 4 | Visual novel | -- | 2016 | 2016 | Collaboration Works | -- | 7.16 | 5137 |
|
Finished Airing | 1 | Visual novel | -- | 2017 | -- | Seven | Pink Pineapple | 7.29 | 5293 |
|
Finished Airing | 1 | Visual novel | -- | 2014 | -- | Seven | Pink Pineapple | 7.43 | 3987 |
|
Finished Airing | 1 | Manga | -- | 2001 | -- | Sonsan Kikaku | Shinyusha | 5.45 | 9824 |
|
Finished Airing | 3 | Original | -- | 2009 | 2009 | Studio Ten Carat | ChiChinoya | 6.14 | 8849 |
|
Finished Airing | 2 | Original | -- | 2009 | 2009 | Studio Ten Carat | Hot Bear, Mediabank | 6.25 | 8904 |
|
Finished Airing | 2 | Visual novel | School | 2004 | 2004 | Y.O.U.C | Digital Works | 6.25 | 6578 |
|
Finished Airing | 2 | Original | -- | 2005 | 2005 | Y.O.U.C | Digital Works | 6.19 | 9380 |
|
Finished Airing | 1 | Original | -- | 1988 | -- | Kusama Art | Media Station | 5.1 | 11353 |
|
Finished Airing | 1 | Unknown | -- | 1987 | -- | Studio G7 | -- | 4.56 | 13303 |
|
Finished Airing | 2 | Visual novel | -- | 1998 | 1998 | OLM | Pink Pineapple | 5.74 | 12499 |
|
Finished Airing | 1 | Original | -- | 2011 | -- | Studio Boogie Nights | ChiChinoya | 6.23 | 7908 |
|
Finished Airing | 1 | Visual novel | -- | 2011 | -- | T-Rex | Pink Pineapple | 6.4 | 8324 |
|
Finished Airing | 2 | Unknown | -- | 2001 | 2002 | AMGA | Five Ways | 5.29 | 11580 |
|
Finished Airing | 6 | Visual novel | -- | 2001 | 2003 | Studio Jam | Milky Animation Label, Active | 6.61 | 2976 |
|
Finished Airing | 2 | Visual novel | -- | 2002 | 2002 | Studio Jam | Milky Animation Label, Active | 6.71 | 4718 |
|
Finished Airing | 2 | Visual novel | -- | 2005 | 2006 | Studio Jam | Milky Animation Label, Active, MS Pictures | 6.81 | 5473 |
|
Finished Airing | 1 | Visual novel | -- | 2005 | 2006 | Studio Jam | Milky Animation Label, MS Pictures | 6.44 | 6249 |
|
Finished Airing | 6 | Visual novel | -- | 2004 | 2007 | Studio Jam | Milky Animation Label, Active, MS Pictures | 6.74 | 4769 |
|
Finished Airing | 1 | Visual novel | -- | 2008 | -- | Studio Jam | Milky Animation Label, MS Pictures | 6.33 | 8406 |
|
Finished Airing | 2 | Visual novel | -- | 2010 | 2010 | Y.O.U.C | Digital Works | 6.58 | 7433 |
|
Finished Airing | 1 | Visual novel | -- | 2014 | -- | Oz Inc. | Lune-Pictures, Milkshake | 6.52 | 8493 |
|
Finished Airing | 1 | Manga | -- | 2001 | -- | Office AO | Five Ways | 4.92 | 13883 |
|
Finished Airing | 2 | Manga | -- | 1997 | 1998 | -- | Knack Productions | 5.49 | 12284 |
|
Finished Airing | 1 | Unknown | -- | 2000 | -- | G.P Entertainment | -- | 4.97 | 14582 |
|
Finished Airing | 2 | Manga | Harem, School | 2003 | 2004 | Maboroshi Koubou | Pink Pineapple | 5.96 | 10029 |
|
Finished Airing | 1 | Visual novel | -- | 2009 | -- | T-Rex | -- | 6.4 | 7738 |
|
Currently Airing | -- | Original | -- | 2024 | -- | Nur | -- | 6.16 | 12290 |
|
Finished Airing | 1 | Unknown | School | 1990 | -- | -- | -- | 4.56 | 14383 |
|
Finished Airing | 1 | Unknown | -- | 1990 | -- | -- | -- | 4.47 | 14765 |
|
Finished Airing | 1 | Unknown | -- | 1989 | -- | -- | -- | 4.74 | 14650 |
|
Finished Airing | 1 | Unknown | -- | 1989 | -- | -- | -- | 4.43 | 14674 |
|
Finished Airing | 1 | Unknown | -- | 1985 | -- | -- | Japan Home Video | 5.37 | 10526 |
|
Finished Airing | 2 | Visual novel | -- | 2019 | 2019 | Anime Antenna Iinkai | Showten | 6.47 | 9152 |
|
Finished Airing | 4 | Manga | -- | 2021 | 2021 | Blue bread | Queen Bee, Mediabank | 6.64 | 7759 |
|
Finished Airing | 2 | Visual novel | -- | 2004 | 2004 | Studio Jam | Milky Animation Label | 5.81 | 8946 |
|
Finished Airing | 3 | Unknown | -- | 2002 | 2004 | C&S Production | Japan Home Video | 5.54 | 11722 |
|
Finished Airing | 2 | Visual novel | -- | 2002 | 2002 | AT-2 | Discovery | 5.52 | 9181 |
|
Finished Airing | 2 | Visual novel | -- | 2011 | 2011 | PoRO | -- | 6.98 | 5841 |
|
Finished Airing | 1 | Unknown | -- | 1994 | -- | -- | -- | 3.87 | 13408 |
|
Finished Airing | 2 | Visual novel | -- | 2005 | 2006 | Shindeban Film | Milky Animation Label, MS Pictures | 6.61 | 6270 |
|
Finished Airing | 1 | Manga | -- | 2017 | -- | Studio 1st | MS Pictures, BOOTLEG | 6.46 | 6655 |
|
Finished Airing | 1 | Manga | -- | 2017 | -- | Studio 1st | MS Pictures, BOOTLEG | 6.48 | 6671 |
|
Finished Airing | 4 | Other | -- | 2024 | 2024 | T-Rex | -- | 7.3 | 10018 |
|
Finished Airing | 6 | Manga | -- | 2022 | 2023 | T-Rex | Lune-Pictures | 7.43 | 7649 |
|
Finished Airing | 1 | Original | -- | 2006 | -- | Sugar Boy, Blue Cat | Natural High | 4.2 | 1471 |
|
Currently Airing | -- | Manga | -- | 2025 | -- | Studio 1st | Mary Jane | 7.2 | 11750 |
|
Finished Airing | 3 | Novel | Workplace | 1994 | 1995 | Triple X | KSS | 5.57 | 5601 |
|
Finished Airing | 2 | Manga | -- | 2015 | -- | MB planning | ZIZ Entertainment (ZIZ) | 6.2 | 7958 |
|
Finished Airing | 2 | Manga | -- | 2016 | -- | MB planning | ZIZ Entertainment (ZIZ) | 6.07 | 9288 |
|
Finished Airing | 1 | Visual novel | -- | 2019 | -- | Studio 1st | Pink Pineapple | 7.18 | 7275 |
|
Finished Airing | 1 | Original | School | 2017 | -- | Jumondou | -- | 6.79 | 5826 |
|
Finished Airing | 1 | Visual novel | -- | 2018 | -- | Studio 1st | Pink Pineapple | 7.15 | 7220 |
|
Finished Airing | 2 | Manga | -- | 2019 | 2019 | Blue bread | Queen Bee, Mediabank | 6.27 | 8578 |
|
Finished Airing | 2 | Manga | -- | 2022 | 2022 | New Generation | Mary Jane | 7.18 | 8553 |
|
Finished Airing | 2 | Manga | -- | 2016 | 2017 | Studio 9 Maiami | Queen Bee, Mediabank | 6.7 | 7492 |
|
Finished Airing | 2 | Visual novel | Psychological | 2003 | 2004 | ORADA COMPANY | Pink Pineapple | 5.1 | 7203 |
|
Finished Airing | 1 | Visual novel | Psychological | 2003 | -- | ORADA COMPANY | Pink Pineapple | 5.07 | 10814 |
|
Finished Airing | 4 | Manga | -- | 2023 | 2023 | T-Rex | Lune-Pictures | 7.36 | 8530 |
|
Finished Airing | 1 | Manga | Harem | 2014 | -- | Office TakeOut | Pink Pineapple | 7.17 | 5111 |
|
Finished Airing | 2 | Manga | -- | 2012 | 2012 | Studio Eromatick | Mary Jane | 6.74 | 5702 |
|
Finished Airing | 1 | Visual novel | -- | 2024 | -- | Seven | Pink Pineapple | 7.39 | 9833 |
|
Finished Airing | 1 | Visual novel | Space | 2015 | -- | G-Lam | Pink Pineapple | 5.48 | 10077 |
|
Finished Airing | 3 | Manga | -- | 2010 | 2014 | -- | MS Pictures, AniMan | 6.82 | 6755 |
|
Finished Airing | 1 | Visual novel | -- | 2011 | -- | Seven | Pink Pineapple | 5.59 | 8081 |
|
Finished Airing | 1 | Visual novel | -- | 2015 | -- | Seven | Pink Pineapple | 5.82 | 7991 |
|
Finished Airing | 2 | Visual novel | -- | 2008 | 2009 | Suzuki Mirano | -- | 6.82 | 5610 |
|
Finished Airing | 2 | Manga | -- | 2005 | 2006 | Studio Jam | Milky Animation Label, MS Pictures | 5.71 | 9436 |
|
Finished Airing | 2 | Visual novel | -- | 2000 | 2001 | Y.O.U.C | Digital Works, Arts Pro | 5.84 | 10548 |
|
Finished Airing | 6 | Visual novel | -- | 1996 | 1997 | Triple X | Pink Pineapple | 6.55 | 9827 |
|
Finished Airing | 2 | Manga | -- | 2003 | 2004 | Studio Jam | Milky Animation Label | 6 | 11570 |
|
Finished Airing | 2 | Visual novel | -- | 2009 | 2009 | Blue Cat | Milky Animation Label, MS Pictures, Innocent Grey | 5.71 | 9582 |
|
Finished Airing | 3 | Visual novel | -- | 2003 | 2003 | Studio Jam | Milky Animation Label, MS Pictures | 5.55 | 11928 |
|
Finished Airing | 2 | Manga | -- | 2012 | 2012 | Y.O.U.C | Digital Works | 6.33 | 9214 |
|
Finished Airing | 1 | Manga | -- | 1999 | -- | -- | Shinyusha | 5.53 | 12338 |
|
Finished Airing | 2 | Manga | -- | 2018 | 2018 | BreakBottle | EDGE | 6.57 | 6797 |
|
Finished Airing | 2 | Original | -- | 2005 | 2006 | Y.O.U.C | Digital Works | 5.95 | 7599 |
|
Finished Airing | 3 | Manga | -- | 2015 | 2016 | Studio 9 Maiami | MS Pictures, Chippai | 6.3 | 7213 |
|
Finished Airing | 2 | Manga | -- | 2014 | 2014 | Rabbit Gate | Mary Jane | 7.14 | 5837 |
|
Finished Airing | 2 | Manga | -- | 2020 | 2020 | T-Rex | Lune-Pictures | 6.58 | 7889 |
|
Finished Airing | 4 | Original | -- | 2020 | 2022 | Nur | -- | 6.54 | 7192 |
|
Finished Airing | 1 | Unknown | -- | 2001 | -- | P core | Pink Pineapple | 5.55 | 11679 |
|
Finished Airing | 2 | Visual novel | -- | 2016 | 2016 | T-Rex | Lune-Pictures, Bishop | 7.05 | 7061 |
|
Finished Airing | 2 | Visual novel | -- | 2003 | 2003 | T-Rex | Milky Animation Label | 6.19 | 8741 |
|
Finished Airing | 2 | Visual novel | -- | 2003 | 2003 | Y.O.U.C | Digital Works | 6.2 | 9435 |
|
Finished Airing | 5 | Original | -- | 2004 | 2004 | Sugar Boy | Soft on Demand | 5.93 | 10864 |
|
Finished Airing | 2 | Original | -- | 2006 | 2007 | Y.O.U.C | Digital Works | 6.2 | 8426 |
|
Finished Airing | 2 | Visual novel | -- | 2012 | 2013 | Studio 1st | MS Pictures | 6.26 | 7735 |
|
Finished Airing | 2 | Web manga | -- | 2018 | 2018 | SELFISH | -- | 7.39 | 7428 |
|
Finished Airing | 1 | Visual novel | -- | 2004 | -- | Dream Entertainment | Milky Animation Label, MS Pictures | 5.96 | 9848 |
|
Finished Airing | 1 | Original | -- | 1997 | -- | Studio Sign | Tohokushinsha Film Corporation | 5.25 | 12502 |
|
Currently Airing | -- | Manga | -- | 2026 | -- | -- | Queen Bee, Mediabank | -- | 16114 |
|
Finished Airing | 2 | Manga | -- | 2009 | 2009 | Suzuki Mirano | -- | 6.55 | 8440 |
|
Finished Airing | 6 | Manga | -- | 2021 | 2021 | T-Rex | Lune-Pictures | 7.01 | 7714 |
|
Finished Airing | 2 | Manga | -- | 2007 | 2007 | Blue Cat | Animac | 6.15 | 8314 |
|
Currently Airing | -- | Manga | -- | 2025 | -- | New Generation | Mary Jane | 7.15 | 11888 |
|
Finished Airing | 2 | Visual novel | School | 2004 | 2004 | Y.O.U.C | Digital Works | 5.9 | 10280 |
|
Finished Airing | 3 | Manga | -- | 1987 | 1989 | Phoenix Entertainment | -- | 6.06 | 5936 |
|
Finished Airing | 1 | Manga | Mythology | 1991 | -- | Phoenix Entertainment | -- | 5.85 | 9981 |
|
Finished Airing | 1 | Manga | Mythology | 1996 | -- | Phoenix Entertainment | -- | 5.27 | 11308 |
|
Finished Airing | 1 | Manga | Mythology | 1989 | -- | Phoenix Entertainment | -- | 6.1 | 8390 |
|
Finished Airing | 3 | Manga | Mythology | 1993 | 1995 | Phoenix Entertainment | -- | 5.4 | 10866 |
|
Finished Airing | 1 | Manga | -- | 1995 | -- | -- | -- | -- | 19456 |
|
Finished Airing | 4 | Manga | Mythology | 1992 | 1993 | Phoenix Entertainment | -- | 5.65 | 9785 |
|
Finished Airing | 3 | Visual novel | -- | 2009 | 2010 | Lyrics | Milky Animation Label, MS Pictures | 6 | 8255 |
|
Finished Airing | 3 | Visual novel | Super Power | 2002 | 2003 | Chaos Project | Pink Pineapple | 6.61 | 6778 |
|
Finished Airing | 1 | Manga | -- | 1985 | -- | -- | Japan Home Video | 4.41 | 13498 |
|
Finished Airing | 2 | Visual novel | -- | 2013 | 2013 | PoRO | -- | 7.07 | 7039 |
|
Finished Airing | 1 | Manga | -- | 1997 | -- | Studio B&M | BEAM Entertainment | 4.99 | 12671 |
|
Finished Airing | 1 | Manga | -- | 2023 | -- | T-Rex | Lune-Pictures | 7.33 | 8143 |
|
Finished Airing | 3 | Unknown | School | 1988 | 1988 | -- | -- | 5.25 | 15027 |
|
Finished Airing | 2 | Visual novel | School | 2007 | 2007 | Y.O.U.C | Digital Works | 6.08 | 8290 |
|
Finished Airing | 2 | Visual novel | -- | 2006 | 2006 | Studio 9 Maiami | D3, White Bear, Mediabank | 6.77 | 5975 |
|
Finished Airing | 2 | Light novel | -- | 2015 | 2016 | Office TakeOut | Mary Jane | 5.91 | 9786 |
|
Finished Airing | 2 | Visual novel | -- | 2001 | 2001 | -- | D3, Mediabank | 5.15 | 12956 |
|
Currently Airing | -- | Original | -- | 2025 | -- | Nur | -- | 6.55 | 13866 |
|
Finished Airing | 11 | Manga | -- | 1995 | 1997 | -- | Green Bunny | 6.36 | 7742 |
|
Finished Airing | 4 | Manga | -- | 2021 | 2022 | Mousou Senka | -- | 5.67 | 9708 |
|
Finished Airing | 1 | Original | -- | 2014 | -- | Jumondou | Toranoana | 6.07 | 9261 |
|
Finished Airing | 2 | Visual novel | -- | 2011 | 2011 | Studio 9 Maiami | White Bear, Mediabank | 6.06 | 9176 |
|
Finished Airing | 2 | Visual novel | School | 2000 | 2000 | P core | Pink Pineapple | 5.77 | 10589 |
|
Finished Airing | 38 | Original | Parody | 1984 | 1993 | AIC, APPP | Pony Canyon, Fairy Dust, Arts Pro | 6.21 | 7643 |
|
Finished Airing | 2 | Manga | -- | 2015 | 2015 | Studio 9 Maiami | Queen Bee, Mediabank | 6.49 | 7642 |
|
Finished Airing | 3 | Manga | -- | 2012 | 2015 | Studio Eromatick, Rabbit Gate | -- | 6.42 | 7333 |
|
Finished Airing | 1 | Visual novel | -- | 2001 | -- | G.P Entertainment | -- | 5.13 | 12132 |
|
Finished Airing | 1 | Visual novel | -- | 2013 | -- | Schoolzone | Lune-Pictures, Angelfish | 6.38 | 9433 |
|
Finished Airing | 4 | Visual novel | -- | 2001 | 2002 | Executive Decision | Pink Pineapple | 6.28 | 10204 |
|
Finished Airing | 6 | Visual novel | -- | 2003 | 2005 | Shinkuukan | Green Bunny | 6.63 | 7732 |
|
Finished Airing | 2 | Visual novel | -- | 2003 | 2005 | Shinkuukan | Green Bunny | 6.56 | 10165 |
|
Finished Airing | 1 | Manga | -- | 2017 | -- | Studio 1st | MS Pictures, BOOTLEG | 6.17 | 8577 |
|
Finished Airing | 2 | Original | -- | 2005 | 2005 | Y.O.U.C | Digital Works | 5.76 | 9107 |
|
Finished Airing | 2 | Web manga | -- | 2018 | 2018 | T-Rex | Lune-Pictures | 6.75 | 6190 |
|
Finished Airing | 2 | Unknown | -- | 1990 | 1990 | APPP | Agent 21 | 5.03 | 15012 |
|
Finished Airing | 1 | Manga | -- | 2017 | -- | T-Rex | MS Pictures, BOOTLEG | 6.1 | 7511 |
|
Finished Airing | 3 | Manga | -- | 2002 | 2003 | Shinjukuza | Five Ways, Arts Pro | 6.02 | 9066 |
|
Finished Airing | 2 | Visual novel | -- | 2003 | 2004 | Shura | Blue Eyes, Dream Force | 5.73 | 10819 |
|
Finished Airing | 2 | Visual novel | -- | 2000 | 2000 | Y.O.U.C | Digital Works | 5.52 | 11008 |
|
