DLE Mode
Code Geass DLE - Guess the Secret Character
Play the English version of Code Geass DLE and guess the secret character by comparing Gender, Origin, Faction.
Data
Full game table
Browse every answer and clue for this game in one complete table.
| Character | Gender | Origin | Faction | Alignment | Power / Class | Hair | Debut (1 50) | Status |
|---|---|---|---|---|---|---|---|---|
|
Male | Britannia | Cavaleiros Negros | Ally | Usuário de Geass, Estrategista | Preto | 1 | Alive, Deceased |
|
Female | Unknown | Cavaleiros Negros | Ally | IMortol, Contratante de Geass | Verde | 1 | Alive |
|
Male | Japan | Britannia | Ally | Piloto Lancelot | Castanho | 1 | Alive |
|
Female | Japan | Cavaleiros Negros | Ally | Piloto Guren | Vermelho | 1 | Alive |
|
Female | Britannia | Ashford Academy | Ally | Student | Laranja | 1 | Deceased, Alive |
|
Female | Britannia | Ashford Academy | Ally | Student | Loiro | 1 | Alive |
|
Male | Britannia | Ashford Academy | Ally | Student | Azul | 1 | Alive |
|
Female | Britannia | Ashford, Britannia | Ally | Scientist | Castanho | 1 | Alive |
|
Male | Japan | Cavaleiros Negros | Ally | Resistência | Castanho | 1 | Alive |
|
Male | Britannia | Britannia → Aliado | Ally | Geass Canceller | Laranja | 1 | Alive |
|
Female | Britannia | Britannia | Ally | Oficial | Cinza | 1 | Alive |
|
Male | Britannia | Britannia | Inimigo | Vice-rei | Loiro | 1 | Deceased |
|
Male | Britannia | Britannia | Neutral | Scientist | Lavanda | 2 | Alive |
|
Female | Britannia | Britannia | Neutral | Engenheira | Castanho | 2 | Alive |
|
Female | Britannia | Britannia | Ally | Comum | Castanho | 3 | Alive |
|
Female | Japan | Ashford, Cavaleiros Negros | Ally | Ninja | Preto | 3 | Alive |
|
Female | Britannia | Britannia | Inimiga | Comandante | Roxo | 5 | Alive |
|
Female | Britannia | Britannia | Neutra | Princesa | Rosa | 5 | Deceased |
|
Male | Britannia | Britannia | Inimigo | Knight | Castanho | 5 | Deceased |
|
Male | Britannia | Britannia | Inimigo | General | Castanho | 5 | Deceased |
|
Female | Índia | Cavaleiros Negros | Ally | Scientist | Loiro | 17 | Alive |
|
Male | Japan | Casa de Kyoto | Ally | Financiador | Careca | 12 | Deceased |
|
Female | Japan | Cavaleiros Negros, UFN | Ally | Política | Preto | 4 | Alive |
|
Male | Britannia | Ordem de Geass | Ally | Assassin | Castanho | 26 | Deceased |
|
Female | Britannia | Knights of the Round | Inimiga | Piloto | Rosa | 26 | Alive |
|
Male | Britannia | Knights of the Round | Inimigo | Piloto | Loiro | 27 | Alive |
|
Male | Britannia | Knights of the Round | Inimigo | Knight of One | Loiro | 28 | Deceased |
|
Male | Unknown | Independente | Inimigo | Usuário de Geass | Loiro | 15 | Deceased |
|
Male | Unknown | Ordem de Geass | Inimigo | IMortol | Loiro | 21 | Deceased |
|
Male | Britannia | Britannia | Inimigo | Imperador | Loiro | 1 | Deceased |
|
Male | Britannia | Britannia | Inimigo | Primeiro-ministro | Loiro | 19 | Alive |
|
Female | Britannia | Britannia | Neutral | Imperatriz | Castanho | 1 | Deceased |
|
Male | Britannia | Army Britanniano (Puristas) | Inimigo | Oficial | Castanho claro | 4 | Deceased |
|
Male | Federação Chinesa | Federação Chinesa | Ally | General | Preto | 23 | Alive |
|
Female | Federação Chinesa | Federação Chinesa | Neutra | Imperatriz (Tianzi) | Preto | 32 | Alive |
|
Male | Federação Chinesa | Federação Chinesa | Neutral | Oficial | Preto | 32 | Alive |
|
Female | Federação Chinesa | Federação Chinesa | Neutral | Oficial | Preto | 33 | Alive |
|
Male | Britannia | Britannia | Neutral | Assessor de Schneizel | Castanho | 28 | Alive |
|
Female | Britannia | Knights of the Round | Inimiga | Cavaleira | Ruivo-alaranjado | 28 | Deceased |
|
Male | Britannia | Knights of the Round | Inimigo | Knight | Roxo | 29 | Deceased |
|
Female | Britannia | Knights of the Round | Neutra | Cavaleira | Loiro | 34 | Alive |
|
Female | Britannia | Knights of the Round | Inimiga | Cavaleira | Castanho | 34 | Deceased |
|
Female | Britannia | Britannia | Neutral | — | Castanho | 6 | Alive |
|
Female | Britannia | Britannia | Neutral | — | Castanho | 6 | Alive |
|
Male | Britannia | Britannia | Neutral | Príncipe | Loiro | 36 | Alive |
|
Female | Britannia | Britannia | Neutra | Princesa | Roxo | 36 | Alive |
|
Female | Britannia | Britannia | Neutra | Princesa | Castanho | 36 | Alive |
|
Female | Japan | Resistência | Ally | Comum | Castanho | 1 | Deceased |
|
Male | Japan | Resistência | Ally | Comum | Castanho | 1 | Deceased |
|
Male | Japan | Cavaleiros Negros | Ally | Comandante | Castanho | 39 | Deceased |
|
Female | Britannia | Ashford Academy | Neutral | Student | Lilás | 37 | Alive |
|
Male | Britannia | Civilian | Neutral | Civilian | Castanho | 8 | Deceased |
|
Male | Britannia | Britannia | Inimigo | Scientist, Oficial | Castanho | 1 | Alive |
|
Female | Britannia | Britannia | Neutral | Oficial | Castanho | 30 | Alive |
|
Male | — | — | Neutral | — | Castanho | 30 | Alive |
|
Female | — | — | Neutral | — | Preto | 30 | Alive |
|
Male | Japan | — | Neutral | — | Preto | 30 | Alive |
|
Female | Britannia/Japão | — | Neutral | — | Loiro | 9 | Alive |
|
Male | Japan | — | Neutral | — | Preto | 30 | Alive |
|
Male | Japan | — | Neutral | — | Preto | 30 | Alive |
|
Female | Britannia | Knights of the Round | Inimiga | Cavaleira | Castanho | 34 | Deceased |
|
Male | — | — | Neutral | — | — | 26 | Alive |
|
Male | — | — | Neutral | — | — | 1 | Alive |
|
Female | Britannia | Britannia | Neutral | — | Castanho | 6 | Alive |
|
Female | Britannia | Britannia | Neutral | — | Castanho | 6 | Alive |
|
Female | — | — | Neutral | — | — | 30 | Alive |
About this challenge
Code Geass now has a dedicated English version inside the new SK Dojo database structure. The goal stays the same: compare each guess with the hidden character and narrow the possibilities one clue at a time.
Use Gender, Origin, Faction, Alignment, Power / Class to eliminate wrong options quickly. Exact matches confirm that a clue is locked in, while partial matches help you pivot toward the right character without wasting attempts.
If you already know the series or setting, treat the clue columns like filters: start broad, identify the category that moves the fastest, and only then focus on the most specific values.