Mode DLE
Honkai: Star Rail DLE - Devinez le personnage secret
Trouvez le personnage secret de Honkai: Star Rail en comparant la rareté, le Path, le type de combat et la version de début.
Données
Table complète du jeu
Retrouve toutes les réponses et tous les indices du jeu dans un seul tableau.
| Personnage | Rareté | Path | Type de combat | Version de début |
|---|---|---|---|---|
|
4★ | Harmony | Imaginary | 1.1 |
|
5★ | Nihility | Lightning | 2.1 |
|
5★ | Remembrance | Lightning | 3.0 |
|
5★ | Erudition | Wind | 3.2 |
|
5★ | The Hunt | Quantum | 3.4 |
|
5★ | Erudition | Physical | 1.5 |
|
5★ | The Hunt | Lightning | 4.1 |
|
5★ | Preservation | Imaginary | 2.1 |
|
5★ | Abundance | Lightning | 1.0 |
|
5★ | Nihility | Wind | 2.0 |
|
5★ | Destruction | Wind | 1.2 |
|
5★ | The Hunt | Physical | 2.2 |
|
5★ | Harmony | Wind | 1.0 |
|
5★ | Remembrance | Quantum | 3.2 |
|
5★ | Harmony | Wind | 3.5 |
|
5★ | Nihility | Quantum | 3.3 |
|
5★ | Destruction | Physical | 1.0 |
|
5★ | Remembrance | Ice | 3.7 |
|
5★ | The Hunt | Imaginary | 1.6 |
|
5★ | Remembrance | Ice | 3.6 |
|
5★ | The Hunt | Wind | 2.5 |
|
5★ | Destruction | Fire | 2.3 |
|
5★ | Preservation | Quantum | 1.3 |
|
5★ | Preservation | Ice | 1.0 |
|
5★ | Erudition | Fire | 1.0 |
|
5★ | Abundance | Wind | 1.5 |
|
5★ | Remembrance | Wind | 3.3 |
|
5★ | Nihility | Physical | 3.5 |
|
5★ | Erudition | Quantum | 2.3 |
|
5★ | Nihility | Fire | 2.4 |
|
5★ | Erudition | Lightning | 1.0 |
|
5★ | Destruction | Ice | 1.4 |
|
5★ | Nihility | Lightning | 1.2 |
|
5★ | Abundance | Fire | 2.5 |
|
5★ | Abundance | Imaginary | 1.1 |
|
5★ | Destruction | Imaginary | 3.1 |
|
5★ | Destruction | Physical | 3.4 |
|
5★ | Erudition | Imaginary | 2.6 |
|
5★ | Harmony | Physical | 2.2 |
|
5★ | Harmony | Ice | 1.6 |
|
5★ | Destruction | Wind | 3.4 |
|
5★ | The Hunt | Quantum | 1.0 |
|
5★ | Nihility | Quantum | 1.1 |
|
5★ | Harmony | Quantum | 2.0 |
|
5★ | Elation | Fire | 4.0 |
|
5★ | Harmony | Imaginary | 2.7 |
|
5★ | Nihility | Fire | 3.8 |
|
5★ | The Hunt | Fire | 1.4 |
|
5★ | Harmony | Quantum | 3.1 |
|
5★ | Nihility | Imaginary | 1.0 |
|
5★ | The Hunt | Ice | 1.0 |
|
5★ | Elation | Physical | 4.0 |
|
5★ | Destruction | Physical | 2.4 |
|
4★ | Destruction | Lightning | 1.0 |
|
4★ | Harmony | Fire | 1.0 |
|
4★ | The Hunt | Wind | 1.0 |
|
4★ | Abundance | Fire | 2.1 |
|
4★ | Nihility | Fire | 1.4 |
|
4★ | Harmony | Physical | 1.5 |
|
4★ | Erudition | Ice | 1.0 |
|
4★ | Destruction | Fire | 1.0 |
|
4★ | Nihility | Physical | 1.2 |
|
4★ | Abundance | Quantum | 1.3 |
|
4★ | Preservation | Ice | 1.0 |
|
4★ | Destruction | Ice | 2.0 |
|
4★ | The Hunt | Lightning | 2.5 |
|
4★ | Abundance | Physical | 1.0 |
|
4★ | Nihility | Ice | 1.0 |
|
4★ | Erudition | Quantum | 1.0 |
|
4★ | Nihility | Wind | 1.0 |
|
4★ | Erudition | Lightning | 1.0 |
|
4★ | The Hunt | Physical | 1.0 |
|
4★ | Harmony | Lightning | 1.0 |
|
4★ | Destruction | Quantum | 1.6 |
À propos de ce défi
Honkai: Star Rail structure très bien son roster par Path, élément de combat et version d’arrivée. Ce DLE devient ainsi plus agréable à résoudre, car chaque indice permet d’éliminer des groupes entiers du casting au lieu de rendre chaque essai trop isolé.
Cette édition ne retient que des personnages jouables réellement distincts. Les formes alternatives d’une même personne, y compris les variantes du Trailblazer et d’autres alts narratifs, ont été retirées pour garder un jeu plus lisible.