DLE Mode
Honkai: Star Rail DLE - Guess the Secret Character
Find the secret Honkai: Star Rail character by comparing rarity, Path, combat type, and debut version.
Data
Full game table
Browse every answer and clue for this game in one complete table.
| Character | Rarity | Path | Combat type | Debut version |
|---|---|---|---|---|
|
4★ | Harmony | Imaginary | 1.1 |
|
5★ | Nihility | Lightning | 2.1 |
|
5★ | Remembrance | Lightning | 3.0 |
|
5★ | Erudition | Wind | 3.2 |
|
5★ | The Hunt | Quantum | 3.4 |
|
5★ | Erudition | Physical | 1.5 |
|
5★ | The Hunt | Lightning | 4.1 |
|
5★ | Preservation | Imaginary | 2.1 |
|
5★ | Abundance | Lightning | 1.0 |
|
5★ | Nihility | Wind | 2.0 |
|
5★ | Destruction | Wind | 1.2 |
|
5★ | The Hunt | Physical | 2.2 |
|
5★ | Harmony | Wind | 1.0 |
|
5★ | Remembrance | Quantum | 3.2 |
|
5★ | Harmony | Wind | 3.5 |
|
5★ | Nihility | Quantum | 3.3 |
|
5★ | Destruction | Physical | 1.0 |
|
5★ | Remembrance | Ice | 3.7 |
|
5★ | The Hunt | Imaginary | 1.6 |
|
5★ | Remembrance | Ice | 3.6 |
|
5★ | The Hunt | Wind | 2.5 |
|
5★ | Destruction | Fire | 2.3 |
|
5★ | Preservation | Quantum | 1.3 |
|
5★ | Preservation | Ice | 1.0 |
|
5★ | Erudition | Fire | 1.0 |
|
5★ | Abundance | Wind | 1.5 |
|
5★ | Remembrance | Wind | 3.3 |
|
5★ | Nihility | Physical | 3.5 |
|
5★ | Erudition | Quantum | 2.3 |
|
5★ | Nihility | Fire | 2.4 |
|
5★ | Erudition | Lightning | 1.0 |
|
5★ | Destruction | Ice | 1.4 |
|
5★ | Nihility | Lightning | 1.2 |
|
5★ | Abundance | Fire | 2.5 |
|
5★ | Abundance | Imaginary | 1.1 |
|
5★ | Destruction | Imaginary | 3.1 |
|
5★ | Destruction | Physical | 3.4 |
|
5★ | Erudition | Imaginary | 2.6 |
|
5★ | Harmony | Physical | 2.2 |
|
5★ | Harmony | Ice | 1.6 |
|
5★ | Destruction | Wind | 3.4 |
|
5★ | The Hunt | Quantum | 1.0 |
|
5★ | Nihility | Quantum | 1.1 |
|
5★ | Harmony | Quantum | 2.0 |
|
5★ | Elation | Fire | 4.0 |
|
5★ | Harmony | Imaginary | 2.7 |
|
5★ | Nihility | Fire | 3.8 |
|
5★ | The Hunt | Fire | 1.4 |
|
5★ | Harmony | Quantum | 3.1 |
|
5★ | Nihility | Imaginary | 1.0 |
|
5★ | The Hunt | Ice | 1.0 |
|
5★ | Elation | Physical | 4.0 |
|
5★ | Destruction | Physical | 2.4 |
|
4★ | Destruction | Lightning | 1.0 |
|
4★ | Harmony | Fire | 1.0 |
|
4★ | The Hunt | Wind | 1.0 |
|
4★ | Abundance | Fire | 2.1 |
|
4★ | Nihility | Fire | 1.4 |
|
4★ | Harmony | Physical | 1.5 |
|
4★ | Erudition | Ice | 1.0 |
|
4★ | Destruction | Fire | 1.0 |
|
4★ | Nihility | Physical | 1.2 |
|
4★ | Abundance | Quantum | 1.3 |
|
4★ | Preservation | Ice | 1.0 |
|
4★ | Destruction | Ice | 2.0 |
|
4★ | The Hunt | Lightning | 2.5 |
|
4★ | Abundance | Physical | 1.0 |
|
4★ | Nihility | Ice | 1.0 |
|
4★ | Erudition | Quantum | 1.0 |
|
4★ | Nihility | Wind | 1.0 |
|
4★ | Erudition | Lightning | 1.0 |
|
4★ | The Hunt | Physical | 1.0 |
|
4★ | Harmony | Lightning | 1.0 |
|
4★ | Destruction | Quantum | 1.6 |
About this challenge
Honkai: Star Rail divides its roster cleanly through Path, combat element, and release timing. That makes this DLE work well as a deduction game, because each clue can remove entire chunks of the cast instead of leaving every guess isolated.
This edition only includes distinct playable characters. Alternate forms of the same person, including Trailblazer variants and other narrative alts, were left out to keep the game cleaner and easier to read.