Mode DLE
Kaguya-sama - devinez la réponse cachée
Kaguya-sama en version française. Comparez Genre, Groupe / club, Famille pour retrouver le personnage caché.
Données
Table complète du jeu
Retrouve toutes les réponses et tous les indices du jeu dans un seul tableau.
| Personnage | Genre | Groupe / Club | Famille | Rôle social | Cheveux | Apparence |
|---|---|---|---|---|---|---|
|
femme | Conselho Estudantil | Fujiwara | Student | Rosa | E(1) |
|
femme | Conselho Estudantil, Comitê de Moral Pública | Iino | Student | Castanho | E(16) |
|
homme | Conselho Estudantil | Ishigami | Student | Azul | E(6) |
|
femme | Conselho Estudantil, Clube de Arco e Flecha | Shinomiya | Student | Preto | E(1) |
|
homme | Conselho Estudantil | Shirogane | Student | Loiro | E(1) |
|
homme | Amano | Student | Preto | — | |
|
femme | Asahi | Student | Castanho | E(33) | |
|
femme | Atenbou | Student | — | — | |
|
femme | Beltoise | Student | Loiro | E(30) | |
|
inconnu | — | Teacher | — | — | |
|
homme | father | Fujiwara | famille | Loiro | E(20) |
|
femme | Fujiwara | Student | Rosa | E(22) | |
|
femme | Fujiwara | famille | Rosa | — | |
|
femme | — | Student | — | — | |
|
femme | Maid | Hayasaka, Shinomiya | Student | Loiro | E(1) |
|
homme | Hayasaka | famille | Castanho | — | |
|
femme | mAutre | Hayasaka | famille | Loiro | E(30) |
|
femme | Hinokuchi | Student | — | — | |
|
homme | Hongou | Student | — | E(17) | |
|
homme | — | famille | — | — | |
|
femme | Kashiwagi | Student | Castanho | E(2) | |
|
homme | Kazamatsuri | Student | Preto | E(16) | |
|
inconnu | — | Student | — | E(21) | |
|
femme | Kino | Student | Castanho | E(1) | |
|
homme | Kobayashi | Student | — | E(31) | |
|
femme | Kose | Student | Preto | E(1) | |
|
femme | Koyasu | Student | Rosa, Roxo | E(21) | |
|
femme | Machida | Student | — | — | |
|
femme | Makihara | Student | — | E(13) | |
|
inconnu | — | Student | — | — | |
|
homme | Imperadores do Ramen | Odajima | Student | — | — |
|
homme | vilain | Ogino | Student | Preto | — |
|
femme | Comite do Festival | Onodera | Student | Loiro | E(21) |
|
homme | Oobayashi | Student | — | C(211) | |
|
femme | Ootomo | Student | Castanho | — | |
|
femme | Osaragi | Student | Preto | E(16) | |
|
homme | Pescarolo | Teacher | — | E(4) | |
|
femme | Ryuuju | Student | Ciano | E(8) | |
|
homme | Satou | Student | — | E(31) | |
|
homme | Shijo | Student | — | — | |
|
femme | Shijou | Student | Castanho | E(16) | |
|
homme | Shinomiya | famille | Cinza | C(44) | |
|
femme | Shinomiya | famille | — | — | |
|
homme | Shinomiya | famille | — | — | |
|
homme | Shinomiya | famille | Preto | — | |
|
femme | Shiranui | Student | Lavanda | — | |
|
homme | Shirogane | famille | — | E(4) | |
|
femme | Shirogane | Student | white | — | |
|
homme | Singh | Teacher | — | — | |
|
homme | Suruga | Student | Preto | — | |
|
homme | Suzuki | Teacher | — | — | |
|
homme | Tanaka | Student | — | E(31) | |
|
homme | Tanuma | famille | — | — | |
|
homme | Tanuma | Student | Castanho | — | |
|
homme | Toyosaki | Student | — | — | |
|
homme | Watanabe | Student | — | C(211) |
À propos de ce défi
Kaguya-sama est disponible ici en français. Chaque essai se compare à la réponse cachée, colonne par colonne, pour éliminer progressivement les mauvaises pistes.
Genre, Groupe / club, Famille, rôle Social, Cheveux vous aident à affiner la recherche. Les correspondances exactes servent de confirmation, tandis que les écarts permettent de filtrer rapidement les autres possibilités.
Si vous connaissez bien l'univers du jeu, commencez par les critères les plus larges puis resserrez vers les détails uniques. C'est la meilleure façon de retrouver le personnage secret avec peu d'essais.