DLE Mode
Blox Fruits DLE - Guess the Secret Fruit
Compare Blox Fruits by rarity, type, combat focus, mobility, awakening, and status to find the daily answer.
Data
Full game table
Browse every answer and clue for this game in one complete table.
| Fruit | Rarity | Type | Focus | Mobility | Awakening | Status | Price tier |
|---|---|---|---|---|---|---|---|
|
Common | Natural | Starter | High | No | Current | Low (1) |
|
Common | Natural | Mobility | High | No | Current | Low (1) |
|
Common | Natural | Melee | Medium | No | Current | Low (1) |
|
Common | Natural | Mobility | High | No | Current | Low (1) |
|
Common | Natural | Area | Low | No | Current | Low (1) |
|
Common | Elemental | Area | Medium | No | Current | Low (1) |
|
Common | Natural | Area | Low | No | Current | Low (1) |
|
Uncommon | Elemental | Area | Medium | Yes | Current | Lower-mid (2) |
|
Uncommon | Elemental | Control | Medium | Yes | Current | Lower-mid (2) |
|
Uncommon | Elemental | Area | Medium | Yes | Current | Lower-mid (2) |
|
Uncommon | Elemental | Control | Medium | Yes | Current | Lower-mid (2) |
|
Uncommon | Beast | Mobility | High | No | Current | Lower-mid (2) |
|
Uncommon | Natural | Defense | Low | No | Current | Lower-mid (2) |
|
Rare | Elemental | Mobility | Very high | Yes | Current | Mid (3) |
|
Rare | Natural | Melee | Medium | No | Current | Mid (3) |
|
Rare | Natural | Summon | Medium | No | Current | Mid (3) |
|
Rare | Elemental | Area | Medium | Yes | Current | Mid (3) |
|
Legendary | Natural | Area | Low | Yes | Current | High (4) |
|
Legendary | Beast | Transformation | Medium | Yes | Current | High (4) |
|
Legendary | Natural | Support | Medium | No | Current | High (4) |
|
Legendary | Natural | Defense | Medium | No | Current | High (4) |
|
Legendary | Natural | Combo | High | Yes | Current | High (4) |
|
Legendary | Natural | Area | Medium | No | Current | High (4) |
|
Legendary | Beast | Support | High | Yes | Current | High (4) |
|
Legendary | Natural | Mobility | Very high | No | Current | High (4) |
|
Legendary | Elemental | Control | High | Yes | Current | High (4) |
|
Legendary | Natural | Projectile | Medium | No | Current | High (4) |
|
Legendary | Elemental | Area | High | No | Current | High (4) |
|
Mythical | Natural | Control | Medium | No | Current | Mythic (5) |
|
Mythical | Beast | Transformation | Medium | No | Current | Mythic (5) |
|
Mythical | Beast | Transformation | Medium | No | Current | Mythic (5) |
|
Mythical | Elemental | Combo | Medium | Yes | Current | Mythic (5) |
|
Mythical | Natural | Combo | Medium | No | Current | Mythic (5) |
|
Mythical | Natural | Area | Medium | No | Current | Mythic (5) |
|
Mythical | Elemental | Area | High | No | Current | Mythic (5) |
|
Mythical | Natural | Summon | Medium | No | Current | Mythic (5) |
|
Mythical | Beast | Transformation | High | No | Current | Mythic (5) |
|
Mythical | Beast | Transformation | Medium | No | Current | Mythic (5) |
|
Mythical | Beast | Transformation | Very high | No | Current | Mythic (5) |
|
Mythical | Natural | Control | Medium | No | Current | Mythic (5) |
|
Mythical | Beast | Transformation | High | No | Current | Mythic (5) |
|
Common | Natural | Starter | Low | No | Legacy | Low (1) |
|
Common | Natural | Defense | Medium | No | Legacy | Low (1) |
|
Uncommon | Beast | Mobility | High | No | Legacy | Lower-mid (2) |
|
Rare | Natural | Support | Medium | No | Legacy | Mid (3) |
|
Rare | Natural | Defense | Low | No | Legacy | Mid (3) |
|
Legendary | Natural | Mobility | Very high | No | Legacy | High (4) |
|
Legendary | Natural | Combo | High | Yes | Legacy | High (4) |
|
Legendary | Natural | Projectile | Medium | No | Legacy | High (4) |
|
Mythical | Natural | Summon | Medium | No | Legacy | Mythic (5) |
|
Mythical | Beast | Transformation | High | No | Legacy | Mythic (5) |
|
Mythical | Beast | Transformation | High | No | Current | Mythic (5) |
|
Special | Special | Special | Medium | No | Special | Special |
|
Special | Special | Special | High | No | Special | Special |
|
Special | Special | Special | Medium | No | Special | Special |
|
Special | Beast | Transformation | High | No | Special | Special |
About this challenge
A DLE for players who know more than tier lists
This challenge brings together current fruits, legacy/reworked fruits, and a few special community-style entries from Blox Fruits. The clues focus on traits that help deduction: rarity, type, combat focus, mobility, awakening, status, and price tier.
Track patterns between Elemental, Natural, and Beast fruits, compare awakened options, and separate mobility, transformation, control, and area-damage fruits to find the secret answer.