DLE Mode
Sword Art Online DLE - Guess the Secret Character
Play the English version of Sword Art Online DLE and guess the secret character by comparing First Appearance, Gender, Status.
Data
Full game table
Browse every answer and clue for this game in one complete table.
| Character | First Appearance | Gender | Status | In Game Class | Guild | Type | Affiliation | Weapon | Hair Color | Active Games |
|---|---|---|---|---|---|---|---|---|---|---|
|
Alicization (4) | Female | Alive | Swordsman | NPC | Ally | Espada | castanho | Alicization | |
|
Alicization (4) | Female | Alive | Swordsman | NPC | Ally | Espada | ruivo | Alicization | |
|
Alicization (4) | Female | Alive | Swordsman | NPC | Ally | Espada | castanho | Alicization | |
|
Alicization (4) | Male | Alive | Swordsman | Cavaleiros da Integridade | NPC | Ally | Espada | azul, cinza | Alicization |
|
Alicization (4) | Female | Alive | Swordsman | Cavaleiros da Integridade | NPC | Ally | Espada | roxo, azul | Alicization |
|
Alicization (4) | Male | Alive | Lanceiro | Cavaleiros da Integridade | NPC | Ally | Lança | roxo | Alicization |
|
Alicization (4) | Male | Alive | Swordsman | NPC | Ally | Espada | castanho | Alicization | |
|
Alicization (4) | Male | Alive | Swordsman | Cavaleiros da Integridade | NPC | Villain | Espada | ruivo | Alicization |
|
Alicization (4) | Male | Alive | Mage | Administração | NPC | Villain | Magia | loiro | Alicization |
|
Alicization (4) | Female | Alive | Mage | Administração | NPC | Villain | Magia | roxo | Alicization |
|
Alicization (4) | Female | Alive | Mage | Sistema | NPC | Ally | Magia | castanho | Alicization |
|
Alicization (4) | Male | Alive | Swordsman | NPC | Ally | Espada | loiro | Alicization | |
|
Alicization (4) | Female | Alive | Swordsman | Cavaleiros da Integridade | NPC | Ally | Espada | loiro | Alicization |
|
Alicization (4) | Female | Alive | Curandeiro | NPC | Ally | Cajado | castanho | Alicization | |
|
Alicization (4) | Female | Alive | NPC | Ally | Nenhuma | castanho | Alicization | ||
|
Alicization (4) | Male | Alive | RATH | Human | Ally | Nenhuma | loiro | Alicization | |
|
Alicization (4) | Male | Alive | Atirador | Human | Villain | Rifle | loiro | GGO, Alicization | |
|
Alicization (4) | Female | Alive | Mascot | NPC | Ally | Nenhuma | marrom | Alicization | |
|
SAO (1) | Male | Alive | Swordsman | Knights of the Blood | Human | Ally | Espada | preto | SAO, ALO, GGO, Alicization |
|
SAO (1) | Female | Alive | Swordsman | Knights of the Blood | Human | Ally | Espada | castanho | SAO, ALO, Alicization |
|
SAO (1) | Male | Deceased | Human | Villain | Nenhuma | castanho, preto | SAO | ||
|
SAO (1) | Male | Deceased | Tank | Knights of the Blood | Human | Villain | Escudo | castanho | SAO |
|
SAO (1) | Male | Alive | Swordsman | Fuurinkazan | Human | Ally | Katana | ruivo | SAO, ALO |
|
SAO (1) | Female | Alive | Domadora | Human | Ally | Adaga | castanho | SAO, ALO | |
|
SAO (1) | Female | Alive | Suporte | Sistema | NPC | Ally | Nenhuma | preto | SAO, ALO |
|
SAO (1) | Female | Alive | Ferreira | Human | Ally | Martelo | rosa | SAO, ALO | |
|
SAO (1) | Male | Alive | Tank | Human | Ally | Machado | preto, careca | SAO, ALO | |
|
SAO (1) | Female | Deceased | Ladina | Moonlit Black Cats | Human | Ally | Lança | preto | SAO |
|
SAO (1) | Male | Deceased | Swordsman | Moonlit Black Cats | Human | Ally | Espada | castanho | SAO |
|
SAO (1) | Male | Deceased | Swordsman | Human | Ally | Espada | azul | SAO | |
|
SAO (1) | Male | Alive | Swordsman | Aincrad Liberation Force | Human | Villain | Espada | castanho | SAO |
|
SAO (1) | Male | Deceased | Swordsman | Knights of the Blood | Human | Villain | Espada | preto | SAO |
|
SAO (1) | Female | Alive | Batedora | Human | Ally | Adaga | castanho | SAO | |
|
SAO (1) | Male | Alive | Human | Neutral | Espada | castanho | SAO | ||
|
SAO (1) | Female | Alive | Human | Neutral | Espada | verde | SAO | ||
|
SAO (1) | Male | Deceased | Tank | Knights of the Blood | Human | Ally | Maça | ruivo, loiro | SAO |
|
SAO (1) | Female | Alive | Suporte | Human | Ally | Nenhuma | castanho | SAO | |
|
SAO (1) | Female | Alive | Comandante | Aincrad Liberation Force | Human | Ally | Espada | preto | SAO |
|
SAO (1) | Male | Alive | Líder | Aincrad Liberation Force | Human | Ally | Nenhuma | preto | SAO |
|
SAO (1) | Male | Alive | Assassin | Laughing Coffin | Human | Villain | Adaga | preto | SAO, Alicization |
|
SAO (1) | Male | Alive | Assassin | Laughing Coffin | Human | Villain | Adaga | castanho | SAO, GGO |
|
SAO (1) | Female | Alive | Ladina | Titan's Hand | Human | Villain | Adaga | roxo | SAO |
|
SAO (1) | Unknown | Alive | Boss | Monstro | Villain | Espada | azul | SAO | |
|
ALO (2) | Male | Alive | Mage | Human | Villain | Magia | loiro, preto | ALO | |
|
ALO (2) | Female | Alive | Arqueira | Cait Sith | Human | Ally | Arco | laranja | ALO |
|
ALO (2) | Male | Alive | Swordsman | Salamanders | Human | Neutral | Espada | preto | ALO |
|
ALO (2) | Male | Alive | Swordsman | Sylph | Human | Villain | Espada | loiro | ALO |
|
ALO (2) | Female | Alive | Swordsman | Sylph | Human | Ally | Espada | preto | ALO |
|
SAO (1) | Unknown | Alive | Mascot | Monstro | Ally | Nenhuma | azul | SAO, ALO | |
|
ALO (2) | Female | Alive | Mage | NPC | Ally | Magia | loiro | ALO | |
|
ALO (2) | Male | Alive | Lanceiro | NPC | Ally | Martelo | loiro | ALO | |
|
ALO (2) | Male | Alive | Boss | Monstro | Villain | Machado | azul | ALO | |
|
ALO (2) | Female | Alive | Mage | NPC | Neutral | Magia | loiro | ALO | |
|
ALO (2) | Female | Alive | Mage | NPC | Neutral | Magia | loiro | ALO | |
|
ALO (2) | Female | Alive | Mage | NPC | Neutral | Magia | loiro | ALO | |
|
ALO (2) | Female | Deceased | Swordsman | Sleeping Knights | Human | Ally | Espada | roxo | ALO |
|
GGO (3) | Female | Alive | Atiradora | Human | Ally | Rifle | azul | GGO, ALO | |
|
GGO (3) | Male | Alive | Atirador | Human | Villain | Pistola | preto | GGO | |
|
GGO (3) | Male | Alive | Atirador | Human | Neutral | Rifle | castanho | GGO | |
|
GGO (3) | Male | Alive | Atirador | Human | Neutral | Rifle | preto | GGO | |
|
GGO (3) | Male | Alive | Atirador | Human | Neutral | Rifle | preto | GGO | |
|
GGO (3) | Male | Alive | Atirador | Human | Neutral | Rifle | castanho | GGO | |
|
GGO (3) | Male | Alive | Atirador | Human | Villain | Pistola | preto | GGO | |
|
GGO (3) | Male | Alive | Atirador | Human | Neutral | Rifle | castanho | GGO | |
|
SAO (1) | Female | Alive | Human | Ally | Nenhuma | preto | SAO, Alicization | ||
|
GGO (3) | Male | Alive | Divisão de VR | Human | Ally | Nenhuma | castanho | GGO, Alicization |
About this challenge
Sword Art Online now has a dedicated English version inside the new SK Dojo database structure. The goal stays the same: compare each guess with the hidden character and narrow the possibilities one clue at a time.
Use First Appearance, Gender, Status, In-Game Class, Guild to eliminate wrong options quickly. Exact matches confirm that a clue is locked in, while partial matches help you pivot toward the right character without wasting attempts.
If you already know the series or setting, treat the clue columns like filters: start broad, identify the category that moves the fastest, and only then focus on the most specific values.