DLE Mode
Super Mario Characters DLE - Guess the Secret Character
Compare heroes, enemies, creatures, species, and forms from Super Mario to find the daily answer.
Data
Full game table
Browse every answer and clue for this game in one complete table.
| Character | Category | Role | Gender | Group | Environment | Movement | Debut |
|---|---|---|---|---|---|---|---|
|
Person | Protagonist | Male | Mario Cast | Many | Jumps | Donkey Kong (1981) |
|
Person | Protagonist | Male | Mario Cast | Many | Jumps | Mario Bros. (1983) |
|
Person | Ally | Female | Mushroom Kingdom | Castle | Walks | Super Mario Bros. (1985) |
|
Koopa | Antagonist | Male | Bowser Army | Castle | Charges | Super Mario Bros. (1985) |
|
Dinosaur | Ally | Male | Yoshi Island | Forest | Mount/Ride | Super Mario World (1990) |
|
Toad | Ally | Unspecified | Mushroom Kingdom | Many | Walks | Super Mario Bros. (1985) |
|
Kong | Rival | Male | Kong Family | Jungle | Climbs | Donkey Kong (1981) |
|
Kong | Ally | Male | Kong Family | Jungle | Jumps | Donkey Kong Country (1994) |
|
Person | Rival | Male | Wario Cast | City | Charges | Super Mario Land 2 (1992) |
|
Person | Rival | Male | Wario Cast | City | Jumps | Mario Tennis (2000) |
|
Person | Ally | Female | Space | Space | Floats | Super Mario Galaxy (2007) |
|
Person | Ally | Female | Mushroom Kingdom | Desert | Walks | Super Mario Land (1989) |
|
Koopa | Antagonist | Male | Bowser Army | Castle | Mount/Ride | Super Mario Sunshine (2002) |
|
Koopa | Enemy | Unspecified | Bowser Army | Land | Walks | Super Mario Bros. (1985) |
|
Creature | Enemy | Unspecified | Bowser Army | Many | Walks | Super Mario Bros. 2 (1988) |
|
Ghost | Enemy | Unspecified | Ghost | Castle | Floats | Super Mario Bros. 3 (1988) |
|
Skeleton | Enemy | Unspecified | Bowser Army | Castle | Walks | Super Mario Bros. 3 (1988) |
|
Dinosaur | Rival | Female | Many worlds | Land | Shoots | Super Mario Bros. 2 (1988) |
|
Koopa | Antagonist | Male | Bowser Army | Sky | Flies | Super Mario World 2 (1995) |
|
Koopa | Enemy | Male | Sky | Air | Flies | Super Mario Bros. (1985) |
|
Plant | Enemy | Unspecified | Bowser Army | Land | Stationary | Super Mario Bros. (1985) |
|
Koopa | Boss | Female | Bowser Army | Castle | Jumps | Super Mario 3D Land (2011) |
|
Creature | Enemy | Unspecified | Bowser Army | Land | Walks | Super Mario Bros. (1985) |
|
Koopa | Enemy | Male | Bowser Army | Land | Shoots | Super Mario Bros. (1985) |
|
Mammal | Enemy | Unspecified | Bowser Army | Land | Burrows | Super Mario World (1990) |
|
Plant | Enemy | Unspecified | Desert | Desert | Walks | Super Mario Bros. 2 (1988) |
|
Koopa | Enemy | Male | Bowser Army | Land | Shoots | Super Mario Bros. 3 (1988) |
|
Construct | Enemy | Unspecified | Bowser Army | Castle | Drops | Super Mario Bros. 3 (1988) |
|
Construct | Enemy | Unspecified | Bowser Army | Castle | Drops | Super Mario 64 (1996) |
|
Insect | Enemy | Unspecified | Forest | Forest | Charges | Super Mario World (1990) |
|
Mammal | Enemy | Unspecified | Cave | Castle | Flies | Super Mario World (1990) |
|
Koopa | Enemy | Unspecified | Sky | Air | Flies | Super Mario Bros. (1985) |
|
Creature | Rival | Male | Mushroom Kingdom | Many | Runs | New Super Mario Bros. U (2012) |
|
Construct | Boss | Male | Bowser Army | Land | Walks | Super Mario 64 (1996) |
|
Object/Form | Enemy | Not applicable | Bowser Army | Air | Flies | Super Mario Bros. (1985) |
|
Koopa | Enemy | Unspecified | Bowser Army | Land | Walks | Super Mario Bros. (1985) |
|
Toad | Ally | Female | Mushroom Kingdom | Many | Walks | Mario Kart: Double Dash!! (2003) |
|
Creature | Enemy | Unspecified | Bowser Army | Land | Charges | Super Mario Bros. 3 (1988) |
|
Toad | Ally | Male | Mushroom Kingdom | Castle | Walks | Super Mario Sunshine (2002) |
|
Star | Ally | Unspecified | Space | Space | Floats | Super Mario Galaxy (2007) |
|
Plant | Boss | Male | Bowser Army | Forest | Flies | Super Mario Sunshine (2002) |
|
Mollusk | Enemy | Unspecified | Aquatic | Water | Swims | Super Mario Bros. (1985) |
|
Construct | Enemy | Unspecified | Bowser Army | Land | Walks | Super Mario Bros. 2 (1988) |
|
Fish | Enemy | Unspecified | Aquatic | Water | Swims | Super Mario Bros. (1985) |
|
Creature | Enemy | Unspecified | Forest | Air | Clings | Super Mario World (1990) |
|
Object/Form | Form/Item | Not applicable | Item | Many | Stationary | Super Mario Bros. (1985) |
|
Person | Ally | Female | Mushroom Kingdom | Castle | Walks | Mario & Luigi: Partners in Time (2005) |
|
Kong | NPC | Male | Kong Family | Jungle | Walks | Donkey Kong Country (1994) |
|
Koopa | Boss | Male | Koopalings | Castle | Jumps | Super Mario Bros. 3 (1988) |
|
Koopa | Boss | Male | Koopalings | Castle | Jumps | Super Mario Bros. 3 (1988) |
|
Koopa | Enemy | Unspecified | Bowser Army | Cave | Walks | Super Mario Bros. (1985) |
|
Koopa | Boss | Male | Koopalings | Castle | Jumps | Super Mario Bros. 3 (1988) |
|
Koopa | Boss | Female | Koopalings | Castle | Jumps | Super Mario Bros. 3 (1988) |
|
Koopa | Boss | Male | Koopalings | Castle | Jumps | Super Mario Bros. 3 (1988) |
|
Koopa | Boss | Male | Koopalings | Castle | Jumps | Super Mario Bros. 3 (1988) |
|
Koopa | Boss | Male | Koopalings | Castle | Jumps | Super Mario Bros. 3 (1988) |
|
Koopa | Boss | Male | Bowser Army | Castle | Charges | Super Mario Bros. 3 (1988) |
|
Creature | Enemy | Unspecified | Bowser Army | Land | Jumps | Super Mario Bros. 2 (1988) |
|
Person | Ally | Female | City | City | Walks | Donkey Kong (1981) |
|
Koopa | Enemy | Male | Bowser Army | Land | Drops | Super Mario World (1990) |
|
Construct | Enemy | Unspecified | Bowser Army | Castle | Walks | Super Mario World (1990) |
|
Dinosaur | Ally | Unspecified | Yoshi Island | Forest | Mount/Ride | New Super Mario Bros. U (2012) |
|
Skeleton | Enemy | Unspecified | Bowser Army | Cave | Walks | Super Mario World (1990) |
|
Construct | Enemy | Unspecified | Desert | Desert | Rolls | New Super Mario Bros. U (2012) |
|
Koopa | Enemy | Unspecified | Sky | Air | Flies | Super Mario Bros. 3 (1988) |
|
Koopa | Enemy | Unspecified | Bowser Army | Cave | Clings | Super Mario World (1990) |
|
Mammal | Enemy | Unspecified | Sky | Air | Flies | New Super Mario Bros. U (2012) |
|
Construct | Enemy | Unspecified | Space | Air | Floats | Super Mario 64 (1996) |
|
Plant | Enemy | Unspecified | Forest | Forest | Walks | New Super Mario Bros. Wii (2009) |
|
Creature | Enemy | Unspecified | Ghost | Castle | Charges | New Super Mario Bros. (2006) |
|
Fish | Enemy | Unspecified | Aquatic | Water | Swims | New Super Mario Bros. Wii (2009) |
|
Mollusk | Enemy | Unspecified | Aquatic | Water | Stationary | New Super Mario Bros. Wii (2009) |
|
Creature | Enemy | Unspecified | Snow | Snow/Ice | Slides | New Super Mario Bros. Wii (2009) |
|
Fish | Enemy | Unspecified | Aquatic | Water | Swims | New Super Mario Bros. U (2012) |
|
Skeleton | Enemy | Unspecified | Aquatic | Water | Swims | Super Mario World (1990) |
|
Crustacean | Enemy | Unspecified | Aquatic | Water | Shoots | New Super Mario Bros. Wii (2009) |
|
Object/Form | Enemy | Not applicable | Bowser Army | Air | Flies | New Super Mario Bros. Wii (2009) |
|
Creature | Enemy | Unspecified | Lava | Lava | Jumps | New Super Mario Bros. Wii (2009) |
|
Fish | Enemy | Unspecified | Aquatic | Water | Swims | Super Mario World (1990) |
|
Creature | Enemy | Unspecified | Aquatic | Water | Floats | Super Mario World (1990) |
|
Creature | Enemy | Unspecified | Sky | Air | Flies | New Super Mario Bros. Wii (2009) |
|
Cap | Ally | Male | Odyssey | Many | Flies | Super Mario Odyssey (2017) |
|
Crustacean | Enemy | Unspecified | Aquatic | Water | Walks | Mario Bros. (1983) |
|
Bird | Enemy | Unspecified | Beach | Land | Charges | Super Mario Sunshine (2002) |
|
Creature | NPC | Unspecified | Beach | City | Walks | Super Mario Sunshine (2002) |
|
Creature | Enemy | Unspecified | Bowser Army | Desert | Shoots | Super Mario Bros. 2 (1988) |
|
Insect | Enemy | Unspecified | Odyssey | Air | Flies | Super Mario Odyssey (2017) |
|
Creature | NPC | Unspecified | Snow | Snow/Ice | Walks | Super Mario 64 (1996) |
|
Creature | NPC | Unspecified | Odyssey | Water | Walks | Super Mario Odyssey (2017) |
|
Dinosaur | Ally | Unspecified | Aquatic | Water | Swims | Super Mario 64 (1996) |
|
Reptile | NPC | Unspecified | Odyssey | Air | Flies | Super Mario Odyssey (2017) |
|
Creature | NPC | Female | Odyssey | Land | Walks | Super Mario Odyssey (2017) |
|
Mount | Ally | Not applicable | Desert | Desert | Mount/Ride | Super Mario Odyssey (2017) |
|
Mammal | NPC | Unspecified | Farm | Land | Walks | Mario Kart Wii (2008) |
|
Mammal | Ally | Unspecified | Yoshi Island | Land | Runs | Super Mario World 2 (1995) |
|
Bird | NPC | Unspecified | Odyssey | Many | Flies | Super Mario Odyssey (2017) |
|
Bird | Enemy | Unspecified | Odyssey | Land | Walks | Super Mario Odyssey (2017) |
|
Koopa | Enemy | Male | Bowser Army | Land | Charges | Super Mario World (1990) |
|
Fish | Enemy | Unspecified | Odyssey | Water | Swims | Super Mario Odyssey (2017) |
|
Creature | Enemy | Unspecified | Odyssey | Water | Swims | Super Mario Odyssey (2017) |
|
Bird | Enemy | Unspecified | Desert | Air | Flies | Super Mario 64 (1996) |
|
Plant | Enemy | Unspecified | Odyssey | Water | Walks | Super Mario Odyssey (2017) |
|
Creature | Enemy | Unspecified | Odyssey | Lava | Jumps | Super Mario Odyssey (2017) |
|
Skeleton | Enemy | Unspecified | Bowser Army | Air | Flies | Super Mario 3D Land (2011) |
|
Bird | Enemy | Unspecified | Odyssey | Castle | Clings | Super Mario Odyssey (2017) |
|
Construct | Enemy | Unspecified | Odyssey | Castle | Drops | Super Mario Odyssey (2017) |
|
Insect | Enemy | Unspecified | Odyssey | Forest | Charges | Super Mario Odyssey (2017) |
|
Dinosaur | Enemy | Unspecified | Odyssey | Forest | Charges | Super Mario Odyssey (2017) |
|
Insect | Enemy | Unspecified | Odyssey | Forest | Stretches | Super Mario Odyssey (2017) |
|
Insect | Enemy | Unspecified | Odyssey | City | Flies | Super Mario Odyssey (2017) |
|
Fish | Enemy | Unspecified | Aquatic | Water | Swims | New Super Mario Bros. (2006) |
|
Construct | Enemy | Unspecified | Odyssey | City | Walks | Super Mario Odyssey (2017) |
|
Creature | Enemy | Unspecified | Bowser Army | Land | Climbs | Super Mario 3D World (2013) |
|
Creature | Enemy | Unspecified | Bowser Army | Land | Runs | Super Mario 3D Land (2011) |
|
Bird | Enemy | Unspecified | Desert | Desert | Drops | Super Mario 3D World (2013) |
|
Object/Form | Form/Item | Male | Item | Many | Charges | Super Mario Bros. Wonder (2023) |
|
Dinosaur | Ally | Unspecified | Aquatic | Water | Mount/Ride | Super Mario 3D World (2013) |
|
Fish | Enemy | Unspecified | Aquatic | Water | Swims | Super Mario 3D World (2013) |
About this challenge
A Mario DLE built around useful clues
This challenge mixes heroes, rivals, bosses, classic enemies, world residents, and memorable forms from Super Mario. The clues focus on traits that repeat across the roster: category, role, group, environment, movement, and debut game.
Look for shared patterns between Koopas, aquatic creatures, Odyssey enemies, Mushroom Kingdom allies, and Bowser's forces to narrow the answer step by step.