DLE Mode
Hell's Paradise: Jigokuraku DLE - Guess the Secret Character
Play the English version of Hell's Paradise: Jigokuraku DLE and guess the secret character by comparing Occupation, Gender, Origin / Group.
Data
Full game table
Browse every answer and clue for this game in one complete table.
| Character | Occupation | Gender | Origin / Group | Tao | Role | Introduction Arc |
|---|---|---|---|---|---|---|
|
Shinobi | Male | Iwagakure | Yes | Protagonist | Island (1) |
|
Carrasco (Asaemon) | Female | clan Yamada | Yes | Protagonist | Island (1) |
|
Kunoichi | Female | Criminoso | Yes | Ally | Island (1) |
|
Carrasco (Asaemon) | Male | clan Yamada | Yes | Ally | Island (1) |
|
Bandido | Male | Criminoso | Yes | Anti-herói | Island (1) |
|
Carrasco (Asaemon) | Male | clan Yamada | Yes | Ally | Island (1) |
|
Swordsman | Male | Criminoso | Yes | Ally | Island (1) |
|
Carrasco (Asaemon) | Male | clan Yamada | Yes | Ally | Island (1) |
|
Carrasco (Asaemon) | Male | clan Yamada | Yes | Ally | Island (1) |
|
Carrasco (Asaemon) | Male | clan Yamada | Yes | Neutral | Island (1) |
|
Sobrevivente Sanka | Female | Criminoso | Yes | Ally | Island (1) |
|
Lord Tensen (Exilada) | Female | Kotaku | Yes | Ally | Island (1) |
|
Carrasco (Asaemon) | Male | clan Yamada | Yes | Ally | Island (1) |
|
Monstro (Hoko) | Male | Kotaku | No | Ally | Island (1) |
|
Carrasco (Asaemon) | Male | clan Yamada | No | Ally | Island (1) |
|
Lord Tensen | Feminino/Masculino | Kotaku | Yes | Antagonist | Kotaku (2) |
|
Lord Tensen | Masculino/Feminino | Kotaku | Yes | Antagonist | Kotaku (2) |
|
Lord Tensen | Feminino/Masculino | Kotaku | Yes | Antagonist | Kotaku (2) |
|
Lord Tensen | Masculino/Feminino | Kotaku | Yes | Antagonist | Kotaku (2) |
|
Lord Tensen | Masculino/Feminino | Kotaku | Yes | Antagonist | Kotaku (2) |
|
Lord Tensen | Masculino/Feminino | Kotaku | Yes | Antagonist | Kotaku (2) |
|
Lord Tensen | Masculino/Feminino | Kotaku | Yes | Antagonist | Kotaku (2) |
|
Doushi | Male | Kotaku | Yes | Antagonist | Kotaku (2) |
|
Doushi | Male | Kotaku | Yes | Antagonist | Kotaku (2) |
|
Doushi | Male | Kotaku | Yes | Antagonist | Kotaku (2) |
|
Criminoso | Male | Criminoso | Yes | Antagonist | Island (1) |
|
Líder Shinobi | Male | Iwagakure | Yes | Antagonist | Pré-Island (0) |
|
Shinobi | Male | Iwagakure | Yes | Antagonist | Invasão (3) |
|
Shinobi | Male | Iwagakure | Yes | Antagonist | Invasão (3) |
|
Shinobi | Male | Iwagakure | Yes | Antagonist | Invasão (3) |
|
Shinobi | Male | Iwagakure | Yes | Antagonist | Invasão (3) |
|
Noble | Female | Iwagakure | No | Suporte | Pré-Island (0) |
|
Xogum | Male | Shogunato | No | Neutral | Pré-Island (0) |
|
Narrador | Undefined | Indefinida | No | Neutral | Pré-Island (0) |
|
Carrasco (Asaemon) | Male | clan Yamada | No | Vítima | Island (1) |
|
Carrasco (Asaemon) | Male | clan Yamada | No | Vítima | Island (1) |
|
Carrasco (Asaemon) | Male | clan Yamada | No | Vítima | Island (1) |
|
Criminoso | Female | Criminoso | No | Vítima | Island (1) |
|
Criminoso | Male | Criminoso | No | Vítima | Island (1) |
|
Criminoso | Male | Criminoso | No | Vítima | Island (1) |
|
Criminoso | Male | Criminoso | No | Vítima | Island (1) |
|
Criminoso | Male | Criminoso | No | Vítima | Pré-Island (0) |
|
Samurai | Male | Shogunato | No | Vítima | Pré-Island (0) |
|
Oficial | Male | Shogunato | No | Vítima | Pré-Island (0) |
About this challenge
Hell's Paradise: Jigokuraku now has a dedicated English version inside the new SK Dojo database structure. The goal stays the same: compare each guess with the hidden character and narrow the possibilities one clue at a time.
Use Occupation, Gender, Origin / Group, Tao, Role to eliminate wrong options quickly. Exact matches confirm that a clue is locked in, while partial matches help you pivot toward the right character without wasting attempts.
If you already know the series or setting, treat the clue columns like filters: start broad, identify the category that moves the fastest, and only then focus on the most specific values.