DLE Mode
Brawl Stars Brawlers DLE - Guess the Secret Brawler
Guess the secret Brawl Stars brawler using clues about rarity, class, speed, health, range, damage and release year.
Data
Full game table
Browse every answer and clue for this game in one complete table.
| Brawler | Rarity | Class | Speed | Health | Range | Damage | Projectile | Release |
|---|---|---|---|---|---|---|---|---|
|
Super Rare | Marksman | Slow (1) | 10000 | Long (10) | 320 | 4500 | 2019 |
|
Mythic | Controller | Fast (3) | 8200 | Medium (5) | 750 | 3500 | 2025 |
|
Legendary | Marksman | Normal (2) | 6400 | Long (8) | 210 | 3500 | 2020 |
|
Epic | Marksman | Very Fast (4) | 6000 | Long (9) | 440 | 3500 | 2024 |
|
Epic | Fighter | Normal (2) | 10400 | Medium (5) | 800 | 5000 | 2021 |
|
Rare | Artillery | Normal (2) | 4800 | Long (7) | 800 | 1750 | 2018 |
|
Epic | Marksman | Normal (2) | 4800 | Long (10) | 800 | 3255 | 2019 |
|
Epic | Marksman | Normal (2) | 5200 | Long (10) | 1040 | 4000 | 2021 |
|
Epic | Support | Normal (2) | 5000 | Medium (6) | 800 | 2200 | 2024 |
|
Epic | Collision | Very Fast (4) | 9600 | Medium (4) | 1400 | 3000 | 2019 |
|
Epic | Hunter | Normal (2) | 7200 | Long (9) | 600 | 2800 | 2018 |
|
Epic | Transform | Slow (1) | 9600 | Long (9) | 1000 | 3800 | 2022 |
|
Rare | Sniper | Normal (2) | 4800 | Long (9) | 1160 | 2700 | 2018 |
|
Rare | Tank | Fast (3) | 10000 | Medium (5) | 440 | 2853 | 2018 |
|
Mythic | Fighter | Fast (3) | 10400 | Medium (5) | 1380 | 4200 | 2022 |
|
Mythic | Assassin | Fast (3) | 8800 | Medium (3) | 420 | 4000 | 2021 |
|
Mythic | Support | Normal (2) | 4800 | Long (10) | 380 | 4000 | 2020 |
|
Super Rare | Fighter | Normal (2) | 8000 | Long (8) | 740 | 3000 | 2019 |
|
Mythic | Controller | Normal (2) | 6600 | Long (9) | 800 | 3400 | 2023 |
|
Legendary | Wildcard | Fast (3) | 7000 | Long (8) | 640 | 3300 | 2022 |
|
Mythic | Controller | Fast (3) | 9000 | Medium (7) | 540 | 1750 | 2023 |
|
Mythic | Marksman | Normal (2) | 6600 | Long (8) | 800 | 3000 | 2024 |
|
Epic | Marksman | Normal (2) | 6800 | Long (9) | 500 | 4000 | 2020 |
|
Rare | Marksman | Normal (2) | 5600 | Long (9) | 360 | 4000 | 2018 |
|
Legendary | Assassin | Very Fast (4) | 6400 | Medium (5) | 700 | 3800 | 2023 |
|
Legendary | Assassin | Very Fast (4) | 4800 | Long (9) | 320 | 3261 | 2018 |
|
Super Rare | Tank | Fast (3) | 10600 | Medium (6) | 240 | 3044 | 2018 |
|
Mythic | Support | Fast (3) | 10000 | Medium (3) | 1200 | 3300 | 2023 |
|
Legendary | Tank | Normal (2) | 11000 | Medium (4) | 600 | 3800 | 2024 |
|
Super Rare | Artillery | Fast (3) | 5600 | Long (7) | 800 | 1900 | 2018 |
|
Epic | Assassin | Very Fast (4) | 6600 | Medium (2) | 540 | 3500 | 2020 |
|
Rare | Tank | Fast (3) | 11400 | Medium (3) | 380 | 3261 | 2018 |
|
Epic | Controller | Normal (2) | 7200 | Medium (7) | 520 | 1500 | 2019 |
|
Mythic | Controller | Normal (2) | 5800 | Long (9) | 400 | 3500 | 2022 |
|
Mythic | Collision | Fast (3) | 8600 | Medium (3) | 1400 | 3200 | 2022 |
|
Mythic | Controller | Normal (2) | 7200 | Long (8) | 900 | 3000 | 2024 |
|
Epic | Tank | Fast (3) | 11200 | Medium (6) | 1240 | 5000 | 2018 |
|
Epic | Controller | Normal (2) | 7600 | Long (8) | 280 | 3000 | 2020 |
|
Mythic | Support | Normal (2) | 7200 | Long (11) | 1000 | 3200 | 2019 |
|
Mythic | Assassin | Very Fast (4) | 7000 | Normal (3) | 900 | 3000 | 2026 |
|
Mythic | Support | Normal (2) | 6000 | Long (8) | 800 | 3500 | 2026 |
|
Mythic | Controller | Normal (2) | 6600 | Long (9) | 1160 | 3804 | 2022 |
|
Epic | Marksman | Normal (2) | 6800 | Long (8) | 280 | 3100 | 2021 |
|
Epic | Artillery | Normal (2) | 5600 | Long (8) | 1060 | 840 | 2021 |
|
Super Rare | Support | Normal (2) | 6400 | Long (9) | 940 | 4000 | 2022 |
|
Epic | Tank | Normal (2) | 11020 | Medium (5) | 525 | 3200 | 2023 |
|
Super Rare | Fighter | Fast (3) | 10000 | Medium (3) | 1240 | 3200 | 2020 |
|
Mythic | Marksman | Fast (3) | 6800 | Long (8) | 600 | 3500 | 2024 |
|
Mythic | Marksman | Normal (2) | 6400 | Medium (4) | 940 | 3500 | 2022 |
|
Super Rare | Controller | Normal (2) | 6000 | Long (9) | 1060 | 2870 | 2018 |
|
Mythic | Controller | Normal (2) | 6000 | Medium (6) | 800 | 1750 | 2024 |
|
Ultra Legendary | Assassin | Very Fast (4) | 7600 | Medium (3) | 750 | 3500 | 2025 |
|
Legendary | Fighter | Very Fast (4) | 7600 | Medium (3) | 750 | 3400 | 2024 |
|
Legendary | Support | Fast (3) | 6000 | Medium (4) | 1000 | 1900 | 2024 |
|
Epic | Controller | Fast (3) | 6000 | Long (8) | 700 | 2000 | 2023 |
|
Legendary | Assassin | Very Fast (4) | 6800 | Long (10) | 480 | 3500 | 2018 |
|
Mythic | Assassin | Very Fast (4) | 8400 | Medium (2) | 1200 | 3500 | 2024 |
|
Epic | Marksman | Normal (2) | 7600 | Long (9) | 260 | 4500 | 2021 |
|
Mythic | Controller | Normal (2) | 6400 | Long (9) | 440 | 4000 | 2020 |
|
Mythic | Support | Normal (2) | 6000 | Long (9) | 900 | 3600 | 2024 |
|
Epic | Marksman | Normal (2) | 7200 | Long (9) | 1400 | 3000 | 2023 |
|
Mythic | Sniper | Normal (2) | 5600 | Long (9) | 1300 | 4200 | 2023 |
|
Mythic | Support | Very Fast (4) | 6000 | Long (8) | 320 | 4000 | 2019 |
|
Epic | Controller | Normal (2) | 6000 | Long (8) | 1300 | 3000 | 2024 |
|
Legendary | Transform | Fast (3) | 4600 | Long (9) | 300 | 4000 | 2021 |
|
Mythic | Marksman | Normal (2) | 8200 | Long (9) | 460 | 3500 | 2024 |
|
Mythic | Assassin | Very Fast (4) | 6000 | Medium (4) | 1090 | 3600 | 2023 |
|
Mythic | — | Fast (3) | 8200 | Long (8) | 800 | 3000 | 2025 |
|
Mythic | Controller | Fast (3) | 6800 | Medium (5) | 540 | 3000 | 2024 |
|
Mythic | Assassin | Very Fast (4) | 7600 | Medium (3) | 1000 | 3300 | 2018 |
|
Mythic | Controller | Normal (2) | 6800 | Long (7) | 760 | 3000 | 2020 |
|
Mythic | Controller | Fast (3) | 7000 | Long (8) | 850 | 3200 | 2026 |
|
Epic | Marksman | Normal (2) | 5200 | Long (9) | 740 | 4000 | 2020 |
|
Rare | Controller | Normal (2) | 8000 | Medium (6) | 960 | 2718 | 2018 |
|
Mythic | Marksman | Fast (3) | 11200 | Medium (6) | 1000 | 3000 | 2024 |
|
Mythic | Controller | Normal (2) | 6400 | Long (9) | 460 | 3600 | 2022 |
|
Epic | Support | Normal (2) | 9600 | Long (9) | 260 | 4130 | 2018 |
|
Epic | Marksman | Normal (2) | 8400 | Long (9) | 260 | 4000 | 2023 |
|
Super Rare | Controller | Normal (2) | 6400 | Long (26) | 980 | 3400 | 2018 |
|
Legendary | Marksman | Normal (2) | 6400 | Long (9) | 1000 | 3600 | 2026 |
|
Epic | Sniper | Normal (2) | 4800 | Long (10) | 492 | 4000 | 2018 |
|
Rare | Support | Normal (2) | 7400 | Long (7) | 760 | 2500 | 2018 |
|
Mythic | Controller | Normal (2) | 7800 | Long (10) | 700 | 4500 | 2023 |
|
Super Rare | Marksman | Normal (2) | 5600 | Long (10) | 320 | 3478 | 2018 |
|
Rare | Tank | Fast (3) | 10800 | Medium (4) | 460 | 5000 | 2019 |
|
Epic | Support | Normal (2) | 5600 | Long (9) | 600 | 3500 | 2021 |
|
Epic | Fighter | Fast (3) | 10800 | Medium (3) | 800 | 5000 | 2022 |
|
Legendary | Controller | Fast (3) | 7600 | Medium (6) | 900 | 3500 | 2019 |
|
Epic | Assassin | Very Fast (4) | 7000 | Medium (4) | 800 | 3400 | 2024 |
|
Starting | Fighter | Fast (3) | 7400 | Long (8) | 300 | 3100 | 2018 |
|
Mythic | Controller | Normal (2) | 7000 | Long (8) | 900 | 3000 | 2026 |
|
Legendary | Marksman | Normal (2) | 4800 | Long (8) | 540 | 2174 | 2018 |
|
Mythic | Controller | Normal (2) | 6000 | Medium (5) | 980 | 1700 | 2020 |
|
Mythic | Controller | Normal (2) | 7200 | Long (8) | 1160 | 4000 | 2021 |
|
Epic | Marksman | Normal (2) | 5800 | Long (8) | 540 | 3300 | 2021 |
|
Legendary | Fighter | Normal (2) | 5600 | Long (8) | 1180 | 3500 | 2020 |
|
Mythic | Controller | Normal (2) | 6200 | Long (8) | 480 | 3152 | 2018 |
|
Super Rare | Artillery | Normal (2) | 4400 | Long (9) | 640 | 450 | 2019 |
|
Epic | Tank | Fast (3) | 10000 | Medium (3) | 960 | 3000 | 2025 |
|
Mythic | Controller | Normal (2) | 5600 | Long (7) | 400 | 1750 | 2023 |
|
Mythic | Marksman | Fast (3) | 5600 | Long (7) | 800 | 29000 | 2025 |
About this challenge
Brawl Stars has a huge roster of brawlers, and each one fits a different mix of rarity, class, speed, range and damage pressure. This DLE turns those attributes into a deduction challenge instead of relying only on the most famous names.
A guess like Shelly, Spike, Mortis, Kaze or Ziggy changes the clue board quickly: you compare rarity, release year, health, range and combat style until tanks, marksmen, assassins, supports and controllers start to separate.