DLE Mode
One Piece DLE - Guess the Secret Character
Play the English version of One Piece DLE and guess the secret character by comparing Gender, Affiliation, Devil Fruit.
Data
Full game table
Browse every answer and clue for this game in one complete table.
| Character | Gender | Affiliation | Devil Fruit | Haki | Bounty | Height | Origin | First Arc |
|---|---|---|---|---|---|---|---|---|
|
Female | Straw Hat Pirates | No | No | 366.000.000 ฿ | 1, 70 m | Cocoyasi Village (East Blue) | Orange Town (2) |
|
Male | Krieg Pirates | No | No | Unknown (0) | Unknown (0) | East Blue | Baratie (4) |
|
Male | Skypiea | Logia | Observation | No canon bounty | 2, 66 m | Birka (Sky Island) | Skypiea (13) |
|
Male | A Pirates | No | No | Unknown (0) | Unknown (0) | New World | Marineford (22) |
|
Female | Kuja Pirates | No | Armament | Unknown (0) | Unknown (0) | Amazon Lily | Amazon Lily (20) |
|
Male | Tom's Workers | No | No | No bounty | 5, 20 m | Fish-Man Island | Water 7 (16) |
|
Male | Skypiea, Sacerdote de Enel | No | Observation | Unknown (0) | 2, 01 m | Skypiea | Skypiea (13) |
|
Male | Black Cat | No | No | 16.000.000 ฿ | 1, 87 m | Syrup Village | Syrup Village (3) |
|
Female | Pet | No | No | -- | Unknown (0) | Skypiea | Skypiea (13) |
|
Male | Straw Hat Pirates | No | Armament, Observation | 1.032.000.000 ฿ | 1, 80 m | North Blue (Germa) | Baratie (4) |
|
Male | Novos Homens-Peixe Pirates | No | No | -- | 2, 40 m | Fish-Man Island | Fish-Man Island (25) |
|
Male | Tom’s Workers | No | No | -- | Unknown (0) | Fish-Man Island | Fish-Man Island (25) |
|
Male | Arlong Pirates | No | No | -- | 2, 58 m | Homem-Peixe (Kissing Gourami) | Arlong Park (5) |
|
Male | Baroque Works | No | No | -- | 1, 90 m | Whiskey Peak | Whiskey Peak (8) |
|
Male | Baroque Works | Paramecia | No | 11.000.000 ฿ | 1, 87 m | Grand Line | Whiskey Peak (8) |
|
Male | CP9 | Zoan | Armament, Observation | 220.000.000 ฿ | 2, 20 m | Water 7 | Water 7 (16) |
|
Male | Straw Hat Pirates | No | Armament | 394.000.000 ฿ | 2, 40 m | Water 7 | Water 7 (16) |
|
Male | Straw Hat Pirates | No | Observation | 500.000.000 ฿ | 1, 76 m | Syrup Village | Syrup Village (3) |
|
Male | Cross Guild | Paramecia | No | 3.189.000.000 ฿ | 1, 92 m | East Blue | Orange Town (2) |
|
Male | Guarda royal de Alabasta | Zoan | No | -- | 1, 89 m | Alabasta | Alabasta (8) |
|
Male | Moria Pirates, Zumbi | No | No | -- | 67 m | Antigo country dos Demônios | Thriller Bark (17) |
|
Female | Aliada | No | No | -- | 1, 69 m | Syrup Village | Syrup Village (3) |
|
Male | Happo Navy | No | Armament, Observation | 210.000.000 ฿ | 1, 75 m | country Kano | Dressrosa (27) |
|
Male | Happo Navy | No | No | -- | 1, 90 m | country Kano | Dressrosa (27) |
|
Male | Dono do Baratie | No | No | -- | 1, 92 m | East Blue | Baratie (4) |
|
Male | Tontatta Pirates | No | Armament | -- | 0, 23 m | Tontatta Kingdom | Dressrosa (27) |
|
Male | CP9 | No | No | -- | 2, 28 m | North Blue | Puffing Tom (16) |
|
Male | Marines | No | Observation | 500.000.000 ฿ (falsa) | 1, 67 m | East Blue | Romance Dawn (1) |
|
Male | Baroque Works | No | No | -- | 1, 98 m | Grand Line | Alabasta (8) |
|
Male | Marines | Paramecia | No | -- | 2, 20 m | Grand Line | Marineford (22) |
|
Unknown | Governo Mundial | No | No | -- | Unknown (0) | Mary Geoise | Reverie (31) |
|
Male | Heart Pirates | No | Armament | 500 ฿ (piada) | 2, 40 m | Zou | Sabaody (20) |
|
Female | Marines | Paramecia | No | -- | 1, 81 m | East Blue | Alabasta (8) |
|
Female | Cantora | Paramecia | No | -- | 1, 72 m | Elegia | One Piece Film: Red |
|
Male | Marines, ex-Pirata | No | No | -- | 1, 77 m | Syrup Village | Syrup Village (3) |
|
Male | Buggy Pirates | No | No | -- | 1, 79 m | East Blue | Orange Town (2) |
|
Male | Gigante de Elbaf | No | No | 100.000.000 ฿ (antiga) | 22, 60 m | Elbaf | Little Garden (6) |
|
Male | Gigante de Elbaf | No | No | 100.000.000 ฿ (antiga) | 22, 60 m | Elbaf | Little Garden (6) |
|
Male | Ex-Rei de Drum | Paramecia | No | 61.000.000 ฿ | 2, 07 m | Island de Drum | Drum (7) |
|
Male | Straw Hat Pirates | Paramecia | Armament | 383.000.000 ฿ | 2, 77 m | West Blue | Thriller Bark (17) |
|
Male | Lenda | Zoan | Armament, Observation, Conqueror's | -- | Unknown (0) | Unknown (0) | Wano (31) |
|
Male | Neo Marines | Paramecia | No | -- | Unknown (0) | Unknown (0) | One Piece Film: Z |
|
Male | Ruivo | No | Armament, Observation, Conqueror's | 4.048.900.000 ฿ | 1, 99 m | West Blue | Romance Dawn (1) |
|
Male | Shandia | No | No | -- | 1, 83 m | Skypiea | Skypiea (13) |
|
Male | Krieg Pirates | No | No | 17.000.000 ฿ | 2, 38 m | East Blue | Baratie (4) |
|
Male | Baratie, Cozinheiro | No | No | -- | 1, 78 m | East Blue | Baratie (4) |
|
Male | Barba Branca | Zoan Mítica | Armament, Observation | Unknown (0) | 1, 87 m | Grand Line | Marineford (22) |
|
Male | Barba Negra | Paramecia | No | -- | Unknown (0) | Grand Line | Jaya (12) |
|
Male | Donquixote Pirates | Paramecia | Armament | -- | 3, 05 m | Grand Line | Dressrosa (27) |
|
Male | Coliseu de Dressrosa | No | No | -- | Unknown (0) | Dressrosa | Dressrosa (27) |
|
Female | Aliada | No | No | -- | 1, 75 m | Fish-Man Island | Sabaody (19) |
|
Male | Coliseu de Dressrosa | No | No | -- | 1, 84 m | Dressrosa | Dressrosa (27) |
|
Female | Skypiea | No | No | -- | 1, 66 m | Skypiea | Skypiea (13) |
|
Female | Tontatta | No | No | -- | 0, 23 m | Tontatta Kingdom | Dressrosa (27) |
|
Male | Tontatta | No | No | -- | 0, 23 m | Tontatta Kingdom | Dressrosa (27) |
|
Male | Coliseu de Dressrosa | No | No | -- | 1, 85 m | Unknown (0) | Dressrosa (27) |
|
Male | Army Revolucionário | No | Armament | -- | 2, 89 m | Homem-Peixe | Dressrosa (27) |
|
Male | Coliseu de Dressrosa, Ideo Pirates | No | Armament | -- | 2, 15 m | Grand Line | Dressrosa (27) |
|
Male | CP9 | Zoan | Armament, Observation | -- | 2, 12 m | West Blue | Enies Lobby (16) |
|
Male | das Feras Pirates | Zoan Ancestral | Armament | 1.000.000.000 ฿ | 8, 30 m | Grand Line | Zou (28) |
|
Male | Fire Tank Pirates | No | No | -- | 3, 05 m | West Blue | Whole Cake Island (29) |
|
Male | Homie de Big Mom | No | No | -- | Unknown (0) | Totto Land | Whole Cake Island (29) |
|
Male | Kid Pirates | No | No | -- | 3, 60 m | South Blue | Sabaody (19) |
|
Male | Kid Pirates | No | No | -- | 2, 40 m | South Blue | Sabaody (19) |
|
Male | Submundo | No | No | -- | Unknown (0) | Grand Line | Whole Cake Island (29) |
|
Female | Army Revolucionário | No | No | -- | Unknown (0) | Baltigo | Dressrosa (27) |
|
Female | Marines, Vice-Almirante | No | No | -- | Unknown (0) | Marines | Unknown (0) |
|
Male | das Feras Pirates | Zoan Ancestral | Armament, Observation | 1.390.000.000 ฿ | 6, 13 m | Lunaria (Red Line) | Wano (31) |
|
Female | Aliada | No | No | -- | 1, 60 m | Island dos Carneiros | Post-Enies Lobby (17) |
|
Male | Galley-La Company | No | No | -- | 1, 95 m | Water 7 | Water 7 (15) |
|
Female | Aliada | No | No | -- | Unknown (0) | Wano | Wano (31) |
|
Male | Rumbar Pirates | No | No | -- | Unknown (0) | West Blue | Thriller Bark (18) |
|
Female | das Feras Pirates | Zoan Ancestral | Armament | 400.000.000 ฿ | 1, 73 m | Wano | Wano (31) |
|
Male | Príncipe de Elbaf | No | No | -- | Gigante | Elbaf | Whole Cake Island (29) |
|
Male | Straw Hat Pirates | No | Armament, Observation | 1.100.000.000 ฿ | 3, 01 m | Fish-Man Island | Impel Down (21) |
|
Male | Os Montaria-Voadores | No | No | -- | 2, 86 m | Grand Line | Sabaody (19) |
|
Male | Macro Pirates | No | No | -- | Unknown (0) | Fish-Man Island | Sabaody (19) |
|
Male | Macro Pirates | No | No | -- | Unknown (0) | Fish-Man Island | Sabaody (19) |
|
Female | Skypiea | No | No | -- | Unknown (0) | Skypiea | Skypiea (13) |
|
Male | Alabasta | No | No | -- | Falcão | Alabasta | Alabasta (11) |
|
Male | Leilão de Escravos, Sabaody | No | No | -- | Unknown (0) | Sabaody | Sabaody (19) |
|
Male | Baratie, Cozinheiro | No | No | -- | 1, 98 m | East Blue | Baratie (4) |
|
Male | Guarda royal de Alabasta | Zoan | No | -- | 1, 86 m | Alabasta | Alabasta (11) |
|
Female | Dojo de Isshin | No | No | -- | 1, 60 m | East Blue (Village Shimotsuki) | Romance Dawn (1) |
|
Male | Syrup Village | No | No | -- | Unknown (0) | Syrup Village | Syrup Village (3) |
|
Male | East Blue, Cidadão | No | No | -- | child | East Blue | Arlong Park (5) |
|
Male | Black Cat | No | No | -- | 2, 50 m | Syrup Village | Syrup Village (3) |
|
Male | Krieg Pirates | No | No | -- | Unknown (0) | East Blue | Baratie (4) |
|
Male | Drum | No | No | -- | 1, 50 m | Island de Drum | Drum (10) |
|
Female | Kuja Pirates | No | Armament | -- | Unknown (0) | Amazon Lily | Amazon Lily (20) |
|
Male | Baroque Works | No | No | -- | Unknown (0) | Grand Line | Alabasta (11) |
|
Female | Marines, Vice-Almirante | No | No | -- | Unknown (0) | Marines | Marineford (22) |
|
Male | Marines, Vice-Almirante | No | No | -- | Unknown (0) | Marines | Enies Lobby (16) |
|
Female | Satélite de Vegapunk | No | No | -- | Altura variável (clones) | Egghead | Egghead (32) |
|
Male | Skypiea | No | Observation | -- | 2, 17 m | Skypiea | Skypiea (13) |
|
Male | Army Rebelde de Alabasta | No | No | -- | 1, 78 m | Alabasta | Alabasta (11) |
|
Male | Pirata Lendário | Paramecia | No | -- | 3, 11 m | South Blue | Strong World (Filme) |
|
Female | Marines, Vice-Almirante | No | No | -- | Unknown (0) | Marines | Egghead (32) |
|
Male | Barba Branca Pirates | No | No | -- | Unknown (0) | Grand Line | Marineford (22) |
|
Male | Barba Branca Pirates | No | Armament | -- | 3, 28 m | West Blue | Marineford (22) |
|
Male | Barba Branca Pirates | No | No | -- | Unknown (0) | Grand Line | Marineford (22) |
|
Female | Homie de Big Mom | No | No | -- | Unknown (0) | Totto Land | Wano (31) |
|
Male | Marines | No | No | -- | Unknown (0) | Marines | Marineford (22) |
|
Male | Alabasta | No | No | -- | Unknown (0) | Alabasta | Alabasta (11) |
|
Male | Barba Branca Pirates | No | Armament, Observation | -- | 3, 28 m | West Blue | Marineford (22) |
|
Male | Marines | No | No | -- | Unknown (0) | Marines | Enies Lobby (16) |
|
Male | Marines | Logia | Armament, Observation | -- | Unknown (0) | Grand Line | Loguetown (2) |
|
Male | CP7 | No | No | -- | 1, 98 m | Grand Line | Water 7 (16) |
|
Male | Barba Branca | No | Armament | -- | 2, 80 m | Grand Line | Marineford (22) |
|
Male | Barba Branca | No | Armament | -- | 3, 60 m | Fish-Man Island | Marineford (22) |
|
Male | Bando de Dadan | No | No | -- | Unknown (0) | Goa Kingdom | Post-War (23) |
|
Male | Bando de Dadan | No | No | -- | Unknown (0) | Goa Kingdom | Post-War (23) |
|
Male | Novos Homens‑Peixe Pirates | No | No | -- | 4, 80 m | Island dos Homens‑Peixe | Island dos Homens‑Peixe (25) |
|
Female | Army Revolucionário | No | No | -- | 1, 60 m | Fishman Island | Fisher Tiger Flashback (12) |
|
Female | Island de Drum | No | No | -- | 1, 88 m | Drum Island | Drum (7) |
|
Male | Arlong Pirates | No | No | 20.000.000 ฿ | 2, 63 m | Island dos Homens‑Peixe | Arlong Park (5) |
|
Female | Village Cocoyasi | No | No | -- | 1, 70 m | Village Cocoyasi | Arlong Park (5) |
|
Male | Policial de Cocoyasi | No | No | -- | 1, 80 m | Village Cocoyasi | Arlong Park (5) |
|
Male | Caçador de Recompensas | No | No | -- | 1, 80 m | East Blue | Baratie (4) |
|
Male | Caçador de Recompensas | No | No | -- | 1, 80 m | East Blue | Baratie (4) |
|
Male | Buggy Pirates | No | No | -- | 1, 79 m | East Blue | Orange Town (2) |
|
Male | Buggy Pirates | No | No | -- | Leão | East Blue | Orange Town (2) |
|
Female | Pirata | Paramecia | No | 5.000.000 ฿ (antiga) | 1, 98 m | East Blue | Romance Dawn (1) |
|
Male | Cabo Gêmeos | No | No | -- | Baleia | West Blue | Reverse Mountain (6) |
|
Male | Guarda royal de Alabasta | No | No | -- | 1, 82 m | Alabasta | Whiskey Peak (8) |
|
Male | Reino de Drum, Conqueror's | Zoan | No | -- | 2, 40 m | Drum Island | Drum (7) |
|
Female | CP9 | Paramecia | No | -- | 1, 78 m | Water 7 | Water 7 (16) |
|
Female | Donquixote Pirates | Logia | No | -- | 1, 71 m | North Blue | Punk Hazard (26) |
|
Male | Marines, Donquixote | No | Armament | -- | 2, 47 m | North Blue | Punk Hazard (26) |
|
Female | Thriller Bark | Paramecia | No | -- | 1, 60 m | West Blue | Thriller Bark (17) |
|
Female | child de Punk Hazard | No | No | -- | child | Punk Hazard | Punk Hazard (26) |
|
Male | Galley‑La Company | No | No | -- | 1, 88 m | Water 7 | Water 7 (16) |
|
Female | Family royal de Dressrosa | Paramecia | No | -- | 1, 78 m | Dressrosa | Dressrosa (27) |
|
Male | Marines | No | No | -- | 2, 44 m | East Blue | Shells Town (1) |
|
Male | Ruivo | No | Observation | -- | 1, 83 m | Syrup Village | Romance Dawn (1) |
|
Female | Donquixote Pirates | Paramecia | No | -- | child | North Blue | Dressrosa (27) |
|
Male | Donquixote Pirates | No | Armament | -- | 1, 56 m | North Blue | Dressrosa (27) |
|
Male | Dressrosa | No | No | -- | 2, 89 m | Dressrosa | Dressrosa (27) |
|
Male | Island dos Rarities | No | No | -- | 1, 50 m | East Blue | Island dos Animais Raros (2) |
|
Female | Tontatta | No | No | -- | 0, 20 m | Tontatta Kingdom | Dressrosa (27) |
|
Male | Skypiea | No | No | -- | 1, 72 m | Skypiea | Skypiea (13) |
|
Female | Foxy Pirates | No | No | -- | 1, 80 m | Grand Line | Davy Back Fight (13) |
|
Male | CP9 | Paramecia | Armament, Observation | -- | 2, 42 m | Water 7 | Water 7 (16) |
|
Female | Tribo Mink | No | No | -- | 1, 68 m | Zou | Zou (28) |
|
Male | Tribo Mink, Guardiões | No | Armament, Observation | -- | 2, 06 m | Zou | Zou (28) |
|
Male | Totto Land | No | No | -- | 2, 72 m | Totto Land | Whole Cake Island (29) |
|
Male | Hawkins Pirates | No | No | -- | Mink (gato) | Grand Line | Fishman Island (25) |
|
Male | Elbaf | No | No | -- | Gigante | Elbaf | Whole Cake Island (29) |
|
Male | Elbaf | No | No | -- | Gigante | Elbaf | Whole Cake Island (29) |
|
Male | CP6 | No | No | -- | 2, 40 m | Grand Line | Davy Back Fight (13) |
|
Female | Wano | Paramecia | No | -- | child | Wano | Wano (31) |
|
Female | Bainhas Vermelhas | No | Armament | -- | 1, 70 m | Wano | Wano (31) |
|
Female | das Feras Pirates, SMILE | Zoan | No | -- | 3, 00 m | Wano | Wano (31) |
|
Male | das Feras Pirates | Zoan Ancestral | Armament | 1.320.000.000 ฿ | 6, 12 m | Grand Line | Wano (31) |
|
Female | Wano | Zoan Mítica | Armament, Observation, Conqueror's | -- | 2, 63 m | Wano | Wano (31) |
|
Male | Arlong Pirates | No | No | -- | Mamífero Marinho | Grand Line | Arlong Park (5) |
|
Male | Kid Pirates | Zoan, SMILE | Armament, Observation | 200.000.000 ฿ | 1, 95 m | South Blue | Sabaody (20) |
|
Male | Ally | No | No | -- | fish | Fish-Man Island | Sabaody (20) |
|
Male | Monges Caídos | Paramecia | Armament | -- | 3, 88 m | Sky Island | Sabaody (20) |
|
Female | Aliada, Foosha | No | No | -- | 1, 66 m | East Blue | Romance Dawn (1) |
|
Male | Bandido | No | No | 8.000.000 ฿ | 1, 80 m | East Blue | Romance Dawn (1) |
|
Male | Prefeito de Orange Town | No | No | -- | Idoso | Orange Town | Orange Town (2) |
|
Male | Médico dos Roger Pirates | No | No | -- | 1, 80 m | Cabo Gêmeos | Reverse Mountain (6) |
|
Male | Pirata Sarue | No | No | -- | 2, 73 m | Grand Line | Jaya (12) |
|
Male | Barba Branca | No | No | -- | Unknown (0) | Grand Line | Marineford (22) |
|
Female | Tom’s Workers | No | No | -- | Idosa | Water 7 | Water 7 (16) |
|
Male | Gigante, Marines | No | No | -- | 25, 20 m | Elbaf | Enies Lobby (16) |
|
Female | Impel Down | No | No | -- | 1, 91 m | Impel Down | Impel Down (21) |
|
Male | Sacerdote de Enel | No | Observation | -- | 2, 50 m | Skypiea | Skypiea (13) |
|
Female | Shandia | No | No | -- | Unknown (0) | Skypiea | Skypiea (13) |
|
Male | Shandia | No | No | -- | 2, 44 m | Skypiea | Skypiea (13) |
|
Male | Long Ring Long Land | No | No | -- | Idoso | Long Ring Long Land | Davy Back Fight (13) |
|
Male | Marines | No | No | -- | 1, 85 m | Marines | Loguetown (2) |
|
Male | Pirata aliado do Barba Branca | No | No | -- | Unknown (0) | Grand Line | Marineford (22) |
|
Male | Satélite de Vegapunk | No | No | -- | Altura variável | Egghead | Egghead (32) |
|
Female | Satélite de Vegapunk | No | No | -- | Altura variável | Egghead | Egghead (32) |
|
Female | Army Revolucionário | No | No | -- | Unknown (0) | South Blue | God Valley (15) |
|
Male | Pirata | Paramecia | No | 195.000.000 ฿ | 2, 40 m | North Blue | Jaya (12) |
|
Female | Marines | No | Armament | -- | 1, 70 m | East Blue | Loguetown (2) |
|
Male | Barba Branca | No | No | -- | 2, 62 m | Grand Line | Marineford (22) |
|
Male | Galley-La | No | No | -- | 1, 93 m | Water 7 | Water 7 (16) |
|
Male | Barba Branca | No | No | -- | 1, 71 m | Grand Line | Marineford (22) |
|
Male | Rei de Goa Kingdom | No | No | -- | 1, 71 m | Goa Kingdom | Post-War (23) |
|
Male | Baroque Works, Impel Down | Paramecia | No | 24.000.000 ฿ | 1, 79 m | Grand Line | Little Garden (6) |
|
Male | Novos Homens-Peixe Pirates | No | No | -- | 2, 50 m | Fish-Man Island | Fish-Man Island (25) |
|
Male | das Feras Pirates | Zoan Mítica | Armament, Observation, Conqueror's | 4.611.100.000 ฿ | 7, 10 m | Grand Line | Wano (31) |
|
Male | Baroque Works, Novo Kama | Paramecia | No | 32.000.000 ฿ | 2, 38 m | East Blue | Little Garden (6) |
|
Male | Arlong Pirates | No | No | 8.000.000 ฿ | 2, 44 m | Fish-Man Island | Arlong Park (5) |
|
Male | Arlong Pirates | No | No | -- | 2, 54 m | Fish-Man Island | Arlong Park (5) |
|
Male | Big Mom Pirates | Zoan | No | 429.000.000 ฿ | 2, 79 m | Totto Land | Fishman Island (25) |
|
Male | Big Mom Pirates | Zoan | Armament | 330.000.000 ฿ | 2, 30 m | Zou | Sabaody (20) |
|
Male | Big Mom Pirates | No | No | 105.000.000 ฿ | 2, 22 m | Totto Land | Fishman Island (25) |
|
Male | Ally | Zoan | No | -- | 2, 70 m | Skypiea | Skypiea (13) |
|
Male | Galley-La Company, Prefeito | No | No | -- | 1, 79 m | Water 7 | Water 7 (16) |
|
Female | Water 7 | No | No | -- | child | Water 7 | Water 7 (16) |
|
Male | CP9 | No | No | -- | 1, 92 m | Marines | Enies Lobby (16) |
|
Male | Thriller Bark | No | No | -- | 1, 80 m | West Blue | Thriller Bark (17) |
|
Female | Donquixote Pirates | Paramecia | No | 35.000.000 ฿ | 1, 74 m | North Blue | Dressrosa (27) |
|
Male | Marines, Almirante | Paramecia | Armament, Observation | -- | 2, 70 m | Grand Line | Dressrosa (27) |
|
Male | Barba Negra Pirates | No | No | -- | 1, 90 m | West Blue | Jaya (12) |
|
Male | Thriller Bark | Paramecia | No | -- | 1, 97 m | West Blue | Thriller Bark (17) |
|
Male | Donquixote Pirates | Paramecia | No | 99.000.000 ฿ | 3, 49 m | North Blue | Dressrosa (27) |
|
Female | Donquixote Pirates | Paramecia | No | -- | 2, 15 m | North Blue | Dressrosa (27) |
|
Male | Coliseu de Dressrosa | No | No | -- | 1, 86 m | Dressrosa | Dressrosa (27) |
|
Male | CP9 | No | Armament | -- | 2, 40 m | Water 7 | Enies Lobby (16) |
|
Male | Marines, Almirante de Frota | Zoan Mítica | Armament, Observation | -- | 2, 78 m | South Blue | Marineford (22) |
|
Female | Tribo Mink | No | No | -- | 1, 61 m | Zou | Zou (28) |
|
Male | Bainhas Vermelhas | No | No | -- | 3, 11 m | Wano | Zou (28) |
|
Male | Heart Pirates | No | No | -- | 1, 98 m | North Blue | Sabaody (20) |
|
Male | Tribo Mink, Doctor | No | No | -- | 1, 62 m | Zou | Zou (28) |
|
Female | CP0 | Zoan Mítica | No | -- | 1, 79 m | West Blue | Whole Cake Island (29) |
|
Female | Totto Land | No | No | -- | 1, 86 m | West Blue | Whole Cake Island (29) |
|
Male | Army Revolucionário | Paramecia | No | -- | 2, 69 m | North Blue | Reverie (31) |
|
Male | Army Revolucionário | Paramecia | No | -- | 8, 20 m | Grand Line | Reverie (31) |
|
Male | das Feras Pirates, SMILE | Zoan | No | -- | 2, 80 m | Wano | Wano (31) |
|
Male | Assassin, Wano | No | No | -- | 1, 90 m | Wano | Wano (31) |
|
Male | Shandia | No | No | -- | 3, 40 m | Skypiea | Skypiea (13) |
|
Male | Sacerdote de Enel | No | Observation | -- | 2, 26 m | Skypiea | Skypiea (13) |
|
Male | das Feras Pirates | Zoan Ancestral | Armament | 472.000.000 ฿ | 3, 18 m | Wano | Wano (31) |
|
Male | Médico de Drum | No | No | -- | Idoso | Island de Drum | Drum (7) |
|
Male | Tenryuubito | No | No | -- | Unknown (0) | Mary Geoise | Sabaody (19) |
|
Male | Drake Pirates, Marinha SWORD | Zoan Ancestral | Armament | 222.000.000 ฿ | 2, 33 m | North Blue | Sabaody (20) |
|
Male | Bellamy Pirates | No | No | -- | 2, 05 m | North Blue | Jaya (12) |
|
Male | Pirata Sarue | No | No | -- | 2, 40 m | Grand Line | Jaya (12) |
|
Female | Homie de Big Mom | No | No | -- | Gigante | Totto Land | Whole Cake Island (29) |
|
Male | Tubarão de Shirahoshi | No | No | -- | Tubarão | Fish-Man Island | Fish-Man Island (25) |
|
Male | Foxy Pirates | No | No | -- | 5, 80 m | Grand Line | Davy Back Fight (13) |
|
Male | Foxy Pirates | No | No | -- | 4, 70 m | Grand Line | Davy Back Fight (13) |
|
Male | Foxy Pirates | No | No | -- | 2, 60 m | Grand Line | Davy Back Fight (13) |
|
Male | Barba Negra Pirates | Paramecia | No | -- | 3, 40 m | Grand Line | Impel Down (21) |
|
Male | Army Revolucionário | Paramecia | No | -- | 1, 79 m | South Blue | Impel Down (21) |
|
Male | Marines, Oficial | No | No | -- | 1, 85 m | Marines | Enies Lobby (16) |
|
Male | Marines, Vice-Almirante | No | Armament | -- | 3, 12 m | Marines | Enies Lobby (16) |
|
Female | Satélite de Vegapunk | No | No | -- | Altura variável | Egghead | Egghead (32) |
|
Male | Satélite de Vegapunk | No | No | -- | Altura variável | Egghead | Egghead (32) |
|
Female | Marines, SWORD | No | No | -- | 1, 70 m | Marines | Egghead (32) |
|
Male | Serafim, Governo Mundial | Zoan | No | -- | Lunarian | Egghead | Egghead (32) |
|
Female | Marines | Paramecia | No | -- | Unknown (0) | Marines | Egghead (32) |
|
Male | Marines, Vice‑Almirante | No | Armament | -- | Unknown (0) | Marines | Enies Lobby (16) |
|
Male | Weatheria | No | No | -- | Idoso | Weatheria | Post‑War (23) |
|
Male | Barba Branca | No | No | -- | 3, 70 m | Grand Line | Marineford (22) |
|
Male | Barba Branca | No | Armament | -- | 3, 06 m | Grand Line | Marineford (22) |
|
Male | Bluejam Pirates | No | No | -- | high | Goa Kingdom | Post‑War (23) |
|
Male | Caribou Pirates | Logia | No | 210.000.000 ฿ | 2, 42 m | North Blue | Sabaody (20) |
|
Male | Caribou Pirates | No | No | 190.000.000 ฿ | 2, 36 m | North Blue | Sabaody (20) |
|
Male | Novos Homens‑Peixe Pirates | No | No | -- | 2, 40 m | Island dos Homens‑Peixe | Island dos Homens‑Peixe (25) |
|
Male | Novos Homens‑Peixe Pirates | No | No | -- | 2, 20 m | Island dos Homens‑Peixe | Island dos Homens‑Peixe (25) |
|
Male | Rei de Ryugu | No | No | -- | 12, 00 m | Island dos Homens‑Peixe | Island dos Homens‑Peixe (25) |
|
Female | Island dos Homens‑Peixe | No | No | -- | big Sereia | Island dos Homens‑Peixe | Island dos Homens‑Peixe (25) |
|
Female | Rainha de Ryugu | No | No | -- | Merfolk | Island dos Homens‑Peixe | Island dos Homens‑Peixe (25) |
|
Male | sun | No | No | -- | 2, 22 m | Island dos Homens‑Peixe | Arlong Park (5) |
|
Male | CP9 | No | Armament | -- | 3, 10 m | Water 7 | Enies Lobby (16) |
|
Male | Thriller Bark | No | No | -- | Urso de pelúcia | Thriller Bark | Thriller Bark (17) |
|
Female | Baroque Works | No | No | 29.000.000 ฿ | 1, 66 m | Grand Line | Little Garden (6) |
|
Female | Straw Hat Pirates | Paramecia | No | 930.000.000 ฿ | 1, 88 m | Ohara (West Blue) | Whiskey Peak (8) |
|
Male | Bainhas Vermelhas | Paramecia | Armament | -- | 2, 95 m | Wano | Punk Hazard (26) |
|
Male | Piada Recorrente | No | No | -- | Pandaman | Unknown (0) | Vários (Cameo) |
|
Female | Family royal de Dressrosa | No | No | -- | 1, 71 m | Dressrosa | Dressrosa (27) |
|
Male | Happo Navy | No | Armament, Observation | 500.000.000 ฿ | 3, 42 m | country Kano | Dressrosa (27) |
|
Male | Donquixote Pirates | Paramecia | No | -- | 2, 40 m | North Blue | Punk Hazard (26) |
|
Male | Donquixote Pirates | Paramecia | No | -- | 2, 18 m | North Blue | Dressrosa (27) |
|
Male | Ruivo | No | No | 94.000.000 ฿ | Unknown (0) | West Blue | Post‑Enies Lobby (17) |
|
Male | Marines | No | Observation | -- | 1, 79 m | East Blue | Shells Town (1) |
|
Male | Heart Pirates | No | No | -- | 1, 81 m | North Blue | Sabaody (20) |
|
Female | Germa 66 | No | No | -- | 1, 70 m | North Blue | Whole Cake Island (29) |
|
Male | Jornal Econômico Mundial | Zoan | No | -- | big Albatroz | Totto Land | Whole Cake Island (29) |
|
Female | Proprietária de Casa de Chá | No | No | -- | Idosa | Wano | Wano (31) |
|
Female | Ninja de Wano | Paramecia | No | -- | Idade variável | Wano | Wano (31) |
|
Male | Yakuza de Wano, leader | No | No | -- | big | Wano | Wano (31) |
|
Male | Yakuza de Wano | No | Armament | -- | low (idoso) | Wano | Wano (31) |
|
Male | CP9 | No | No | -- | Idoso | Marines | Ohara (6) |
|
Female | Tenryuubito | No | No | -- | Noble | Mary Geoise | Sabaody (19) |
|
Male | Tenryuubito | No | No | -- | Noble | Mary Geoise | Sabaody (19) |
|
Female | mother do Usopp | No | No | -- | Falecida | Syrup Village | Romance Dawn (1) |
|
Male | Impel Down | Paramecia | No | -- | 3, 91 m | Grand Line | Impel Down (21) |
|
Male | Impel Down | No | No | -- | Dwarf | Impel Down | Impel Down (21) |
|
Male | Marines, Almirante | Logia | Armament, Observation | -- | 3, 06 m | Marines | Marineford (22) |
|
Female | Amazon Lily | No | No | -- | 2, 66 m | Amazon Lily | Amazon Lily (20) |
|
Male | Skypiea | No | No | -- | 1, 66 m | Skypiea | Skypiea (13) |
|
Male | Shandia | No | Observation | -- | 2, 02 m | Skypiea | Skypiea (13) |
|
Unknown | Zou | No | No | -- | 20.000 m+ | Grand Line | Zou (28) |
|
Male | Guardiões do sky | No | No | -- | 2, 28 m | Skypiea | Skypiea (13) |
|
