Mode DLE
Hunter x Hunter - devinez la réponse cachée
Hunter x Hunter en version française. Comparez Classification, type De Nen, Arc De début (01) pour retrouver le personnage caché.
Données
Table complète du jeu
Retrouve toutes les réponses et tous les indices du jeu dans un seul tableau.
| Personnage | Classification | Type de Nen | Arc de début (01) | Genre | Niveau de puissance |
|---|---|---|---|---|---|
|
Hunter | Renforcement | Examen Hunter (01) | homme | 6000 |
|
assassin | Transmutation | Examen Hunter (01) | homme | 6500 |
|
Hunter | Spécialisation | Examen Hunter (01) | homme | 7000 |
|
Hunter | Émission | Examen Hunter (01) | homme | 3000 |
|
Hunter | Transmutation | Examen Hunter (01) | homme | 7500 |
|
Ryodan | Spécialisation | Yorknew (04) | homme | 9000 |
|
Hunter | Renforcement | Examen Hunter (01) | homme | 9800 |
|
Hunter | inconnu | Greed île (05) | homme | 9600 |
|
assassin | Manipulation | Examen Hunter (01) | homme | 8500 |
|
assassin | Transmutation | Famille Zoldyck (02) | homme | 9200 |
|
assassin | Transmutation | Yorknew (04) | homme | 9100 |
|
Ryodan | Transmutation | Yorknew (04) | homme | 8400 |
|
Ryodan | Renforcement | Yorknew (04) | homme | 8300 |
|
Ryodan | Transmutation | Yorknew (04) | femme | 7100 |
|
Ryodan | Matérialisation | Yorknew (04) | femme | 6800 |
|
Fourmi Chimère | Spécialisation | Quimera Ant (06) | homme | 10000 |
|
Fourmi Chimère | Spécialisation | Quimera Ant (06) | Undefined | 9500 |
|
Fourmi Chimère | Manipulation | Quimera Ant (06) | homme | 9300 |
|
Fourmi Chimère | Renforcement | Quimera Ant (06) | homme | 9400 |
|
Hunter | Matérialisation | Quimera Ant (06) | homme | 8000 |
|
Hunter | Transmutation | Greed île (05) | femme | 8800 |
|
Hunter | Manipulation | Quimera Ant (06) | homme | 7900 |
|
Hunter | Émission | Quimera Ant (06) | homme | 6700 |
|
Lutador | Manipulation | Torre Celestial (03) | homme | 1500 |
|
Hunter | Renforcement | Torre Celestial (03) | homme | 4800 |
|
Zodíaco | inconnu | Eleição (07) | homme | 8700 |
|
Ryodan | Renforcement | Yorknew (04) | homme | 7800 |
|
Ryodan | Renforcement | Yorknew (04) | homme | 7300 |
|
Ryodan | Émission | Yorknew (04) | homme | 7400 |
|
Ryodan | Manipulation | Yorknew (04) | homme | 7200 |
|
Ryodan | Spécialisation | Yorknew (04) | femme | 4500 |
|
Joueur de Greed Island | Matérialisation | Greed île (05) | homme | 7700 |
|
Hunter | inconnu | Greed île (05) | homme | 7100 |
|
Hunter | Manipulation | Quimera Ant (06) | homme | 6600 |
|
Hunter | Renforcement | Quimera Ant (06) | femme | 6400 |
|
Ordinary Person | Nen éveillé | Quimera Ant (06) | femme | 10 |
|
Fourmi Chimère | Spécialisation | Quimera Ant (06) | homme | 3500 |
|
Fourmi Chimère | inconnu | Quimera Ant (06) | homme | 4000 |
|
Hunter | inconnu | Examen Hunter (01) | homme | 5500 |
|
Zoldyck | Spécialisation | Eleição (07) | femme | 9999 |
|
Zodíaco | inconnu | Eleição (07) | femme | 8600 |
|
Zodíaco | inconnu | Eleição (07) | homme | 8750 |
|
Ryodan | Matérialisation | Yorknew (04) | homme | 7000 |
|
Ryodan | Matérialisation | Yorknew (04) | homme | 4300 |
|
Ryodan | Manipulation | Quimera Ant (06) | homme | 6200 |
|
Zoldyck | Manipulation | Famille Zoldyck (02) | femme | 6800 |
|
Zoldyck | inconnu | Famille Zoldyck (02) | homme | 2500 |
|
Zoldyck (Staff) | Renforcement | Famille Zoldyck (02) | homme | 6300 |
|
Zoldyck (Staff) | inconnu | Famille Zoldyck (02) | femme | 4600 |
|
Zoldyck (Staff) | Matérialisation | Eleição (07) | femme | 8200 |
|
Hunter | inconnu | Examen Hunter (01) | homme | 5300 |
|
Hunter | inconnu | Examen Hunter (01) | femme | 5800 |
|
Ordinary Person | inconnu | Examen Hunter (01) | homme | 500 |
|
Hunter | Émission | Examen Hunter (01) | homme | 4900 |
|
Hunter | Manipulation | Examen Hunter (01) | femme | 4700 |
|
Lutador | Renforcement | Torre Celestial (03) | homme | 5900 |
|
Lutador | Renforcement | Torre Celestial (03) | homme | 3200 |
|
Hunter | Émission | Yorknew (04) | femme | 3800 |
|
Hunter | Matérialisation | Yorknew (04) | homme | 4400 |
|
Fourmi Chimère | Manipulation | Quimera Ant (06) | femme | 8100 |
|
Fourmi Chimère | Matérialisation | Quimera Ant (06) | homme | 7600 |
|
Fourmi Chimère | Spécialisation | Quimera Ant (06) | homme | 7500 |
|
Fourmi Chimère | inconnu | Quimera Ant (06) | homme | 5100 |
|
Hunter | inconnu | Eleição (07) | homme | 9500 |
|
Royalty | Spécialisation | Continente Sombrio (08) | homme | 9700 |
|
Lutador | Émission | Torre Celestial (03) | homme | 3100 |
|
Lutador | Transmutation | Torre Celestial (03) | homme | 3000 |
|
Zodíaco | inconnu | Eleição (07) | homme | 8900 |
|
Zodíaco | inconnu | Eleição (07) | homme | 8400 |
|
Zodíaco | inconnu | Eleição (07) | femme | 8300 |
|
Hunter | Émission | Greed île (05) | homme | 6100 |
|
Hunter | Matérialisation | Greed île (05) | homme | 5700 |
|
Joueur de Greed Island | inconnu | Greed île (05) | homme | 6000 |
|
Fourmi Chimère | Matérialisation | Quimera Ant (06) | homme | 4200 |
|
Fourmi Chimère | Renforcement | Quimera Ant (06) | homme | 4800 |
|
Ordinary Person | Spécialisation | Yorknew (04) | femme | 200 |
|
Hunter | inconnu | Yorknew (04) | homme | 5600 |
|
Hunter | Manipulation | Yorknew (04) | homme | 4500 |
|
Association Hunter | inconnu | Examen Hunter (01) | homme | 300 |
|
Hunter | Matérialisation | Continente Sombrio (08) | femme | 8000 |
|
Ryodan | Matérialisation | Yorknew (04) | homme | 5200 |
|
Hunter | inconnu | Eleição (07) | femme | 5000 |
|
Ordinary Person | inconnu | Examen Hunter (01) | femme | 250 |
|
Fourmi Chimère | Émission | Quimera Ant (06) | homme | 6900 |
|
Fourmi Chimère | inconnu | Quimera Ant (06) | homme | 2800 |
|
Fourmi Chimère | inconnu | Quimera Ant (06) | femme | 3300 |
|
Fourmi Chimère | Renforcement | Quimera Ant (06) | homme | 3600 |
|
Fourmi Chimère | inconnu | Quimera Ant (06) | homme | 3400 |
|
Fourmi Chimère | inconnu | Quimera Ant (06) | homme | 4100 |
|
Fourmi Chimère | inconnu | Quimera Ant (06) | homme | 3900 |
|
Fourmi Chimère | inconnu | Quimera Ant (06) | homme | 3700 |
|
Association Hunter | inconnu | Eleição (07) | homme | 1200 |
|
Fourmi Chimère | Émission | Quimera Ant (06) | homme | 4300 |
|
Fourmi Chimère | Matérialisation | Quimera Ant (06) | femme | 5400 |
|
Fourmi Chimère | Matérialisation | Quimera Ant (06) | homme | 5400 |
|
Fourmi Chimère | Renforcement | Quimera Ant (06) | homme | 4000 |
|
Ordinary Person | inconnu | Examen Hunter (01) | femme | 800 |
|
Zoldyck (Staff) | inconnu | Eleição (07) | femme | 7500 |
|
Royalty | inconnu | Continente Sombrio (08) | homme | 8800 |
|
Realeza (Staff) | inconnu | Continente Sombrio (08) | homme | 6000 |
|
Hunter | inconnu | Eleição (07) | homme | 7800 |
|
Hunter | inconnu | Eleição (07) | homme | 7600 |
|
Hunter | inconnu | Eleição (07) | homme | 7000 |
|
Royalty | inconnu | Continente Sombrio (08) | homme | 1000 |
|
NGL | inconnu | Quimera Ant (06) | homme | 2000 |
|
Zoldyck | Renforcement | Famille Zoldyck (02) | homme | 9800 |
|
Zoldyck | inconnu | Continente Sombrio (08) | homme | 9700 |
|
inconnu | Spécialisation | Eleição (07) | Undefined | 10000 |
|
Hunter | Matérialisation | Continente Sombrio (08) | femme | 8000 |
|
Ordinary Person | Non-utilisateur | Examen Hunter (01) | femme | 50 |
|
Joueur de Greed Island | Émission | Greed île (05) | homme | 8500 |
|
Ordinary Person | Non-utilisateur | Greed île (05) | homme | 100 |
|
Hunter | inconnu | Examen Hunter (01) | homme | 5700 |
|
Ordinary Person | Non-utilisateur | Examen Hunter (01) | homme | 900 |
|
Zodíaco | inconnu | Eleição (07) | homme | 8350 |
|
Zodíaco | inconnu | Eleição (07) | homme | 8500 |
|
Lutador | Renforcement | Examen Hunter (01) | homme | 3700 |
|
Zoldyck (Staff) | inconnu | Famille Zoldyck (02) | homme | 3100 |
|
Bête magique | inconnu | Examen Hunter (01) | Undefined | 1800 |
|
Hunter | Matérialisation | Yorknew (04) | homme | 5500 |
|
Hunter | Émission | Quimera Ant (06) | homme | 7800 |
|
Fourmi Chimère | inconnu | Quimera Ant (06) | homme | 3000 |
|
Fourmi Chimère | inconnu | Quimera Ant (06) | femme | 2900 |
|
Fourmi Chimère | inconnu | Quimera Ant (06) | homme | 5000 |
|
Fourmi Chimère | Manipulation | Quimera Ant (06) | femme | 6500 |
|
Fourmi Chimère | Manipulation | Quimera Ant (06) | homme | 6300 |
À propos de ce défi
Hunter x Hunter est disponible ici en français. Chaque essai se compare à la réponse cachée, colonne par colonne, pour éliminer progressivement les mauvaises pistes.
Classification, type De Nen, Arc De début (01), Genre, Niveau De Puissance vous aident à affiner la recherche. Les correspondances exactes servent de confirmation, tandis que les écarts permettent de filtrer rapidement les autres possibilités.
Si vous connaissez bien l'univers du jeu, commencez par les critères les plus larges puis resserrez vers les détails uniques. C'est la meilleure façon de retrouver le personnage secret avec peu d'essais.